George Mason vs UNC Wilmington (03-05-01 at Richmond, Va. (Richmond Coliseum))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

George Mason vs UNC Wilmington
03-05-01 7:30 p.m. at Richmond, Va. (Richmond Coliseum)

George Mason 35

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Young, Jesse  f  2-3  0-0  0-0  2-2  4  0  4  0  1  1  2  27 
21  Evans, George  f  4-14  0-0  1-2  4-7  11  2  9  2  4  1  2  37 
31  Larranaga, Jon  f  3-6  0-0  1-2  2-3  5  2  7  1  0  0  3  31 
05  Price, Tremaine  g  0-4  0-4  1-2  1-1  2  2  1  3  1  0  0  30 
44  Herring, Erik  g  4-13  1-7  3-5  1-2  3  3  12  0  2  0  3  31 
04  Heinen, Raoul  -  0-0  0-0  0-0  0-1  1  1  0  1  0  0  1  11 
12  Tynes, Richard  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
23  Sullivan, Rob  -  1-3  0-0  0-0  0-0  0  2  2  0  0  0  0  7 
24  Anderson, Rob  -  0-4  0-3  0-0  0-0  0  1  0  0  0  0  0  17 
34  Nixon, Terrance  -  0-0  0-0  0-0  1-1  2  0  0  0  1  0  0  3 
41  Cooper, Deon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  1  0  3 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  14-48  1-14  6-11  11-19  30  13  35  7  10  3  11  200 
29.2%  7.1%  54.5% 
Team summary: FG 3FG FT
1st Half:  7-22  0-7  3-4 
31.8%  0.0%  75.0% 
2nd Half:  7-26  1-7  3-7 
26.9%  14.3%  42.9% 

UNC Wilmington 33

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  0-1  0-0  0-0  1-0  1  3  0  0  2  2  0  13 
40  Hare, Stewart  f  2-8  1-4  0-1  1-2  3  4  5  0  4  0  1  33 
34  Green, Marcus  c  0-3  0-0  0-0  1-10  11  2  0  1  4  1  0  35 
03  Thelmon, Barron  g  2-10  0-2  2-2  1-8  9  1  6  2  0  0  1  36 
11  Blizzard, Brett  g  2-8  2-7  2-2  0-4  4  1  8  3  6  0  2  37 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  3  0  0  5 
22  Burnette, Tim  -  0-3  0-1  0-0  3-0  3  4  0  0  2  0  1  11 
23  Terrell, Anthony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
54  Callahan, Craig  -  5-5  3-3  1-2  1-2  3  0  14  0  2  0  0  28 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  11-38  6-17  5-7  10-27  37  15  33  6  23  3  5  200 
28.9%  35.3%  71.4% 
Team summary: FG 3FG FT
1st Half:  6-19  3-7  4-5 
31.6%  42.9%  80.0% 
2nd Half:  5-19  3-10  1-2 
26.3%  30.0%  50.0% 

Score by Periods  1st   2nd   Total   
George Mason   17  18  35  Record: (18-11) 
UNC Wilmington   19  14  33  Record: (19-10) 

Officials: Larry Rose, Duke Edsall, Bryan Kersey
Technical fouls: George Mason-Herring, Erik. UNC Wilmington-None.
Attendance: 5085
Colonial Athletic Association Championship Game.


 

Box Score -- 1st Half

 

George Mason vs UNC Wilmington
03-05-01 7:30 p.m. at Richmond, Va. (Richmond Coliseum)

George Mason 35

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Young, Jesse  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Evans, George  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Larranaga, Jon  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Price, Tremaine  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Herring, Erik  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Heinen, Raoul  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Tynes, Richard  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Sullivan, Rob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Anderson, Rob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Nixon, Terrance  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  Cooper, Deon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

UNC Wilmington 33

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Hare, Stewart  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Green, Marcus  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thelmon, Barron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Blizzard, Brett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Terrell, Anthony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Callahan, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
George Mason   17  17  Record: (18-11) 
UNC Wilmington   19  19  Record: (19-10) 

Officials: Larry Rose, Duke Edsall, Bryan Kersey
Technical fouls: George Mason-None. UNC Wilmington-None.
Attendance: 5085
Colonial Athletic Association Championship Game.


 

Box Score -- 2nd Half

 

George Mason vs UNC Wilmington
03-05-01 7:30 p.m. at Richmond, Va. (Richmond Coliseum)

George Mason 35

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Young, Jesse  f  2-3  0-0  0-0  2-2  4  0  4  0  1  1  2  27 
21  Evans, George  f  4-14  0-0  1-2  4-7  11  2  9  2  4  1  2  37 
31  Larranaga, Jon  f  3-6  0-0  1-2  2-3  5  2  7  1  0  0  3  31 
05  Price, Tremaine  g  0-4  0-4  1-2  1-1  2  2  1  3  1  0  0  30 
44  Herring, Erik  g  4-13  1-7  3-5  1-2  3  3  12  0  2  0  3  31 
04  Heinen, Raoul  -  0-0  0-0  0-0  0-1  1  1  0  1  0  0  1  11 
12  Tynes, Richard  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
23  Sullivan, Rob  -  1-3  0-0  0-0  0-0  0  2  2  0  0  0  0  7 
24  Anderson, Rob  -  0-4  0-3  0-0  0-0  0  1  0  0  0  0  0  17 
34  Nixon, Terrance  -  0-0  0-0  0-0  1-1  2  0  0  0  1  0  0  3 
41  Cooper, Deon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  1  0  3 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  14-48  1-14  6-11  11-19  30  13  35  7  10  3  11  200 
29.2%  7.1%  54.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  14-48  1-14  6-11 
29.2%  7.1%  54.5% 

UNC Wilmington 33

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  0-1  0-0  0-0  1-0  1  3  0  0  2  2  0  13 
40  Hare, Stewart  f  2-8  1-4  0-1  1-2  3  4  5  0  4  0  1  33 
34  Green, Marcus  c  0-3  0-0  0-0  1-10  11  2  0  1  4  1  0  35 
03  Thelmon, Barron  g  2-10  0-2  2-2  1-8  9  1  6  2  0  0  1  36 
11  Blizzard, Brett  g  2-8  2-7  2-2  0-4  4  1  8  3  6  0  2  37 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  3  0  0  5 
22  Burnette, Tim  -  0-3  0-1  0-0  3-0  3  4  0  0  2  0  1  11 
23  Terrell, Anthony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
54  Callahan, Craig  -  5-5  3-3  1-2  1-2  3  0  14  0  2  0  0  28 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  11-38  6-17  5-7  10-27  37  15  33  6  23  3  5  200 
28.9%  35.3%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  11-38  6-17  5-7 
28.9%  35.3%  71.4% 

Score by Periods  1st   2nd   Total   
George Mason   17  18  35  Record: (18-11) 
UNC Wilmington   19  14  33  Record: (19-10) 

Officials: Larry Rose, Duke Edsall, Bryan Kersey
Technical fouls: George Mason-Herring, Erik. UNC Wilmington-None.
Attendance: 5085
Colonial Athletic Association Championship Game.