Old Dominion vs UNC Wilmington (03-04-01 at Richmond, Va. (Richmond Coliseum))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Old Dominion vs UNC Wilmington
03-04-01 1:00 p.m. at Richmond, Va. (Richmond Coliseum)

Old Dominion 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  McCullum, Andre  f  3-8  1-1  4-4  5-3  8  3  11  0  5  1  0  35 
21  Marsh, Ricardo  f  2-8  0-2  1-2  1-3  4  0  5  1  0  0  1  32 
34  Jones, Clifton  c  1-4  0-0  1-1  1-4  5  2  3  3  1  0  0  28 
12  Greene, Pierre  g  3-6  0-0  5-5  0-2  2  4  11  1  3  0  0  24 
22  Wright, Rasheed  g  4-10  3-4  0-0  1-4  5  4  11  1  0  0  0  28 
13  Nance, Troy  -  2-4  0-2  0-0  0-3  3  1  4  3  4  0  0  17 
15  Burris, Heath  -  1-4  0-1  0-0  1-0  1  0  2  0  0  0  0  3 
23  Williams, Michael  -  2-3  0-1  1-1  0-2  2  0  5  0  2  0  1  17 
30  Dunington, Charles  -  0-0  0-0  2-2  0-1  1  2  2  1  1  0  0  14 
41  Principe, Joe  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-5  6  -  -  -  -  -  -  - 
  Totals..............  -  18-47  4-11  14-15  10-28  38  16  54  10  16  1  2  200 
38.3%  36.4%  93.3% 
Team summary: FG 3FG FT
1st Half:  10-23  3-8  4-5 
43.5%  37.5%  80.0% 
2nd Half:  8-24  1-3  10-10 
33.3%  33.3%  100 % 

UNC Wilmington 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  3-9  0-0  2-3  4-2  6  4  8  0  2  0  0  23 
40  Hare, Stewart  f  4-7  3-5  0-0  1-2  3  4  11  3  0  1  1  29 
34  Green, Marcus  c  2-3  0-0  0-0  3-4  7  1  4  4  0  1  0  23 
03  Thelmon, Barron  g  4-14  1-6  2-4  1-3  4  2  11  3  1  0  3  32 
11  Blizzard, Brett  g  5-15  3-9  0-1  1-2  3  2  13  2  0  0  2  37 
02  Jarmond, Marty  -  0-1  0-1  0-0  1-0  1  0  0  0  1  0  0  5 
05  Justus, Joel  -  2-4  0-2  0-0  0-1  1  0  4  0  0  0  0  15 
22  Burnette, Tim  -  0-1  0-1  0-0  0-1  1  1  0  0  1  0  0  9 
23  Terrell, Anthony  -  0-1  0-0  2-4  2-1  3  0  2  0  0  1  1  10 
54  Callahan, Craig  -  2-8  0-1  0-0  2-2  4  3  4  0  1  1  0  17 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  22-63  7-25  6-12  16-19  35  17  57  12  6  4  7  200 
34.9%  28.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  11-35  3-13  4-9 
31.4%  23.1%  44.4% 
2nd Half:  11-28  4-12  2-3 
39.3%  33.3%  66.7% 

Score by Periods  1st   2nd   Total   
Old Dominion   27  27  54  Record: (13-18) 
UNC Wilmington   29  28  57  Record: (19-9) 

Officials: Duke Edsall, Bryan Kersey, Leslie Jones
Technical fouls: Old Dominion-Wright, Rasheed. UNC Wilmington-None.
Attendance: 4226
Colonial Athletic Association Semifinals.


 

Box Score -- 1st Half

 

Old Dominion vs UNC Wilmington
03-04-01 1:00 p.m. at Richmond, Va. (Richmond Coliseum)

Old Dominion 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  McCullum, Andre  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Marsh, Ricardo  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Jones, Clifton  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Greene, Pierre  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Wright, Rasheed  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Nance, Troy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Burris, Heath  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Williams, Michael  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Dunington, Charles  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  Principe, Joe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

UNC Wilmington 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Hare, Stewart  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Green, Marcus  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thelmon, Barron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Blizzard, Brett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Terrell, Anthony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Callahan, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Old Dominion   27  27  Record: (13-18) 
UNC Wilmington   29  29  Record: (19-9) 

Officials: Duke Edsall, Bryan Kersey, Leslie Jones
Technical fouls: Old Dominion-None. UNC Wilmington-None.
Attendance: 4226
Colonial Athletic Association Semifinals.


 

Box Score -- 2nd Half

 

Old Dominion vs UNC Wilmington
03-04-01 1:00 p.m. at Richmond, Va. (Richmond Coliseum)

Old Dominion 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  McCullum, Andre  f  3-8  1-1  4-4  5-3  8  3  11  0  5  1  0  35 
21  Marsh, Ricardo  f  2-8  0-2  1-2  1-3  4  0  5  1  0  0  1  32 
34  Jones, Clifton  c  1-4  0-0  1-1  1-4  5  2  3  3  1  0  0  28 
12  Greene, Pierre  g  3-6  0-0  5-5  0-2  2  4  11  1  3  0  0  24 
22  Wright, Rasheed  g  4-10  3-4  0-0  1-4  5  4  11  1  0  0  0  28 
13  Nance, Troy  -  2-4  0-2  0-0  0-3  3  1  4  3  4  0  0  17 
15  Burris, Heath  -  1-4  0-1  0-0  1-0  1  0  2  0  0  0  0  3 
23  Williams, Michael  -  2-3  0-1  1-1  0-2  2  0  5  0  2  0  1  17 
30  Dunington, Charles  -  0-0  0-0  2-2  0-1  1  2  2  1  1  0  0  14 
41  Principe, Joe  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-5  6  -  -  -  -  -  -  - 
  Totals..............  -  18-47  4-11  14-15  10-28  38  16  54  10  16  1  2  200 
38.3%  36.4%  93.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-47  4-11  14-15 
38.3%  36.4%  93.3% 

UNC Wilmington 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  3-9  0-0  2-3  4-2  6  4  8  0  2  0  0  23 
40  Hare, Stewart  f  4-7  3-5  0-0  1-2  3  4  11  3  0  1  1  29 
34  Green, Marcus  c  2-3  0-0  0-0  3-4  7  1  4  4  0  1  0  23 
03  Thelmon, Barron  g  4-14  1-6  2-4  1-3  4  2  11  3  1  0  3  32 
11  Blizzard, Brett  g  5-15  3-9  0-1  1-2  3  2  13  2  0  0  2  37 
02  Jarmond, Marty  -  0-1  0-1  0-0  1-0  1  0  0  0  1  0  0  5 
05  Justus, Joel  -  2-4  0-2  0-0  0-1  1  0  4  0  0  0  0  15 
22  Burnette, Tim  -  0-1  0-1  0-0  0-1  1  1  0  0  1  0  0  9 
23  Terrell, Anthony  -  0-1  0-0  2-4  2-1  3  0  2  0  0  1  1  10 
54  Callahan, Craig  -  2-8  0-1  0-0  2-2  4  3  4  0  1  1  0  17 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  22-63  7-25  6-12  16-19  35  17  57  12  6  4  7  200 
34.9%  28.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-63  7-25  6-12 
34.9%  28.0%  50.0% 

Score by Periods  1st   2nd   Total   
Old Dominion   27  27  54  Record: (13-18) 
UNC Wilmington   29  28  57  Record: (19-9) 

Officials: Duke Edsall, Bryan Kersey, Leslie Jones
Technical fouls: Old Dominion-Wright, Rasheed. UNC Wilmington-None.
Attendance: 4226
Colonial Athletic Association Semifinals.