UNC Wilmington vs Old Dominion (02-26-01 at ODU Fieldhouse (Norfolk, Va.))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UNC Wilmington vs Old Dominion
02-26-01 7:35 p.m. at ODU Fieldhouse (Norfolk, Va.)

UNC Wilmington 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  5-13  0-3  5-8  2-6  8  4  15  1  0  0  0  23 
40  Hare, Stewart  f  1-3  0-2  0-1  1-1  2  2  2  2  2  0  0  32 
34  Green, Marcus  c  1-2  0-0  0-0  1-3  4  3  2  0  0  0  0  10 
03  Thelmon, Barron  g  1-3  0-1  4-4  0-2  2  3  6  3  1  0  1  22 
11  Blizzard, Brett  g  7-15  4-6  0-2  0-0  0  1  18  4  0  0  2  36 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  2  0  0  1  11 
05  Justus, Joel  -  0-1  0-0  0-2  1-1  2  1  0  3  1  0  1  16 
22  Burnette, Tim  -  1-7  0-1  0-0  0-2  2  1  2  3  0  2  1  19 
54  Callahan, Craig  -  8-9  0-1  1-1  1-5  6  1  17  0  2  0  0  31 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  24-53  4-14  10-18  6-21  27  16  62  18  6  2  6  200 
45.3%  28.6%  55.6% 
Team summary: FG 3FG FT
1st Half:  13-29  2-7  2-5 
44.8%  28.6%  40.0% 
2nd Half:  11-24  2-7  8-13 
45.8%  28.6%  61.5% 

Old Dominion 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  McCullum, Andre  f  6-8  2-3  1-4  1-3  4  3  15  2  2  0  2  33 
15  Burris, Heath  f  2-10  1-7  0-0  1-3  4  1  5  0  0  0  0  27 
34  Jones, Clifton  c  5-11  2-5  2-4  7-16  23  3  14  1  3  2  1  31 
22  Wright, Rasheed  g  3-11  1-6  1-2  2-0  2  4  8  1  0  0  0  34 
23  Williams, Michael  g  1-3  0-0  0-0  0-0  0  1  2  1  1  0  0  9 
12  Greene, Pierre  -  4-5  0-0  2-4  0-0  0  1  10  4  2  0  0  22 
13  Nance, Troy  -  1-2  1-2  0-0  0-2  2  1  3  4  4  0  1  20 
21  Marsh, Ricardo  -  0-0  0-0  0-0  0-0  0  3  0  0  1  0  0  10 
30  Dunington, Charles  -  1-1  0-0  0-0  0-2  2  2  2  2  0  0  0  12 
41  Principe, Joe  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  1  -  -  - 
  Totals..............  -  23-51  7-23  6-14  12-27  39  19  59  15  14  2  4  200 
45.1%  30.4%  42.9% 
Team summary: FG 3FG FT
1st Half:  11-19  2-7  3-6 
57.9%  28.6%  50.0% 
2nd Half:  12-32  5-16  3-8 
37.5%  31.3%  37.5% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   30  32  62  Record: (18-9, 11-5) 
Old Dominion   27  32  59  Record: (12-17, 7-9) 

Officials: Larry Rose, Mike Wood, Duke Edsall
Technical fouls: UNC Wilmington-None. Old Dominion-None.
Attendance: 2605


 

Box Score -- 1st Half

 

UNC Wilmington vs Old Dominion
02-26-01 7:35 p.m. at ODU Fieldhouse (Norfolk, Va.)

UNC Wilmington 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Hare, Stewart  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Green, Marcus  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thelmon, Barron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Blizzard, Brett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Callahan, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Old Dominion 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  McCullum, Andre  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Burris, Heath  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Jones, Clifton  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Wright, Rasheed  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Williams, Michael  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Greene, Pierre  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Nance, Troy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Marsh, Ricardo  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Dunington, Charles  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  Principe, Joe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UNC Wilmington   30  30  Record: (18-9, 11-5) 
Old Dominion   27  27  Record: (12-17, 7-9) 

Officials: Larry Rose, Mike Wood, Duke Edsall
Technical fouls: UNC Wilmington-None. Old Dominion-None.
Attendance: 2605


 

Box Score -- 2nd Half

 

UNC Wilmington vs Old Dominion
02-26-01 7:35 p.m. at ODU Fieldhouse (Norfolk, Va.)

UNC Wilmington 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  5-13  0-3  5-8  2-6  8  4  15  1  0  0  0  23 
40  Hare, Stewart  f  1-3  0-2  0-1  1-1  2  2  2  2  2  0  0  32 
34  Green, Marcus  c  1-2  0-0  0-0  1-3  4  3  2  0  0  0  0  10 
03  Thelmon, Barron  g  1-3  0-1  4-4  0-2  2  3  6  3  1  0  1  22 
11  Blizzard, Brett  g  7-15  4-6  0-2  0-0  0  1  18  4  0  0  2  36 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  2  0  0  1  11 
05  Justus, Joel  -  0-1  0-0  0-2  1-1  2  1  0  3  1  0  1  16 
22  Burnette, Tim  -  1-7  0-1  0-0  0-2  2  1  2  3  0  2  1  19 
54  Callahan, Craig  -  8-9  0-1  1-1  1-5  6  1  17  0  2  0  0  31 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  24-53  4-14  10-18  6-21  27  16  62  18  6  2  6  200 
45.3%  28.6%  55.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-53  4-14  10-18 
45.3%  28.6%  55.6% 

Old Dominion 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  McCullum, Andre  f  6-8  2-3  1-4  1-3  4  3  15  2  2  0  2  33 
15  Burris, Heath  f  2-10  1-7  0-0  1-3  4  1  5  0  0  0  0  27 
34  Jones, Clifton  c  5-11  2-5  2-4  7-16  23  3  14  1  3  2  1  31 
22  Wright, Rasheed  g  3-11  1-6  1-2  2-0  2  4  8  1  0  0  0  34 
23  Williams, Michael  g  1-3  0-0  0-0  0-0  0  1  2  1  1  0  0  9 
12  Greene, Pierre  -  4-5  0-0  2-4  0-0  0  1  10  4  2  0  0  22 
13  Nance, Troy  -  1-2  1-2  0-0  0-2  2  1  3  4  4  0  1  20 
21  Marsh, Ricardo  -  0-0  0-0  0-0  0-0  0  3  0  0  1  0  0  10 
30  Dunington, Charles  -  1-1  0-0  0-0  0-2  2  2  2  2  0  0  0  12 
41  Principe, Joe  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  1  -  -  - 
  Totals..............  -  23-51  7-23  6-14  12-27  39  19  59  15  14  2  4  200 
45.1%  30.4%  42.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-51  7-23  6-14 
45.1%  30.4%  42.9% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   30  32  62  Record: (18-9, 11-5) 
Old Dominion   27  32  59  Record: (12-17, 7-9) 

Officials: Larry Rose, Mike Wood, Duke Edsall
Technical fouls: UNC Wilmington-None. Old Dominion-None.
Attendance: 2605