UNC Wilmington vs East Carolina (02-17-01 at Minges Coliseum (Greenville, N.C.))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UNC Wilmington vs East Carolina
02-17-01 7:00 p.m. at Minges Coliseum (Greenville, N.C.)

UNC Wilmington 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  2-5  0-0  0-1  1-4  5  3  4  3  1  1  2  22 
23  Terrell, Anthony  f  1-2  0-0  0-0  0-1  1  0  2  0  0  0  0  12 
34  Green, Marcus  c  0-1  0-0  1-2  0-2  2  5  1  1  4  1  0  26 
03  Thelmon, Barron  g  1-5  1-1  4-6  0-5  5  1  7  5  4  0  1  29 
11  Blizzard, Brett  g  4-10  3-6  6-8  0-2  2  1  17  1  2  0  3  34 
02  Jarmond, Marty  -  0-0  0-0  0-0  1-0  1  1  0  0  0  0  0  3 
05  Justus, Joel  -  3-4  1-1  1-1  0-1  1  1  8  2  0  0  0  8 
22  Burnette, Tim  -  5-10  4-5  4-5  0-0  0  1  18  1  2  0  1  21 
40  Hare, Stewart  -  2-4  1-3  2-2  0-3  3  4  7  1  1  1  0  23 
54  Callahan, Craig  -  5-9  1-2  3-3  1-3  4  3  14  0  1  0  2  22 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  23-50  11-18  21-28  6-21  27  20  78  14  15  3  9  200 
46.0%  61.1%  75.0% 
Team summary: FG 3FG FT
1st Half:  11-27  5-7  10-12 
40.7%  71.4%  83.3% 
2nd Half:  12-23  6-11  11-16 
52.2%  54.5%  68.8% 

East Carolina 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Brown, Kenyatta  f  4-13  0-2  2-2  3-4  7  5  10  1  3  0  2  33 
21  Sharpe, Vinston  f  2-4  0-1  3-5  2-6  8  5  7  0  0  0  1  21 
41  Mikulas, Gabriel  c  4-5  0-0  5-7  0-3  3  2  13  5  4  0  0  35 
23  Hawkins, Brandon  g  2-5  2-3  0-0  1-1  2  3  6  1  3  0  1  22 
32  Morrisey, Larry  g  1-1  1-1  0-0  0-0  0  0  3  1  1  0  0  9 
00  Fugal, Jake  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
02  Primus, Fred  -  4-11  3-8  0-0  1-2  3  2  11  1  3  0  2  24 
10  Foxx, Bryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
20  Bishop, Jimmy  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
33  Bing, Erroyl  -  2-6  0-1  1-2  0-3  3  2  5  2  1  1  1  20 
42  Holcomb-Faye, Travis  -  5-7  0-0  4-4  1-5  6  4  14  3  4  0  1  30 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  24-52  6-16  15-20  10-24  34  23  69  14  20  1  8  200 
46.2%  37.5%  75.0% 
Team summary: FG 3FG FT
1st Half:  12-27  4-9  1-2 
44.4%  44.4%  50.0% 
2nd Half:  12-25  2-7  14-18 
48.0%  28.6%  77.8% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   37  41  78  Record: (16-9 (9-5 CAA)) 
East Carolina   29  40  69  Record: (14-12 (6-9 CAA)) 

Officials: John Corio, Mark Schnur, David Davis
Technical fouls: UNC Wilmington-None. East Carolina-None.
Attendance: 7128


 

Box Score -- 1st Half

 

UNC Wilmington vs East Carolina
02-17-01 7:00 p.m. at Minges Coliseum (Greenville, N.C.)

UNC Wilmington 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Terrell, Anthony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Green, Marcus  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thelmon, Barron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Blizzard, Brett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Hare, Stewart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Callahan, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

East Carolina 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Brown, Kenyatta  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Sharpe, Vinston  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  Mikulas, Gabriel  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Hawkins, Brandon  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Morrisey, Larry  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  Fugal, Jake  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Primus, Fred  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Foxx, Bryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Bishop, Jimmy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Bing, Erroyl  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Holcomb-Faye, Travis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UNC Wilmington   37  37  Record: (16-9 (9-5 CAA)) 
East Carolina   29  29  Record: (14-12 (6-9 CAA)) 

Officials: John Corio, Mark Schnur, David Davis
Technical fouls: UNC Wilmington-None. East Carolina-None.
Attendance: 7128


 

Box Score -- 2nd Half

 

UNC Wilmington vs East Carolina
02-17-01 7:00 p.m. at Minges Coliseum (Greenville, N.C.)

UNC Wilmington 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  2-5  0-0  0-1  1-4  5  3  4  3  1  1  2  22 
23  Terrell, Anthony  f  1-2  0-0  0-0  0-1  1  0  2  0  0  0  0  12 
34  Green, Marcus  c  0-1  0-0  1-2  0-2  2  5  1  1  4  1  0  26 
03  Thelmon, Barron  g  1-5  1-1  4-6  0-5  5  1  7  5  4  0  1  29 
11  Blizzard, Brett  g  4-10  3-6  6-8  0-2  2  1  17  1  2  0  3  34 
02  Jarmond, Marty  -  0-0  0-0  0-0  1-0  1  1  0  0  0  0  0  3 
05  Justus, Joel  -  3-4  1-1  1-1  0-1  1  1  8  2  0  0  0  8 
22  Burnette, Tim  -  5-10  4-5  4-5  0-0  0  1  18  1  2  0  1  21 
40  Hare, Stewart  -  2-4  1-3  2-2  0-3  3  4  7  1  1  1  0  23 
54  Callahan, Craig  -  5-9  1-2  3-3  1-3  4  3  14  0  1  0  2  22 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  23-50  11-18  21-28  6-21  27  20  78  14  15  3  9  200 
46.0%  61.1%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-50  11-18  21-28 
46.0%  61.1%  75.0% 

East Carolina 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Brown, Kenyatta  f  4-13  0-2  2-2  3-4  7  5  10  1  3  0  2  33 
21  Sharpe, Vinston  f  2-4  0-1  3-5  2-6  8  5  7  0  0  0  1  21 
41  Mikulas, Gabriel  c  4-5  0-0  5-7  0-3  3  2  13  5  4  0  0  35 
23  Hawkins, Brandon  g  2-5  2-3  0-0  1-1  2  3  6  1  3  0  1  22 
32  Morrisey, Larry  g  1-1  1-1  0-0  0-0  0  0  3  1  1  0  0  9 
00  Fugal, Jake  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
02  Primus, Fred  -  4-11  3-8  0-0  1-2  3  2  11  1  3  0  2  24 
10  Foxx, Bryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
20  Bishop, Jimmy  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
33  Bing, Erroyl  -  2-6  0-1  1-2  0-3  3  2  5  2  1  1  1  20 
42  Holcomb-Faye, Travis  -  5-7  0-0  4-4  1-5  6  4  14  3  4  0  1  30 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  24-52  6-16  15-20  10-24  34  23  69  14  20  1  8  200 
46.2%  37.5%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-52  6-16  15-20 
46.2%  37.5%  75.0% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   37  41  78  Record: (16-9 (9-5 CAA)) 
East Carolina   29  40  69  Record: (14-12 (6-9 CAA)) 

Officials: John Corio, Mark Schnur, David Davis
Technical fouls: UNC Wilmington-None. East Carolina-None.
Attendance: 7128