UNC Wilmington vs Va. Commonwealth (01-22-01 at Siegel Center (Richmond, Va.))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UNC Wilmington vs Va. Commonwealth
01-22-01 7:30 p.m. at Siegel Center (Richmond, Va.)

UNC Wilmington 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Scott, Dominick  f  0-1  0-0  0-0  0-1  1  3  0  2  1  0  1  22 
21  Williams, Ed  f  6-10  0-0  1-4  1-4  5  3  13  0  4  0  0  24 
34  Green, Marcus  c  4-6  0-0  0-0  0-1  1  1  8  0  0  1  0  22 
03  Thelmon, Barron  g  1-6  0-2  0-0  2-2  4  3  2  2  4  0  2  32 
11  Blizzard, Brett  g  3-15  1-6  1-2  2-7  9  2  8  3  2  0  1  35 
02  Jarmond, Marty  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  2  0  1  0  0  0  5 
22  Burnette, Tim  -  0-1  0-1  0-0  0-0  0  2  0  2  1  0  0  10 
23  Terrell, Anthony  -  3-5  0-0  0-0  1-2  3  1  6  0  0  0  0  15 
40  Hare, Stewart  -  4-6  0-1  0-0  0-0  0  4  8  0  0  0  0  13 
54  Callahan, Craig  -  3-8  2-5  2-2  3-4  7  4  10  0  1  0  1  21 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  24-59  3-15  4-8  9-23  32  25  55  10  13  1  5  200 
40.7%  20.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  14-31  2-8  3-4 
45.2%  25.0%  75.0% 
2nd Half:  10-28  1-7  1-4 
35.7%  14.3%  25.0% 

Va. Commonwealth 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Story, Johnnie  f  3-6  0-0  2-2  3-2  5  4  8  3  3  1  0  30 
04  Taylor, Willie  f  5-11  1-3  6-7  2-7  9  2  17  0  2  0  1  30 
42  Likcholitov, L.F.  c  5-10  0-0  4-7  4-6  10  0  14  1  2  0  0  28 
01  Jones, Bo  g  3-9  1-4  7-9  0-2  2  2  14  0  1  0  1  27 
03  Taylor, LaMar  g  2-3  1-1  2-2  1-1  2  3  7  1  3  0  2  20 
02  Treadwell, Matt  -  0-0  0-0  0-0  1-4  5  1  0  2  1  2  0  15 
10  Jones, Domonic  -  1-4  1-2  2-3  0-0  0  0  5  1  0  0  1  18 
11  Nesterov, Konstantin  -  1-4  0-1  0-0  0-1  1  3  2  0  1  0  0  11 
15  Lilly, Scott  -  1-2  1-2  0-0  0-3  3  1  3  1  1  0  1  21 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  21-49  5-13  23-30  11-29  40  16  70  9  14  3  6  200 
42.9%  38.5%  76.7% 
Team summary: FG 3FG FT
1st Half:  11-25  2-5  9-11 
44.0%  40.0%  81.8% 
2nd Half:  10-24  3-8  14-19 
41.7%  37.5%  73.7% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   33  22  55  Record: (10-8 (3-4 CAA)) 
Va. Commonwealth   33  37  70  Record: (12-8 (5-2 CAA)) 

Officials: Karl Hess, Leslie Jones, Duke Edsall
Technical fouls: UNC Wilmington-None. Va. Commonwealth-None.
Attendance: 4121


 

Box Score -- 1st Half

 

UNC Wilmington vs Va. Commonwealth
01-22-01 7:30 p.m. at Siegel Center (Richmond, Va.)

UNC Wilmington 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Scott, Dominick  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Williams, Ed  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Green, Marcus  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thelmon, Barron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Blizzard, Brett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Terrell, Anthony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Hare, Stewart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Callahan, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Va. Commonwealth 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Story, Johnnie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Taylor, Willie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Likcholitov, L.F.  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Jones, Bo  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Taylor, LaMar  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Treadwell, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Jones, Domonic  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Nesterov, Konstantin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Lilly, Scott  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UNC Wilmington   33  33  Record: (10-8 (3-4 CAA)) 
Va. Commonwealth   33  33  Record: (12-8 (5-2 CAA)) 

Officials: Karl Hess, Leslie Jones, Duke Edsall
Technical fouls: UNC Wilmington-None. Va. Commonwealth-None.
Attendance: 4121


 

Box Score -- 2nd Half

 

UNC Wilmington vs Va. Commonwealth
01-22-01 7:30 p.m. at Siegel Center (Richmond, Va.)

UNC Wilmington 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Scott, Dominick  f  0-1  0-0  0-0  0-1  1  3  0  2  1  0  1  22 
21  Williams, Ed  f  6-10  0-0  1-4  1-4  5  3  13  0  4  0  0  24 
34  Green, Marcus  c  4-6  0-0  0-0  0-1  1  1  8  0  0  1  0  22 
03  Thelmon, Barron  g  1-6  0-2  0-0  2-2  4  3  2  2  4  0  2  32 
11  Blizzard, Brett  g  3-15  1-6  1-2  2-7  9  2  8  3  2  0  1  35 
02  Jarmond, Marty  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  2  0  1  0  0  0  5 
22  Burnette, Tim  -  0-1  0-1  0-0  0-0  0  2  0  2  1  0  0  10 
23  Terrell, Anthony  -  3-5  0-0  0-0  1-2  3  1  6  0  0  0  0  15 
40  Hare, Stewart  -  4-6  0-1  0-0  0-0  0  4  8  0  0  0  0  13 
54  Callahan, Craig  -  3-8  2-5  2-2  3-4  7  4  10  0  1  0  1  21 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  24-59  3-15  4-8  9-23  32  25  55  10  13  1  5  200 
40.7%  20.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-59  3-15  4-8 
40.7%  20.0%  50.0% 

Va. Commonwealth 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Story, Johnnie  f  3-6  0-0  2-2  3-2  5  4  8  3  3  1  0  30 
04  Taylor, Willie  f  5-11  1-3  6-7  2-7  9  2  17  0  2  0  1  30 
42  Likcholitov, L.F.  c  5-10  0-0  4-7  4-6  10  0  14  1  2  0  0  28 
01  Jones, Bo  g  3-9  1-4  7-9  0-2  2  2  14  0  1  0  1  27 
03  Taylor, LaMar  g  2-3  1-1  2-2  1-1  2  3  7  1  3  0  2  20 
02  Treadwell, Matt  -  0-0  0-0  0-0  1-4  5  1  0  2  1  2  0  15 
10  Jones, Domonic  -  1-4  1-2  2-3  0-0  0  0  5  1  0  0  1  18 
11  Nesterov, Konstantin  -  1-4  0-1  0-0  0-1  1  3  2  0  1  0  0  11 
15  Lilly, Scott  -  1-2  1-2  0-0  0-3  3  1  3  1  1  0  1  21 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  21-49  5-13  23-30  11-29  40  16  70  9  14  3  6  200 
42.9%  38.5%  76.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-49  5-13  23-30 
42.9%  38.5%  76.7% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   33  22  55  Record: (10-8 (3-4 CAA)) 
Va. Commonwealth   33  37  70  Record: (12-8 (5-2 CAA)) 

Officials: Karl Hess, Leslie Jones, Duke Edsall
Technical fouls: UNC Wilmington-None. Va. Commonwealth-None.
Attendance: 4121