UNC Wilmington vs James Madison (01-20-01 at Convocation Hall (Harrisonburg, Va.))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UNC Wilmington vs James Madison
01-20-01 7:00 p.m. at Convocation Hall (Harrisonburg, Va.)

UNC Wilmington 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Scott, Dominick  f  0-1  0-0  0-0  0-1  1  0  0  0  0  0  1  10 
21  Williams, Ed  f  9-13  0-1  4-9  7-4  11  3  22  0  1  0  0  38 
34  Green, Marcus  c  2-3  0-0  0-0  0-3  3  3  4  0  4  1  0  25 
03  Thelmon, Barron  g  4-8  1-2  3-4  0-0  0  1  12  5  1  0  2  30 
11  Blizzard, Brett  g  3-12  2-7  0-1  1-4  5  1  8  6  1  0  2  37 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
05  Justus, Joel  -  0-2  0-1  0-0  0-2  2  2  0  0  2  0  0  10 
22  Burnette, Tim  -  0-2  0-0  1-2  0-0  0  2  1  1  0  0  1  9 
23  Terrell, Anthony  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
40  Hare, Stewart  -  4-7  3-6  0-0  1-1  2  3  11  0  0  0  1  21 
54  Callahan, Craig  -  1-3  1-1  0-0  0-0  0  2  3  0  0  0  1  17 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  23-52  7-18  8-16  10-16  26  17  61  12  9  1  8  200 
44.2%  38.9%  50.0% 
Team summary: FG 3FG FT
1st Half:  14-31  2-8  2-4 
45.2%  25.0%  50.0% 
2nd Half:  9-21  5-10  6-12 
42.9%  50.0%  50.0% 

James Madison 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Anderson, Ron  f  0-3  0-0  0-0  1-0  1  0  0  2  6  0  0  16 
50  Lyle, Tim  f  5-5  0-0  7-8  2-3  5  2  17  0  0  1  0  39 
42  Mitchell, Pat  c  5-7  0-0  1-2  2-9  11  2  11  3  5  0  1  35 
10  Braxton, Dwayne  g  2-8  2-7  2-2  0-4  4  1  8  2  2  0  1  33 
32  Williams, Chris  g  2-3  0-0  1-4  0-4  4  3  5  5  1  1  1  29 
03  Hatter, Charlie  -  2-6  1-4  2-2  0-3  3  5  7  1  0  0  1  28 
12  Fanning, David  -  4-7  3-5  1-2  0-0  0  0  12  0  1  0  0  17 
51  Caskill, Ian  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  3 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  2  -  -  - 
  Totals..............  -  20-39  6-16  14-20  5-23  28  14  60  13  18  2  4  200 
51.3%  37.5%  70.0% 
Team summary: FG 3FG FT
1st Half:  13-19  3-5  5-7 
68.4%  60.0%  71.4% 
2nd Half:  7-20  3-11  9-13 
35.0%  27.3%  69.2% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   32  29  61  Record: (10-7 (3-3 CAA)) 
James Madison   34  26  60  Record: (6-11 (2-5 CAA)) 

Officials: Leslie Jones, Chuck Pitts, Emanuel Upton
Technical fouls: UNC Wilmington-None. James Madison-None.
Attendance: 4072
Foulouts: JMU - Hatter :10


 

Box Score -- 1st Half

 

UNC Wilmington vs James Madison
01-20-01 7:00 p.m. at Convocation Hall (Harrisonburg, Va.)

UNC Wilmington 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Scott, Dominick  f  0-1  0-0  0-0  0-1  1  0  0  0  0  0  1  10 
21  Williams, Ed  f  9-13  0-1  4-9  7-4  11  3  22  0  1  0  0  38 
34  Green, Marcus  c  2-3  0-0  0-0  0-3  3  3  4  0  4  1  0  25 
03  Thelmon, Barron  g  4-8  1-2  3-4  0-0  0  1  12  5  1  0  2  30 
11  Blizzard, Brett  g  3-12  2-7  0-1  1-4  5  1  8  6  1  0  2  37 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
05  Justus, Joel  -  0-2  0-1  0-0  0-2  2  2  0  0  2  0  0  10 
22  Burnette, Tim  -  0-2  0-0  1-2  0-0  0  2  1  1  0  0  1  9 
23  Terrell, Anthony  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
40  Hare, Stewart  -  4-7  3-6  0-0  1-1  2  3  11  0  0  0  1  21 
54  Callahan, Craig  -  1-3  1-1  0-0  0-0  0  2  3  0  0  0  1  17 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  23-52  7-18  8-16  10-16  26  17  61  12  9  1  8  200 
44.2%  38.9%  50.0% 
Team summary: FG 3FG FT
1st Half:  23-52  7-18  8-16 
44.2%  38.9%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

James Madison 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Anderson, Ron  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Lyle, Tim  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Mitchell, Pat  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Braxton, Dwayne  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Williams, Chris  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Hatter, Charlie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Fanning, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  Caskill, Ian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UNC Wilmington   32  32  Record: (10-7 (3-3 CAA)) 
James Madison   34  34  Record: (6-11 (2-5 CAA)) 

Officials: Leslie Jones, Chuck Pitts, Emanuel Upton
Technical fouls: UNC Wilmington-None. James Madison-None.
Attendance: 4072
Foulouts: JMU - Hatter :10


 

Box Score -- 2nd Half

 

UNC Wilmington vs James Madison
01-20-01 7:00 p.m. at Convocation Hall (Harrisonburg, Va.)

UNC Wilmington 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Scott, Dominick  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Williams, Ed  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Green, Marcus  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thelmon, Barron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Blizzard, Brett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Terrell, Anthony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Hare, Stewart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Callahan, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

James Madison 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Anderson, Ron  f  0-3  0-0  0-0  1-0  1  0  0  2  6  0  0  16 
50  Lyle, Tim  f  5-5  0-0  7-8  2-3  5  2  17  0  0  1  0  39 
42  Mitchell, Pat  c  5-7  0-0  1-2  2-9  11  2  11  3  5  0  1  35 
10  Braxton, Dwayne  g  2-8  2-7  2-2  0-4  4  1  8  2  2  0  1  33 
32  Williams, Chris  g  2-3  0-0  1-4  0-4  4  3  5  5  1  1  1  29 
03  Hatter, Charlie  -  2-6  1-4  2-2  0-3  3  5  7  1  0  0  1  28 
12  Fanning, David  -  4-7  3-5  1-2  0-0  0  0  12  0  1  0  0  17 
51  Caskill, Ian  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  3 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  2  -  -  - 
  Totals..............  -  20-39  6-16  14-20  5-23  28  14  60  13  18  2  4  200 
51.3%  37.5%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-39  6-16  14-20 
51.3%  37.5%  70.0% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   32  29  61  Record: (10-7 (3-3 CAA)) 
James Madison   34  26  60  Record: (6-11 (2-5 CAA)) 

Officials: Leslie Jones, Chuck Pitts, Emanuel Upton
Technical fouls: UNC Wilmington-None. James Madison-None.
Attendance: 4072
Foulouts: JMU - Hatter :10