UNC Wilmington vs Miami (Ohio) (12-30-00 at Millett Hall (Oxford, Ohio))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UNC Wilmington vs Miami (Ohio)
12-30-00 1:00 p.m. at Millett Hall (Oxford, Ohio)

UNC Wilmington 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Scott, Dominick  f  0-0  0-0  0-0  0-1  1  2  0  0  3  0  0  13 
21  Williams, Ed  f  4-8  1-2  2-2  2-4  6  1  11  1  2  2  2  33 
23  Terrell, Anthony  c  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
03  Thelmon, Barron  g  2-4  2-2  0-0  2-4  6  1  6  3  1  0  1  33 
11  Blizzard, Brett  g  4-10  3-4  2-2  0-6  6  2  13  5  2  1  1  37 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
22  Burnette, Tim  -  0-0  0-0  0-2  0-0  0  2  0  1  1  0  0  4 
34  Green, Marcus  -  1-1  0-0  0-0  1-2  3  3  2  2  0  0  0  8 
40  Hare, Stewart  -  4-8  2-3  2-2  0-1  1  0  12  0  2  1  0  29 
54  Callahan, Craig  -  5-11  1-3  4-4  2-7  9  2  15  0  2  0  2  35 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  20-42  9-14  10-12  8-27  35  13  59  12  14  4  6  200 
47.6%  64.3%  83.3% 
Team summary: FG 3FG FT
1st Half:  8-23  4-6  8-10 
34.8%  66.7%  80.0% 
2nd Half:  12-19  5-8  2-2 
63.2%  62.5%  100 % 

Miami (Ohio) 44

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
45  Shorts, Alex  f  3-11  0-0  2-4  3-3  6  2  8  1  2  0  1  20 
53  Ensminger, Mike  c  0-2  0-0  0-1  0-0  0  0  0  0  1  0  0  29 
01  Jameson, Matt  g  0-1  0-1  0-0  0-2  2  0  0  1  0  0  1  18 
02  Drake, Larry  g  0-2  0-2  0-0  1-0  1  0  0  0  0  0  1  5 
30  Davis, Doug  g  6-11  1-3  3-4  0-1  1  4  16  1  1  0  0  37 
03  Grunkemeyer, Jason  -  0-3  0-1  0-0  0-3  3  3  0  2  2  0  2  14 
05  Johnson, Julius  -  4-11  2-7  0-0  2-3  5  2  10  0  0  1  0  31 
10  Williams, Doug  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
20  Helmers, Ben  -  0-2  0-2  0-0  0-0  0  0  0  1  0  0  0  5 
21  Seals, Eugene  -  1-2  0-1  0-0  0-0  0  1  2  0  1  0  1  12 
31  Reed, Bryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  7 
33  Edwards, Brian  -  1-1  0-0  0-0  1-2  3  0  2  0  0  0  0  5 
52  Allendorf, Rich  -  3-5  0-0  0-1  1-1  2  0  6  0  0  0  1  13 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  18-52  3-17  5-10  11-15  26  13  44  6  7  1  7  200 
34.6%  17.6%  50.0% 
Team summary: FG 3FG FT
1st Half:  7-25  2-8  3-6 
28.0%  25.0%  50.0% 
2nd Half:  11-27  1-9  2-4 
40.7%  11.1%  50.0% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   28  31  59  Record: (5-5) 
Miami (Ohio)   19  25  44  Record: (4-7) 

Officials: Mike Foote, Carl Grinage, Kyle Ingram
Technical fouls: UNC Wilmington-None. Miami (Ohio)-None.
Attendance: 2412


 

Box Score -- 1st Half

 

UNC Wilmington vs Miami (Ohio)
12-30-00 1:00 p.m. at Millett Hall (Oxford, Ohio)

UNC Wilmington 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Scott, Dominick  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Williams, Ed  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Terrell, Anthony  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thelmon, Barron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Blizzard, Brett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Green, Marcus  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Hare, Stewart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Callahan, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Miami (Ohio) 44

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
45  Shorts, Alex  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  Ensminger, Mike  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Jameson, Matt  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Drake, Larry  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Davis, Doug  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Grunkemeyer, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Johnson, Julius  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Williams, Doug  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Helmers, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Seals, Eugene  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Reed, Bryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Edwards, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  Allendorf, Rich  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UNC Wilmington   28  28  Record: (5-5) 
Miami (Ohio)   19  19  Record: (4-7) 

Officials: Mike Foote, Carl Grinage, Kyle Ingram
Technical fouls: UNC Wilmington-None. Miami (Ohio)-None.
Attendance: 2412


 

Box Score -- 2nd Half

 

UNC Wilmington vs Miami (Ohio)
12-30-00 1:00 p.m. at Millett Hall (Oxford, Ohio)

UNC Wilmington 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Scott, Dominick  f  0-0  0-0  0-0  0-1  1  2  0  0  3  0  0  13 
21  Williams, Ed  f  4-8  1-2  2-2  2-4  6  1  11  1  2  2  2  33 
23  Terrell, Anthony  c  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
03  Thelmon, Barron  g  2-4  2-2  0-0  2-4  6  1  6  3  1  0  1  33 
11  Blizzard, Brett  g  4-10  3-4  2-2  0-6  6  2  13  5  2  1  1  37 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
22  Burnette, Tim  -  0-0  0-0  0-2  0-0  0  2  0  1  1  0  0  4 
34  Green, Marcus  -  1-1  0-0  0-0  1-2  3  3  2  2  0  0  0  8 
40  Hare, Stewart  -  4-8  2-3  2-2  0-1  1  0  12  0  2  1  0  29 
54  Callahan, Craig  -  5-11  1-3  4-4  2-7  9  2  15  0  2  0  2  35 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  20-42  9-14  10-12  8-27  35  13  59  12  14  4  6  200 
47.6%  64.3%  83.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-42  9-14  10-12 
47.6%  64.3%  83.3% 

Miami (Ohio) 44

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
45  Shorts, Alex  f  3-11  0-0  2-4  3-3  6  2  8  1  2  0  1  20 
53  Ensminger, Mike  c  0-2  0-0  0-1  0-0  0  0  0  0  1  0  0  29 
01  Jameson, Matt  g  0-1  0-1  0-0  0-2  2  0  0  1  0  0  1  18 
02  Drake, Larry  g  0-2  0-2  0-0  1-0  1  0  0  0  0  0  1  5 
30  Davis, Doug  g  6-11  1-3  3-4  0-1  1  4  16  1  1  0  0  37 
03  Grunkemeyer, Jason  -  0-3  0-1  0-0  0-3  3  3  0  2  2  0  2  14 
05  Johnson, Julius  -  4-11  2-7  0-0  2-3  5  2  10  0  0  1  0  31 
10  Williams, Doug  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
20  Helmers, Ben  -  0-2  0-2  0-0  0-0  0  0  0  1  0  0  0  5 
21  Seals, Eugene  -  1-2  0-1  0-0  0-0  0  1  2  0  1  0  1  12 
31  Reed, Bryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  7 
33  Edwards, Brian  -  1-1  0-0  0-0  1-2  3  0  2  0  0  0  0  5 
52  Allendorf, Rich  -  3-5  0-0  0-1  1-1  2  0  6  0  0  0  1  13 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  18-52  3-17  5-10  11-15  26  13  44  6  7  1  7  200 
34.6%  17.6%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-52  3-17  5-10 
34.6%  17.6%  50.0% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   28  31  59  Record: (5-5) 
Miami (Ohio)   19  25  44  Record: (4-7) 

Officials: Mike Foote, Carl Grinage, Kyle Ingram
Technical fouls: UNC Wilmington-None. Miami (Ohio)-None.
Attendance: 2412