UNC Wilmington vs Cincinnati (12-28-00 at Cincinnati, Ohio (Shoemaker Center))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UNC Wilmington vs Cincinnati
12-28-00 6:05 p.m. at Cincinnati, Ohio (Shoemaker Center)

UNC Wilmington 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  6-14  1-3  2-4  3-4  7  4  15  0  3  0  0  28 
54  Callahan, Craig  f  1-3  0-1  0-0  0-2  2  5  2  1  1  0  0  10 
34  Green, Marcus  c  3-5  0-0  0-0  1-0  1  3  6  1  1  0  0  28 
03  Thelmon, Barron  g  2-3  0-1  0-0  0-3  3  1  4  3  1  0  1  32 
11  Blizzard, Brett  g  7-10  3-5  0-0  0-3  3  2  17  2  1  0  2  37 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
04  Scott, Dominick  -  0-1  0-1  0-2  0-3  3  3  0  0  1  0  1  24 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  Terrell, Anthony  -  2-5  0-0  0-0  0-1  1  3  4  0  0  0  0  16 
40  Hare, Stewart  -  3-4  1-2  0-3  0-3  3  3  7  2  1  1  0  22 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  2  -  -  - 
  Totals..............  -  24-45  5-13  2-9  5-20  25  24  55  9  11  1  4  200 
53.3%  38.5%  22.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  11-23  3-7  2-4 
47.8%  42.9%  50.0% 

Cincinnati 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Davis, Jamaal  f  6-7  0-0  4-5  4-2  6  2  16  1  0  0  0  31 
13  Stokes, Leonard  f  3-8  1-4  9-11  2-2  4  3  16  0  1  0  1  28 
50  Little, Donald  c  3-9  0-0  3-8  8-8  16  2  9  2  1  2  0  36 
11  Satterfield, Kenny  g  4-13  0-3  2-3  3-4  7  1  10  2  4  0  1  38 
22  Logan, Steve  g  1-8  0-2  4-4  0-0  0  2  6  2  0  0  1  30 
02  Williams, Field  -  0-1  0-1  0-0  0-0  0  0  0  1  0  0  0  6 
03  Jones, Antwan  -  2-5  0-0  0-0  0-1  1  0  4  0  0  0  1  10 
23  McElroy, Immanuel  -  2-5  0-0  0-0  3-0  3  0  4  1  0  0  0  18 
44  Grove, B.J.  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  21-56  1-10  22-31  21-18  39  11  65  9  6  2  4  200 
37.5%  10.0%  71.0% 
Team summary: FG 3FG FT
1st Half:  8-29  0-6  8-10 
27.6%  0.0%  80.0% 
2nd Half:  13-27  1-4  14-21 
48.1%  25.0%  66.7% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   28  27  55  Record: (4-5) 
Cincinnati   24  41  65  Record: (9-2) 

Officials: Harrell Allen, Dan Fouser, Derrick Collins
Technical fouls: UNC Wilmington-None. Cincinnati-None.
Attendance: 13176
Cincinnati ranked 19th.


 

Box Score -- 1st Half

 

UNC Wilmington vs Cincinnati
12-28-00 6:05 p.m. at Cincinnati, Ohio (Shoemaker Center)

UNC Wilmington 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Callahan, Craig  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Green, Marcus  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thelmon, Barron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Blizzard, Brett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Scott, Dominick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Terrell, Anthony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Hare, Stewart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cincinnati 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Davis, Jamaal  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Stokes, Leonard  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Little, Donald  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Satterfield, Kenny  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Logan, Steve  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Williams, Field  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Jones, Antwan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  McElroy, Immanuel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Grove, B.J.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UNC Wilmington   28  28  Record: (4-5) 
Cincinnati   24  24  Record: (9-2) 

Officials: Harrell Allen, Dan Fouser, Derrick Collins
Technical fouls: UNC Wilmington-None. Cincinnati-None.
Attendance: 13176
Cincinnati ranked 19th.


 

Box Score -- 2nd Half

 

UNC Wilmington vs Cincinnati
12-28-00 6:05 p.m. at Cincinnati, Ohio (Shoemaker Center)

UNC Wilmington 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  6-14  1-3  2-4  3-4  7  4  15  0  3  0  0  28 
54  Callahan, Craig  f  1-3  0-1  0-0  0-2  2  5  2  1  1  0  0  10 
34  Green, Marcus  c  3-5  0-0  0-0  1-0  1  3  6  1  1  0  0  28 
03  Thelmon, Barron  g  2-3  0-1  0-0  0-3  3  1  4  3  1  0  1  32 
11  Blizzard, Brett  g  7-10  3-5  0-0  0-3  3  2  17  2  1  0  2  37 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
04  Scott, Dominick  -  0-1  0-1  0-2  0-3  3  3  0  0  1  0  1  24 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  Terrell, Anthony  -  2-5  0-0  0-0  0-1  1  3  4  0  0  0  0  16 
40  Hare, Stewart  -  3-4  1-2  0-3  0-3  3  3  7  2  1  1  0  22 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  2  -  -  - 
  Totals..............  -  24-45  5-13  2-9  5-20  25  24  55  9  11  1  4  200 
53.3%  38.5%  22.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-45  5-13  2-9 
53.3%  38.5%  22.2% 

Cincinnati 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Davis, Jamaal  f  6-7  0-0  4-5  4-2  6  2  16  1  0  0  0  31 
13  Stokes, Leonard  f  3-8  1-4  9-11  2-2  4  3  16  0  1  0  1  28 
50  Little, Donald  c  3-9  0-0  3-8  8-8  16  2  9  2  1  2  0  36 
11  Satterfield, Kenny  g  4-13  0-3  2-3  3-4  7  1  10  2  4  0  1  38 
22  Logan, Steve  g  1-8  0-2  4-4  0-0  0  2  6  2  0  0  1  30 
02  Williams, Field  -  0-1  0-1  0-0  0-0  0  0  0  1  0  0  0  6 
03  Jones, Antwan  -  2-5  0-0  0-0  0-1  1  0  4  0  0  0  1  10 
23  McElroy, Immanuel  -  2-5  0-0  0-0  3-0  3  0  4  1  0  0  0  18 
44  Grove, B.J.  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  21-56  1-10  22-31  21-18  39  11  65  9  6  2  4  200 
37.5%  10.0%  71.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-56  1-10  22-31 
37.5%  10.0%  71.0% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   28  27  55  Record: (4-5) 
Cincinnati   24  41  65  Record: (9-2) 

Officials: Harrell Allen, Dan Fouser, Derrick Collins
Technical fouls: UNC Wilmington-None. Cincinnati-None.
Attendance: 13176
Cincinnati ranked 19th.