UNC Wilmington vs Butler (12-16-00 at Indianapolis, Ind.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UNC Wilmington vs Butler
12-16-00 2:00 p.m. at Indianapolis, Ind.

UNC Wilmington 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Scott, Dominick  f  2-2  0-0  0-0  1-2  3  3  4  0  2  0  0  18 
21  Williams, Ed  f  6-9  0-0  0-0  3-7  10  3  12  4  1  3  2  32 
34  Green, Marcus  c  0-2  0-0  0-0  0-1  1  2  0  1  0  1  0  18 
03  Thelmon, Barron  g  4-7  1-3  0-0  0-2  2  1  9  1  5  0  0  29 
11  Blizzard, Brett  g  3-14  2-4  2-2  2-4  6  1  10  4  1  0  1  31 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
22  Burnette, Tim  -  0-1  0-0  0-0  1-1  2  0  0  1  1  0  0  10 
23  Terrell, Anthony  -  0-0  0-0  0-0  0-1  1  0  0  1  0  0  0  3 
40  Hare, Stewart  -  5-14  4-8  0-0  2-3  5  3  14  1  2  0  0  35 
54  Callahan, Craig  -  2-6  0-3  0-0  0-3  3  2  4  0  2  0  2  22 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  -  -  -  - 
  Totals..............  -  22-55  7-18  2-2  13-26  39  15  53  13  14  4  5  200 
40.0%  38.9%  100 % 
Team summary: FG 3FG FT
1st Half:  10-26  1-4  0-0 
38.5%  25.0%  0.0% 
2nd Half:  12-29  6-14  2-2 
41.4%  42.9%  100 % 

Butler 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Joel Cornette  f  5-9  0-0  1-3  1-2  3  1  11  0  3  0  2  36 
42  Rylan Hainje  f  5-11  1-2  3-10  3-3  6  3  14  2  1  1  3  34 
04  Brandon Miller  g  1-8  1-6  0-1  0-3  3  3  3  1  1  0  2  29 
05  Thomas Jackson  g  2-6  2-5  3-4  0-1  1  0  9  3  1  2  0  32 
25  LaVall Jordan  g  2-5  0-2  4-4  2-4  6  3  8  5  1  0  1  35 
10  Darnell Archey  -  1-6  1-4  0-0  0-3  3  0  3  0  0  0  0  20 
23  Rob Walls  -  0-1  0-1  0-0  0-0  0  1  0  0  1  0  0  9 
51  Lewis Curry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  16-46  5-20  11-22  8-17  25  11  48  11  8  3  8  200 
34.8%  25.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  8-24  2-8  3-6 
33.3%  25.0%  50.0% 
2nd Half:  8-22  3-12  8-16 
36.4%  25.0%  50.0% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   21  32  53  Record: (3-4, 0-1) 
Butler   21  27  48  Record: (3-3, 0-0) 

Officials: Mike Foote, Craig Griffith, John Popp
Technical fouls: UNC Wilmington-None. Butler-None.
Attendance: 4021


 

Box Score -- 1st Half

 

UNC Wilmington vs Butler
12-16-00 2:00 p.m. at Indianapolis, Ind.

UNC Wilmington 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Scott, Dominick  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Williams, Ed  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Green, Marcus  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thelmon, Barron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Blizzard, Brett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Terrell, Anthony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Hare, Stewart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Callahan, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Butler 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Joel Cornette  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Rylan Hainje  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Brandon Miller  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Thomas Jackson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  LaVall Jordan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Darnell Archey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Rob Walls  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  Lewis Curry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UNC Wilmington   21  21  Record: (3-4, 0-1) 
Butler   21  21  Record: (3-3, 0-0) 

Officials: Mike Foote, Craig Griffith, John Popp
Technical fouls: UNC Wilmington-None. Butler-None.
Attendance: 4021


 

Box Score -- 2nd Half

 

UNC Wilmington vs Butler
12-16-00 2:00 p.m. at Indianapolis, Ind.

UNC Wilmington 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Scott, Dominick  f  2-2  0-0  0-0  1-2  3  3  4  0  2  0  0  18 
21  Williams, Ed  f  6-9  0-0  0-0  3-7  10  3  12  4  1  3  2  32 
34  Green, Marcus  c  0-2  0-0  0-0  0-1  1  2  0  1  0  1  0  18 
03  Thelmon, Barron  g  4-7  1-3  0-0  0-2  2  1  9  1  5  0  0  29 
11  Blizzard, Brett  g  3-14  2-4  2-2  2-4  6  1  10  4  1  0  1  31 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
22  Burnette, Tim  -  0-1  0-0  0-0  1-1  2  0  0  1  1  0  0  10 
23  Terrell, Anthony  -  0-0  0-0  0-0  0-1  1  0  0  1  0  0  0  3 
40  Hare, Stewart  -  5-14  4-8  0-0  2-3  5  3  14  1  2  0  0  35 
54  Callahan, Craig  -  2-6  0-3  0-0  0-3  3  2  4  0  2  0  2  22 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  -  -  -  - 
  Totals..............  -  22-55  7-18  2-2  13-26  39  15  53  13  14  4  5  200 
40.0%  38.9%  100 % 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-55  7-18  2-2 
40.0%  38.9%  100 % 

Butler 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Joel Cornette  f  5-9  0-0  1-3  1-2  3  1  11  0  3  0  2  36 
42  Rylan Hainje  f  5-11  1-2  3-10  3-3  6  3  14  2  1  1  3  34 
04  Brandon Miller  g  1-8  1-6  0-1  0-3  3  3  3  1  1  0  2  29 
05  Thomas Jackson  g  2-6  2-5  3-4  0-1  1  0  9  3  1  2  0  32 
25  LaVall Jordan  g  2-5  0-2  4-4  2-4  6  3  8  5  1  0  1  35 
10  Darnell Archey  -  1-6  1-4  0-0  0-3  3  0  3  0  0  0  0  20 
23  Rob Walls  -  0-1  0-1  0-0  0-0  0  1  0  0  1  0  0  9 
51  Lewis Curry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  16-46  5-20  11-22  8-17  25  11  48  11  8  3  8  200 
34.8%  25.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  16-46  5-20  11-22 
34.8%  25.0%  50.0% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   21  32  53  Record: (3-4, 0-1) 
Butler   21  27  48  Record: (3-3, 0-0) 

Officials: Mike Foote, Craig Griffith, John Popp
Technical fouls: UNC Wilmington-None. Butler-None.
Attendance: 4021