|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pardon, Brandon | f | 2-7 | 0-2 | 7-8 | 0-2 | 2 | 2 | 11 | 7 | 5 | 0 | 0 | 38 |
| 52 | Klassen, Brent | f | 0-4 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 26 |
| 14 | Matela, Len | c | 7-11 | 0-0 | 4-6 | 3-8 | 11 | 1 | 18 | 1 | 5 | 2 | 0 | 38 |
| 10 | Jackson, Trent | g | 4-7 | 1-1 | 0-0 | 1-2 | 3 | 4 | 9 | 0 | 2 | 0 | 1 | 19 |
| 20 | McLeod, Keith | g | 9-21 | 4-6 | 2-4 | 3-1 | 4 | 3 | 24 | 6 | 3 | 0 | 2 | 38 |
| 02 | Almanson, Josh | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 05 | Mattox, Jabari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Ryan, Cory | - | 1-4 | 1-3 | 0-0 | 1-5 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 17 |
| 45 | Netter, Kevin | - | 4-5 | 0-0 | 1-2 | 0-3 | 3 | 4 | 9 | 0 | 2 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 6-12 | 16-22 | 11-25 | 36 | 21 | 76 | 16 | 20 | 4 | 5 | 200 | |
| 45.0% | 50.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-7 | 5-9 | |||||||||||
| 39.4% | 57.1% | 55.6% | ||||||||||||
| 2nd Half: | 14-27 | 2-5 | 11-13 | |||||||||||
| 51.9% | 40.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Williams, Ed | f | 11-19 | 2-3 | 4-6 | 5-4 | 9 | 4 | 28 | 2 | 1 | 0 | 2 | 33 |
| 40 | Hare, Stewart | f | 1-5 | 0-2 | 0-1 | 3-3 | 6 | 4 | 2 | 2 | 3 | 0 | 0 | 25 |
| 54 | Callahan, Craig | c | 1-3 | 0-1 | 0-1 | 0-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| 03 | THELMON, Barron | g | 7-11 | 1-3 | 4-4 | 0-5 | 5 | 3 | 19 | 6 | 0 | 0 | 2 | 29 |
| 11 | Blizzard, Brett | g | 4-15 | 1-5 | 6-6 | 1-3 | 4 | 1 | 15 | 4 | 1 | 0 | 5 | 38 |
| 05 | JUSTUS, Joel | - | 3-5 | 1-1 | 0-0 | 2-0 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 14 |
| 22 | Burnette, Tim | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 12 |
| 23 | Terrell, Anthony | - | 3-8 | 0-0 | 2-5 | 3-0 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 10 |
| 30 | Clifford, Brandon | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| 34 | Green, Marcus | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-70 | 7-17 | 16-23 | 16-24 | 40 | 20 | 91 | 15 | 9 | 1 | 11 | 200 | |
| 48.6% | 41.2% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 3-10 | 5-7 | |||||||||||
| 45.7% | 30.0% | 71.4% | ||||||||||||
| 2nd Half: | 18-35 | 4-7 | 11-16 | |||||||||||
| 51.4% | 57.1% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bowling Green | 35 | 41 | 76 | Record: (1-1) |
| UNC Wilmington | 40 | 51 | 91 | Record: (2-2) |
|
Officials: Larry Rose, Tim Nestor, Keith Maxwell
Technical fouls: Bowling Green-TEAM. UNC Wilmington-None. Attendance: 3877 |
Play-by-Play |
| 19:41 | BGSU | MISSED JUMPER by Matela, Len | ||
| REBOUND (DEF) by Williams, Ed | ||||
| 19:10 | UNCW | MISSED JUMPER by Blizzard, Brett | ||
| REBOUND (OFF) by Williams, Ed | ||||
| 19:08 | UNCW | GOOD! JUMPER by Williams, Ed | UNCW 2 - BGSU 0 | (UNCW by 2) |
| 19:01 | BGSU | TURNOVR by Jackson, Trent | ||
| 19:01 | BGSU | FOUL by Jackson, Trent (1) | ||
| 18:37 | UNCW | GOOD! JUMPER by Williams, Ed | UNCW 4 - BGSU 0 | (UNCW by 4) |
| 18:21 | BGSU | MISSED LAYUP by McLeod, Keith | ||
| REBOUND (DEF) by Hare, Stewart | ||||
| 18:02 | UNCW | TURNOVR by Hare, Stewart | ||
| 18:01 | BGSU | STEAL by Klassen, Brent | ||
| 17:48 | BGSU | MISSED JUMPER by McLeod, Keith | ||
| REBOUND (OFF) by McLeod, Keith | ||||
| 17:41 | BGSU | MISSED LAYUP by Klassen, Brent | ||
| REBOUND (DEF) by Hare, Stewart | ||||
| 17:33 | UNCW | TURNOVR by Hare, Stewart | ||
| 17:32 | BGSU | STEAL by Jackson, Trent | ||
| 17:31 | BGSU | GOOD! DUNK by Jackson, Trent | UNCW 4 - BGSU 2 | (UNCW by 2) |
| 16:54 | UNCW | GOOD! JUMPER by THELMON, Barron | UNCW 6 - BGSU 2 | (UNCW by 4) |
| 16:30 | BGSU | TURNOVR by McLeod, Keith | ||
| 16:28 | UNCW | STEAL by Williams, Ed | ||
| 16:25 | BGSU | FOUL by Pardon, Brandon (1) | ||
| 16:09 | UNCW | MISSED JUMPER by Callahan, Craig | ||
| REBOUND (DEF) by Pardon, Brandon | ||||
| 15:56 | BGSU | MISSED JUMPER by McLeod, Keith | ||
| REBOUND (OFF) by McLeod, Keith | ||||
| 15:48 | BGSU | GOOD! JUMPER by Matela, Len | UNCW 6 - BGSU 4 | (UNCW by 2) |
| ASSIST by McLeod, Keith | ||||
| 15:36 | UNCW | MISSED LAYUP by Williams, Ed | ||
| REBOUND (OFF) by Green, Marcus | ||||
| 15:31 | UNCW | TURNOVR by Green, Marcus | ||
| 15:30 | BGSU | STEAL by Netter, Kevin | ||
| 15:24 | BGSU | MISSED JUMPER by Pardon, Brandon | ||
| REBOUND (DEF) by Williams, Ed | ||||
| 15:16 | UNCW | GOOD! JUMPER by Blizzard, Brett | UNCW 8 - BGSU 4 | (UNCW by 4) |
| 14:45 | BGSU | MISSED LAYUP by Matela, Len | ||
| REBOUND (DEF) by Green, Marcus | ||||
| 14:27 | UNCW | TURNOVR by Burnette, Tim | ||
| 14:27 | BGSU | STEAL by McLeod, Keith | ||
| 14:27 | BGSU | TIMEOUT 30sec | ||
| 14:09 | BGSU | GOOD! JUMPER by Matela, Len | UNCW 8 - BGSU 6 | (UNCW by 2) |
| ASSIST by Pardon, Brandon | ||||
| 14:09 | UNCW | FOUL by Burnette, Tim (1) | ||
| 14:09 | BGSU | MISSED FT SHOT by Matela, Len | ||
| REBOUND (DEF) by Hare, Stewart | ||||
| 13:54 | BGSU | FOUL by Jackson, Trent (2) | ||
| 13:54 | BGSU | FOUL TECHNCL by the bench | ||
| 13:54 | UNCW | GOOD! FT SHOT by Blizzard, Brett | UNCW 9 - BGSU 6 | (UNCW by 3) |
| 13:54 | UNCW | GOOD! FT SHOT by Blizzard, Brett | UNCW 10 - BGSU 6 | (UNCW by 4) |
| 13:54 | UNCW | TIMEOUT MEDIA | ||
| 13:38 | UNCW | GOOD! LAYUP by THELMON, Barron | UNCW 12 - BGSU 6 | (UNCW by 6) |
| 13:31 | BGSU | GOOD! DUNK by Netter, Kevin | UNCW 12 - BGSU 8 | (UNCW by 4) |
| ASSIST by McLeod, Keith | ||||
| 13:17 | UNCW | TURNOVR by Hare, Stewart | ||
| 13:16 | BGSU | STEAL by McLeod, Keith | ||
| 13:14 | BGSU | GOOD! JUMPER by Matela, Len | UNCW 12 - BGSU 10 | (UNCW by 2) |
| ASSIST by McLeod, Keith | ||||
| 13:14 | UNCW | FOUL by Hare, Stewart (1) | ||
| 13:14 | BGSU | GOOD! FT SHOT by Matela, Len | UNCW 12 - BGSU 11 | (UNCW by 1) |
| 12:57 | UNCW | MISSED 3 PTR by Williams, Ed | ||
| REBOUND (DEF) by Ryan, Cory | ||||
| 12:57 | UNCW | FOUL by JUSTUS, Joel (1) | ||
| 12:40 | BGSU | GOOD! 3 PTR by McLeod, Keith | BGSU 14 - UNCW 12 | (BGSU by 2) |
| ASSIST by Pardon, Brandon | ||||
| 12:21 | UNCW | MISSED 3 PTR by THELMON, Barron | ||
| REBOUND (DEF) by Netter, Kevin | ||||
| 12:05 | UNCW | FOUL by Blizzard, Brett (1) | ||
| 12:03 | BGSU | FOUL by Netter, Kevin (1) | ||
| 12:03 | BGSU | TURNOVR by Netter, Kevin | ||
| 11:48 | UNCW | GOOD! JUMPER by Terrell, Anthony | UNCW 14 - BGSU 14 | Tied |
| 11:29 | BGSU | GOOD! 3 PTR by McLeod, Keith | BGSU 17 - UNCW 14 | (BGSU by 3) |
| ASSIST by Pardon, Brandon | ||||
| 11:21 | UNCW | MISSED JUMPER by JUSTUS, Joel | ||
| REBOUND (OFF) by Terrell, Anthony | ||||
| 11:17 | UNCW | MISSED JUMPER by Terrell, Anthony | ||
| REBOUND (DEF) by Netter, Kevin | ||||
| 11:12 | BGSU | GOOD! LAYUP by Pardon, Brandon | BGSU 19 - UNCW 14 | (BGSU by 5) |
| 11:02 | UNCW | GOOD! 3 PTR by THELMON, Barron | BGSU 19 - UNCW 17 | (BGSU by 2) |
| 10:44 | BGSU | GOOD! 3 PTR by Ryan, Cory | BGSU 22 - UNCW 17 | (BGSU by 5) |
| ASSIST by Pardon, Brandon | ||||
| 10:31 | UNCW | GOOD! JUMPER by Terrell, Anthony | BGSU 22 - UNCW 19 | (BGSU by 3) |
| ASSIST by THELMON, Barron | ||||
| 10:17 | BGSU | MISSED 3 PTR by Ryan, Cory | ||
| REBOUND (DEF) by Callahan, Craig | ||||
| 10:03 | UNCW | MISSED JUMPER by Terrell, Anthony | ||
| REBOUND (OFF) by JUSTUS, Joel | ||||
| 09:56 | UNCW | GOOD! JUMPER by THELMON, Barron | BGSU 22 - UNCW 21 | (BGSU by 1) |
| 09:40 | BGSU | GOOD! JUMPER by Netter, Kevin | BGSU 24 - UNCW 21 | (BGSU by 3) |
| ASSIST by Matela, Len | ||||
| 09:25 | BGSU | FOUL by Ryan, Cory (1) | ||
| 09:14 | BGSU | FOUL by Netter, Kevin (2) | ||
| 09:14 | UNCW | MISSED FT SHOT by Callahan, Craig | ||
| REBOUND (OFF) by Williams, Ed | ||||
| 09:14 | BGSU | FOUL by Almanson, Josh (1) | ||
| 09:11 | UNCW | MISSED FT SHOT by Terrell, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | UNCW | GOOD! FT SHOT by Terrell, Anthony | BGSU 24 - UNCW 22 | (BGSU by 2) |
| 08:45 | BGSU | MISSED JUMPER by McLeod, Keith | ||
| REBOUND (OFF) by Ryan, Cory | ||||
| 08:27 | BGSU | FOUL by Almanson, Josh (2) | ||
| 08:27 | BGSU | TURNOVR by Almanson, Josh | ||
| 08:09 | UNCW | GOOD! 3 PTR by Burnette, Tim | UNCW 25 - BGSU 24 | (UNCW by 1) |
| ASSIST by Williams, Ed | ||||
| 07:39 | UNCW | FOUL by Williams, Ed (1) | ||
| 07:33 | BGSU | GOOD! LAYUP by McLeod, Keith | BGSU 26 - UNCW 25 | (BGSU by 1) |
| ASSIST by Ryan, Cory | ||||
| 07:33 | UNCW | FOUL by Clifford, Brandon (1) | ||
| 07:33 | BGSU | GOOD! FT SHOT by McLeod, Keith | BGSU 27 - UNCW 25 | (BGSU by 2) |
| 07:20 | UNCW | MISSED JUMPER by Blizzard, Brett | ||
| REBOUND (DEF) by Matela, Len | ||||
| 07:13 | BGSU | MISSED LAYUP by McLeod, Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:02 | BGSU | MISSED JUMPER by McLeod, Keith | ||
| REBOUND (DEF) by THELMON, Barron | ||||
| 06:54 | UNCW | MISSED 3 PTR by Hare, Stewart | ||
| REBOUND (DEF) by Ryan, Cory | ||||
| 06:36 | BGSU | MISSED JUMPER by Matela, Len | ||
| REBOUND (DEF) by Clifford, Brandon | ||||
| 06:25 | BGSU | FOUL by Ryan, Cory (2) | ||
| 06:25 | UNCW | GOOD! FT SHOT by Blizzard, Brett | BGSU 27 - UNCW 26 | (BGSU by 1) |
| 06:25 | UNCW | GOOD! FT SHOT by Blizzard, Brett | UNCW 27 - BGSU 27 | Tied |
| 06:25 | BGSU | TIMEOUT MEDIA | ||
| 06:02 | BGSU | MISSED JUMPER by Klassen, Brent | ||
| REBOUND (DEF) by THELMON, Barron | ||||
| 05:49 | UNCW | MISSED JUMPER by JUSTUS, Joel | ||
| 05:49 | BGSU | BLOCK by Klassen, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:45 | UNCW | MISSED 3 PTR by Blizzard, Brett | ||
| REBOUND (OFF) by Terrell, Anthony | ||||
| 05:18 | UNCW | MISSED 3 PTR by Blizzard, Brett | ||
| REBOUND (OFF) by Terrell, Anthony | ||||
| 05:18 | UNCW | MISSED JUMPER by Terrell, Anthony | ||
| REBOUND (DEF) by Klassen, Brent | ||||
| 05:18 | BGSU | MISSED JUMPER by McLeod, Keith | ||
| REBOUND (DEF) by THELMON, Barron | ||||
| 05:18 | UNCW | MISSED JUMPER by THELMON, Barron | ||
| REBOUND (DEF) by Pardon, Brandon | ||||
| 05:17 | BGSU | TURNOVR by Pardon, Brandon | ||
| 05:11 | UNCW | TURNOVR by Burnette, Tim | ||
| 04:50 | BGSU | GOOD! LAYUP by Matela, Len | BGSU 29 - UNCW 27 | (BGSU by 2) |
| ASSIST by Klassen, Brent | ||||
| 04:50 | UNCW | FOUL by Burnette, Tim (2) | ||
| 04:50 | BGSU | MISSED FT SHOT by Matela, Len | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | UNCW | GOOD! JUMPER by Callahan, Craig | UNCW 29 - BGSU 29 | Tied |
| ASSIST by Terrell, Anthony | ||||
| 04:06 | BGSU | MISSED JUMPER by Klassen, Brent | ||
| 04:06 | UNCW | BLOCK by Terrell, Anthony | ||
| REBOUND (OFF) by Matela, Len | ||||
| 04:02 | BGSU | TURNOVR by Matela, Len | ||
| 04:01 | UNCW | STEAL by Williams, Ed | ||
| 03:59 | UNCW | GOOD! LAYUP by Williams, Ed | UNCW 31 - BGSU 29 | (UNCW by 2) |
| 03:48 | UNCW | FOUL by Terrell, Anthony (1) | ||
| 03:48 | BGSU | GOOD! FT SHOT by Klassen, Brent | UNCW 31 - BGSU 30 | (UNCW by 1) |
| 03:48 | BGSU | GOOD! FT SHOT by Klassen, Brent | UNCW 31 - BGSU 31 | Tied |
| 03:27 | UNCW | MISSED JUMPER by Williams, Ed | ||
| REBOUND (OFF) by Williams, Ed | ||||
| 03:25 | UNCW | GOOD! JUMPER by Williams, Ed | UNCW 33 - BGSU 31 | (UNCW by 2) |
| 03:02 | BGSU | MISSED JUMPER by Klassen, Brent | ||
| REBOUND (DEF) by Callahan, Craig | ||||
| 02:54 | UNCW | MISSED 3 PTR by Blizzard, Brett | ||
| REBOUND (OFF) by Hare, Stewart | ||||
| 02:49 | UNCW | MISSED 3 PTR by Callahan, Craig | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:33 | BGSU | MISSED JUMPER by McLeod, Keith | ||
| REBOUND (DEF) by Callahan, Craig | ||||
| 02:27 | UNCW | TURNOVR by Williams, Ed | ||
| 02:18 | BGSU | GOOD! 3 PTR by McLeod, Keith | BGSU 34 - UNCW 33 | (BGSU by 1) |
| ASSIST by Pardon, Brandon | ||||
| 02:18 | UNCW | FOUL by Burnette, Tim (3) | ||
| 02:18 | BGSU | MISSED FT SHOT by McLeod, Keith | ||
| REBOUND (DEF) by Williams, Ed | ||||
| 02:01 | UNCW | GOOD! 3 PTR by Williams, Ed | UNCW 36 - BGSU 34 | (UNCW by 2) |
| ASSIST by Blizzard, Brett | ||||
| 01:42 | BGSU | MISSED 3 PTR by Pardon, Brandon | ||
| REBOUND (OFF) by McLeod, Keith | ||||
| 01:39 | UNCW | FOUL by Green, Marcus (1) | ||
| 01:39 | BGSU | MISSED FT SHOT by McLeod, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:39 | BGSU | GOOD! FT SHOT by McLeod, Keith | UNCW 36 - BGSU 35 | (UNCW by 1) |
| 01:15 | UNCW | GOOD! JUMPER by THELMON, Barron | UNCW 38 - BGSU 35 | (UNCW by 3) |
| 00:53 | BGSU | MISSED DUNK by Almanson, Josh | ||
| REBOUND (DEF) by THELMON, Barron | ||||
| 00:48 | UNCW | GOOD! JUMPER by THELMON, Barron | UNCW 40 - BGSU 35 | (UNCW by 5) |
| 00:34 | BGSU | TURNOVR by McLeod, Keith | ||
| 00:34 | UNCW | STEAL by Blizzard, Brett | ||
| 00:34 | UNCW | TIMEOUT 30sec | ||
| 00:05 | UNCW | MISSED JUMPER by Williams, Ed | ||
| 00:05 | BGSU | BLOCK by Matela, Len | ||
| REBOUND (DEF) by Klassen, Brent | ||||
| 00:00 | BGSU | MISSED 3 PTR by McLeod, Keith | ||
| REBOUND (DEF) by (TEAM) |
| 19:53 | BGSU | TURNOVR by Pardon, Brandon | UNCW 40 - BGSU 35 | (UNCW by 5) |
| 19:29 | UNCW | MISSED JUMPER by Williams, Ed | ||
| REBOUND (OFF) by Williams, Ed | ||||
| 19:23 | UNCW | MISSED 3 PTR by Blizzard, Brett | ||
| REBOUND (DEF) by Matela, Len | ||||
| 19:07 | BGSU | TURNOVR by Jackson, Trent | ||
| 19:07 | UNCW | STEAL by Blizzard, Brett | ||
| 19:01 | UNCW | GOOD! LAYUP by Hare, Stewart | UNCW 42 - BGSU 35 | (UNCW by 7) |
| 18:46 | BGSU | GOOD! 3 PTR by Jackson, Trent | UNCW 42 - BGSU 38 | (UNCW by 4) |
| ASSIST by McLeod, Keith | ||||
| 18:34 | BGSU | FOUL by Netter, Kevin (3) | ||
| 18:32 | UNCW | GOOD! 3 PTR by Blizzard, Brett | UNCW 45 - BGSU 38 | (UNCW by 7) |
| ASSIST by Williams, Ed | ||||
| 18:23 | UNCW | FOUL by THELMON, Barron (1) | ||
| 18:08 | BGSU | MISSED JUMPER by McLeod, Keith | ||
| REBOUND (DEF) by Callahan, Craig | ||||
| 17:59 | UNCW | MISSED JUMPER by THELMON, Barron | ||
| REBOUND (DEF) by Jackson, Trent | ||||
| 17:53 | BGSU | GOOD! DUNK by Netter, Kevin | UNCW 45 - BGSU 40 | (UNCW by 5) |
| 17:53 | UNCW | FOUL by Hare, Stewart (2) | ||
| 17:53 | BGSU | GOOD! FT SHOT by Netter, Kevin | UNCW 45 - BGSU 41 | (UNCW by 4) |
| 17:40 | BGSU | FOUL by McLeod, Keith (1) | ||
| 17:29 | BGSU | FOUL by Jackson, Trent (3) | ||
| 17:29 | UNCW | GOOD! FT SHOT by Terrell, Anthony | UNCW 46 - BGSU 41 | (UNCW by 5) |
| 17:29 | UNCW | MISSED FT SHOT by Terrell, Anthony | ||
| REBOUND (DEF) by Matela, Len | ||||
| 17:13 | BGSU | MISSED JUMPER by Jackson, Trent | ||
| REBOUND (DEF) by Green, Marcus | ||||
| 17:07 | UNCW | GOOD! LAYUP by Terrell, Anthony | UNCW 48 - BGSU 41 | (UNCW by 7) |
| ASSIST by THELMON, Barron | ||||
| 17:07 | BGSU | FOUL by Netter, Kevin (4) | ||
| 17:07 | UNCW | MISSED FT SHOT by Terrell, Anthony | ||
| REBOUND (DEF) by Matela, Len | ||||
| 16:59 | BGSU | MISSED JUMPER by Ryan, Cory | ||
| REBOUND (DEF) by Blizzard, Brett | ||||
| 16:52 | UNCW | MISSED JUMPER by Williams, Ed | ||
| REBOUND (DEF) by Matela, Len | ||||
| 16:45 | BGSU | GOOD! LAYUP by McLeod, Keith | UNCW 48 - BGSU 43 | (UNCW by 5) |
| 16:24 | UNCW | MISSED JUMPER by Terrell, Anthony | ||
| REBOUND (DEF) by Jackson, Trent | ||||
| 16:18 | UNCW | FOUL by THELMON, Barron (2) | ||
| 16:18 | BGSU | GOOD! FT SHOT by Pardon, Brandon | UNCW 48 - BGSU 44 | (UNCW by 4) |
| 16:18 | BGSU | GOOD! FT SHOT by Pardon, Brandon | UNCW 48 - BGSU 45 | (UNCW by 3) |
| 16:08 | UNCW | GOOD! DUNK by Williams, Ed | UNCW 50 - BGSU 45 | (UNCW by 5) |
| ASSIST by THELMON, Barron | ||||
| 16:02 | BGSU | GOOD! LAYUP by Jackson, Trent | UNCW 50 - BGSU 47 | (UNCW by 3) |
| ASSIST by McLeod, Keith | ||||
| 15:49 | BGSU | FOUL by Jackson, Trent (4) | ||
| 15:34 | UNCW | GOOD! LAYUP by Blizzard, Brett | UNCW 52 - BGSU 47 | (UNCW by 5) |
| 15:25 | UNCW | FOUL by THELMON, Barron (3) | ||
| 15:20 | BGSU | MISSED 3 PTR by Ryan, Cory | ||
| REBOUND (DEF) by Williams, Ed | ||||
| 14:59 | UNCW | MISSED JUMPER by Williams, Ed | ||
| REBOUND (OFF) by Hare, Stewart | ||||
| 14:56 | UNCW | MISSED JUMPER by Hare, Stewart | ||
| REBOUND (DEF) by Ryan, Cory | ||||
| 14:50 | BGSU | MISSED LAYUP by Pardon, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:16 | BGSU | GOOD! LAYUP by McLeod, Keith | UNCW 52 - BGSU 49 | (UNCW by 3) |
| 14:04 | BGSU | FOUL by Ryan, Cory (3) | ||
| 14:00 | UNCW | MISSED JUMPER by Blizzard, Brett | ||
| REBOUND (DEF) by McLeod, Keith | ||||
| 13:51 | BGSU | GOOD! LAYUP by Matela, Len | UNCW 52 - BGSU 51 | (UNCW by 1) |
| ASSIST by McLeod, Keith | ||||
| 13:37 | BGSU | FOUL by Ryan, Cory (4) | ||
| 13:37 | UNCW | GOOD! FT SHOT by Williams, Ed | UNCW 53 - BGSU 51 | (UNCW by 2) |
| 13:37 | UNCW | GOOD! FT SHOT by Williams, Ed | UNCW 54 - BGSU 51 | (UNCW by 3) |
| 13:37 | BGSU | TIMEOUT MEDIA | ||
| 13:27 | BGSU | GOOD! 3 PTR by McLeod, Keith | UNCW 54 - BGSU 54 | Tied |
| ASSIST by Pardon, Brandon | ||||
| 13:23 | UNCW | MISSED JUMPER by Blizzard, Brett | ||
| REBOUND (OFF) by Blizzard, Brett | ||||
| 13:19 | UNCW | GOOD! 3 PTR by Williams, Ed | UNCW 57 - BGSU 54 | (UNCW by 3) |
| ASSIST by Blizzard, Brett | ||||
| 13:14 | UNCW | FOUL by Williams, Ed (2) | ||
| 13:10 | BGSU | MISSED FT SHOT by Pardon, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | BGSU | GOOD! FT SHOT by Pardon, Brandon | UNCW 57 - BGSU 55 | (UNCW by 2) |
| 13:00 | UNCW | GOOD! LAYUP by Williams, Ed | UNCW 59 - BGSU 55 | (UNCW by 4) |
| ASSIST by Hare, Stewart | ||||
| 12:55 | BGSU | TURNOVR by Matela, Len | ||
| 12:54 | UNCW | STEAL by Blizzard, Brett | ||
| 12:51 | UNCW | MISSED JUMPER by Hare, Stewart | ||
| 12:51 | BGSU | BLOCK by Klassen, Brent | ||
| REBOUND (OFF) by Hare, Stewart | ||||
| 12:45 | UNCW | TIMEOUT 30sec | ||
| 11:44 | UNCW | MISSED JUMPER by Terrell, Anthony | ||
| REBOUND (OFF) by Williams, Ed | ||||
| 11:35 | UNCW | MISSED 3 PTR by THELMON, Barron | ||
| 11:35 | BGSU | BLOCK by Matela, Len | ||
| REBOUND (DEF) by Netter, Kevin | ||||
| 11:29 | BGSU | GOOD! LAYUP by Pardon, Brandon | UNCW 59 - BGSU 57 | (UNCW by 2) |
| 11:18 | UNCW | MISSED JUMPER by Williams, Ed | ||
| REBOUND (DEF) by Matela, Len | ||||
| 11:16 | BGSU | TURNOVR by Matela, Len | ||
| 11:08 | UNCW | MISSED JUMPER by Blizzard, Brett | ||
| REBOUND (DEF) by Almanson, Josh | ||||
| 11:03 | UNCW | FOUL by Williams, Ed (3) | ||
| 11:03 | BGSU | MISSED FT SHOT by Netter, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:03 | BGSU | TURNOVR by Netter, Kevin | ||
| 10:49 | UNCW | MISSED 3 PTR by Hare, Stewart | ||
| REBOUND (DEF) by Ryan, Cory | ||||
| 10:41 | BGSU | TURNOVR by Pardon, Brandon | ||
| 10:40 | UNCW | STEAL by JUSTUS, Joel | ||
| 10:37 | UNCW | GOOD! DUNK by Williams, Ed | UNCW 61 - BGSU 57 | (UNCW by 4) |
| ASSIST by THELMON, Barron | ||||
| 10:22 | BGSU | TURNOVR by Matela, Len | ||
| 10:20 | UNCW | STEAL by THELMON, Barron | ||
| 10:04 | UNCW | TURNOVR by JUSTUS, Joel | ||
| 10:04 | UNCW | TIMEOUT TEAM | ||
| 09:54 | BGSU | TURNOVR by Ryan, Cory | ||
| 09:54 | UNCW | STEAL by Blizzard, Brett | ||
| 09:54 | UNCW | MISSED FT SHOT by Hare, Stewart | ||
| REBOUND (DEF) by Ryan, Cory | ||||
| 09:36 | BGSU | GOOD! LAYUP by Netter, Kevin | UNCW 61 - BGSU 59 | (UNCW by 2) |
| 09:22 | UNCW | TURNOVR by Blizzard, Brett | ||
| 09:10 | BGSU | GOOD! LAYUP by Matela, Len | UNCW 61 - BGSU 61 | Tied |
| ASSIST by Pardon, Brandon | ||||
| 09:10 | UNCW | FOUL by Clifford, Brandon (2) | ||
| 09:10 | BGSU | GOOD! FT SHOT by Matela, Len | BGSU 62 - UNCW 61 | (BGSU by 1) |
| 08:54 | UNCW | GOOD! JUMPER by Clifford, Brandon | UNCW 63 - BGSU 62 | (UNCW by 1) |
| 08:41 | BGSU | FOUL by Ryan, Cory (5) | ||
| 08:41 | BGSU | TURNOVR by Ryan, Cory | ||
| 08:41 | UNCW | GOOD! FT SHOT by Blizzard, Brett | UNCW 64 - BGSU 62 | (UNCW by 2) |
| 08:41 | UNCW | GOOD! FT SHOT by Blizzard, Brett | UNCW 65 - BGSU 62 | (UNCW by 3) |
| 08:30 | BGSU | TIMEOUT 30sec | ||
| 08:09 | BGSU | MISSED JUMPER by Pardon, Brandon | ||
