UNC Wilmington vs Alcorn St. (11-18-00 at Lloyd Noble Center, Norman, Okla.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UNC Wilmington vs Alcorn St.
11-18-00 7:00 p.m. at Lloyd Noble Center, Norman, Okla.

UNC Wilmington 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  9-12  1-3  1-2  2-3  5  2  20  1  1  2  0  24 
23  Terrell, Anthony  f  10-13  0-0  3-7  2-3  5  1  23  1  0  0  1  25 
34  Green, Marcus  f  1-3  0-0  0-0  1-3  4  3  2  1  1  0  0  14 
03  Thelmon, Barron  g  1-3  0-1  6-6  1-7  8  0  8  9  3  0  4  29 
11  Blizzard, Brett  g  6-13  2-6  0-1  0-8  8  1  14  5  4  0  4  33 
02  Jarmond, Marty  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  4 
05  Justus, Joel  -  1-3  0-1  2-2  1-0  1  2  4  2  1  0  0  9 
22  Burnette, Tim  -  0-2  0-1  0-0  1-1  2  1  0  0  0  0  0  10 
30  Clifford, Brandon  -  1-4  1-1  0-0  0-0  0  3  3  0  0  0  1  6 
40  Hare, Stewart  -  4-9  2-4  0-0  0-3  3  2  10  1  0  0  2  26 
54  Callahan, Craig  -  3-7  0-1  0-0  1-4  5  2  6  0  2  0  3  20 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  36-70  6-18  12-18  10-34  44  17  90  20  13  2  15  200 
51.4%  33.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  20-36  4-11  10-13 
55.6%  36.4%  76.9% 
2nd Half:  16-34  2-7  2-5 
47.1%  28.6%  40.0% 

Alcorn St. 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
44  Fleming, Marcus  f  3-12  0-0  2-3  6-5  11  3  8  2  2  0  0  23 
55  Harper, Walter  c  6-12  2-4  1-2  2-7  9  2  15  1  5  2  1  35 
22  West, J.T.  g  1-4  1-4  0-0  0-1  1  0  3  2  1  0  1  16 
32  Pack, Devin  g  0-2  0-1  0-0  0-1  1  2  0  0  0  0  0  17 
4   Harris, Tori  g  6-12  4-8  0-0  3-1  4  3  16  0  0  0  1  18 
14  Cammon, Jeff  -  0-1  0-1  0-0  1-0  1  0  0  2  2  0  0  7 
20  Cable, Jason  -  4-10  2-4  3-5  2-4  6  2  13  1  0  2  0  24 
24  Norris, Travis  -  0-5  0-2  0-0  0-3  3  3  0  4  3  0  1  17 
31  Callans, Dion  -  1-2  0-0  0-1  1-1  2  0  2  1  2  0  0  9 
40  Sheldwood, Justin  -  1-6  1-4  0-0  0-1  1  0  3  0  3  0  2  14 
41  Robinson, Larry  -  1-2  0-0  0-0  0-3  3  0  2  0  1  0  1  11 
50  Ross, Andrew  -  1-3  0-0  0-0  1-1  2  2  2  0  1  0  0  9 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  24-71  10-28  6-11  17-28  45  17  64  13  20  4  7  200 
33.8%  35.7%  54.5% 
Team summary: FG 3FG FT
1st Half:  12-31  4-11  1-4 
38.7%  36.4%  25.0% 
2nd Half:  12-40  6-17  5-7 
30.0%  35.3%  71.4% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   54  36  90  Record: (1-1) 
Alcorn St.   29  35  64  Record: (0-2) 

Officials: Paul Janssen, Randy Heimermann, Brad Ferrie
Technical fouls: UNC Wilmington-None. Alcorn St.-None.
Attendance: 9506


 

Box Score -- 1st Half

 

UNC Wilmington vs Alcorn St.
11-18-00 7:00 p.m. at Lloyd Noble Center, Norman, Okla.

UNC Wilmington 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Terrell, Anthony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Green, Marcus  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thelmon, Barron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Blizzard, Brett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Clifford, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Hare, Stewart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Callahan, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Alcorn St. 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
44  Fleming, Marcus  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Harper, Walter  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  West, J.T.  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Pack, Devin  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
4   Harris, Tori  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Cammon, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Cable, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Norris, Travis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Callans, Dion  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Sheldwood, Justin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  Robinson, Larry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Ross, Andrew  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UNC Wilmington   54  54  Record: (1-1) 
Alcorn St.   29  29  Record: (0-2) 

Officials: Paul Janssen, Randy Heimermann, Brad Ferrie
Technical fouls: UNC Wilmington-None. Alcorn St.-None.
Attendance: 9506


 

Box Score -- 2nd Half

 

UNC Wilmington vs Alcorn St.
11-18-00 7:00 p.m. at Lloyd Noble Center, Norman, Okla.

UNC Wilmington 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  9-12  1-3  1-2  2-3  5  2  20  1  1  2  0  24 
23  Terrell, Anthony  f  10-13  0-0  3-7  2-3  5  1  23  1  0  0  1  25 
34  Green, Marcus  f  1-3  0-0  0-0  1-3  4  3  2  1  1  0  0  14 
03  Thelmon, Barron  g  1-3  0-1  6-6  1-7  8  0  8  9  3  0  4  29 
11  Blizzard, Brett  g  6-13  2-6  0-1  0-8  8  1  14  5  4  0  4  33 
02  Jarmond, Marty  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  4 
05  Justus, Joel  -  1-3  0-1  2-2  1-0  1  2  4  2  1  0  0  9 
22  Burnette, Tim  -  0-2  0-1  0-0  1-1  2  1  0  0  0  0  0  10 
30  Clifford, Brandon  -  1-4  1-1  0-0  0-0  0  3  3  0  0  0  1  6 
40  Hare, Stewart  -  4-9  2-4  0-0  0-3  3  2  10  1  0  0  2  26 
54  Callahan, Craig  -  3-7  0-1  0-0  1-4  5  2  6  0  2  0  3  20 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  36-70  6-18  12-18  10-34  44  17  90  20  13  2  15  200 
51.4%  33.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  36-70  6-18  12-18 
51.4%  33.3%  66.7% 

Alcorn St. 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
44  Fleming, Marcus  f  3-12  0-0  2-3  6-5  11  3  8  2  2  0  0  23 
55  Harper, Walter  c  6-12  2-4  1-2  2-7  9  2  15  1  5  2  1  35 
22  West, J.T.  g  1-4  1-4  0-0  0-1  1  0  3  2  1  0  1  16 
32  Pack, Devin  g  0-2  0-1  0-0  0-1  1  2  0  0  0  0  0  17 
4   Harris, Tori  g  6-12  4-8  0-0  3-1  4  3  16  0  0  0  1  18 
14  Cammon, Jeff  -  0-1  0-1  0-0  1-0  1  0  0  2  2  0  0  7 
20  Cable, Jason  -  4-10  2-4  3-5  2-4  6  2  13  1  0  2  0  24 
24  Norris, Travis  -  0-5  0-2  0-0  0-3  3  3  0  4  3  0  1  17 
31  Callans, Dion  -  1-2  0-0  0-1  1-1  2  0  2  1  2  0  0  9 
40  Sheldwood, Justin  -  1-6  1-4  0-0  0-1  1  0  3  0  3  0  2  14 
41  Robinson, Larry  -  1-2  0-0  0-0  0-3  3  0  2  0  1  0  1  11 
50  Ross, Andrew  -  1-3  0-0  0-0  1-1  2  2  2  0  1  0  0  9 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  24-71  10-28  6-11  17-28  45  17  64  13  20  4  7  200 
33.8%  35.7%  54.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-71  10-28  6-11 
33.8%  35.7%  54.5% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   54  36  90  Record: (1-1) 
Alcorn St.   29  35  64  Record: (0-2) 

Officials: Paul Janssen, Randy Heimermann, Brad Ferrie
Technical fouls: UNC Wilmington-None. Alcorn St.-None.
Attendance: 9506