La Salle vs UNC Wilmington (11-17-00 at Lloyd Noble Center, Norman, Okla.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

La Salle vs UNC Wilmington
11-17-00 7:00 p.m. at Lloyd Noble Center, Norman, Okla.

La Salle 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  Thomas, Victor  f  10-17  3-4  6-9  6-5  11  1  29  1  4  0  0  40 
34  Jordan, James  f  3-5  0-0  1-5  3-1  4  4  7  2  0  0  0  29 
52  Bragg, Garrett  c  3-4  0-0  2-3  0-3  3  4  8  0  1  1  1  23 
21  Banks, Julian  g  3-5  2-2  1-4  0-3  3  4  9  4  3  0  0  29 
45  Butler, Rasual  g  5-14  2-7  6-9  1-7  8  1  18  5  5  1  1  35 
35  Wilson, Anwar  -  0-1  0-0  0-0  0-2  2  2  0  1  0  0  0  15 
5   Quadri, Rasheed  -  2-6  1-4  0-0  0-1  1  3  5  0  2  0  0  25 
55  Baptiste, Joel-Jean  -  1-1  0-0  0-0  1-1  2  0  2  0  1  0  0  4 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  27-53  8-17  16-30  12-25  37  19  78  13  16  2  2  200 
50.9%  47.1%  53.3% 
Team summary: FG 3FG FT
1st Half:  15-27  5-10  6-11 
55.6%  50.0%  54.5% 
2nd Half:  12-26  3-7  10-19 
46.2%  42.9%  52.6% 

UNC Wilmington 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  6-12  0-1  2-5  2-5  7  5  14  1  4  0  2  30 
23  Terrell, Anthony  f  0-2  0-0  0-0  1-1  2  1  0  0  1  0  0  13 
34  Green, Marcus  c  3-5  0-0  1-2  2-2  4  5  7  0  1  1  0  26 
03  Thelmon, Barron  g  2-3  0-0  0-0  0-0  0  1  4  5  4  0  1  27 
11  Blizzard, Brett  g  6-15  4-12  6-6  1-4  5  3  22  2  0  0  0  33 
02  Jarmond, Marty  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  4 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  2  0  2  2  0  1  8 
22  Burnette, Tim  -  0-2  0-1  0-0  0-0  0  2  0  1  0  0  1  8 
30  Clifford, Brandon  -  1-4  0-2  0-0  1-1  2  1  2  0  0  0  0  8 
40  Hare, Stewart  -  5-13  1-5  3-3  3-7  10  1  14  1  2  1  3  29 
54  Callahan, Craig  -  3-5  2-2  0-0  2-3  5  4  8  0  1  1  0  14 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  26-62  7-23  12-16  14-25  39  25  71  13  15  3  8  200 
41.9%  30.4%  75.0% 
Team summary: FG 3FG FT
1st Half:  14-32  2-11  3-5 
43.8%  18.2%  60.0% 
2nd Half:  12-30  5-12  9-11 
40.0%  41.7%  81.8% 

Score by Periods  1st   2nd   Total   
La Salle   41  37  78  Record: (1-0) 
UNC Wilmington   33  38  71  Record: (0-1) 

Officials: Frank Bosone, Rob Wolff, Danny Hooker
Technical fouls: La Salle-None. UNC Wilmington-None.
Attendance: 9506


 

Box Score -- 1st Half

 

La Salle vs UNC Wilmington
11-17-00 7:00 p.m. at Lloyd Noble Center, Norman, Okla.

La Salle 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  Thomas, Victor  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Jordan, James  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  Bragg, Garrett  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Banks, Julian  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Butler, Rasual  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Wilson, Anwar  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
5   Quadri, Rasheed  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Baptiste, Joel-Jean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

UNC Wilmington 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Terrell, Anthony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Green, Marcus  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thelmon, Barron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Blizzard, Brett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Clifford, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Hare, Stewart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Callahan, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
La Salle   41  41  Record: (1-0) 
UNC Wilmington   33  33  Record: (0-1) 

Officials: Frank Bosone, Rob Wolff, Danny Hooker
Technical fouls: La Salle-None. UNC Wilmington-None.
Attendance: 9506


 

Box Score -- 2nd Half

 

La Salle vs UNC Wilmington
11-17-00 7:00 p.m. at Lloyd Noble Center, Norman, Okla.

La Salle 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  Thomas, Victor  f  10-17  3-4  6-9  6-5  11  1  29  1  4  0  0  40 
34  Jordan, James  f  3-5  0-0  1-5  3-1  4  4  7  2  0  0  0  29 
52  Bragg, Garrett  c  3-4  0-0  2-3  0-3  3  4  8  0  1  1  1  23 
21  Banks, Julian  g  3-5  2-2  1-4  0-3  3  4  9  4  3  0  0  29 
45  Butler, Rasual  g  5-14  2-7  6-9  1-7  8  1  18  5  5  1  1  35 
35  Wilson, Anwar  -  0-1  0-0  0-0  0-2  2  2  0  1  0  0  0  15 
5   Quadri, Rasheed  -  2-6  1-4  0-0  0-1  1  3  5  0  2  0  0  25 
55  Baptiste, Joel-Jean  -  1-1  0-0  0-0  1-1  2  0  2  0  1  0  0  4 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  27-53  8-17  16-30  12-25  37  19  78  13  16  2  2  200 
50.9%  47.1%  53.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-53  8-17  16-30 
50.9%  47.1%  53.3% 

UNC Wilmington 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  6-12  0-1  2-5  2-5  7  5  14  1  4  0  2  30 
23  Terrell, Anthony  f  0-2  0-0  0-0  1-1  2  1  0  0  1  0  0  13 
34  Green, Marcus  c  3-5  0-0  1-2  2-2  4  5  7  0  1  1  0  26 
03  Thelmon, Barron  g  2-3  0-0  0-0  0-0  0  1  4  5  4  0  1  27 
11  Blizzard, Brett  g  6-15  4-12  6-6  1-4  5  3  22  2  0  0  0  33 
02  Jarmond, Marty  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  4 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  2  0  2  2  0  1  8 
22  Burnette, Tim  -  0-2  0-1  0-0  0-0  0  2  0  1  0  0  1  8 
30  Clifford, Brandon  -  1-4  0-2  0-0  1-1  2  1  2  0  0  0  0  8 
40  Hare, Stewart  -  5-13  1-5  3-3  3-7  10  1  14  1  2  1  3  29 
54  Callahan, Craig  -  3-5  2-2  0-0  2-3  5  4  8  0  1  1  0  14 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  26-62  7-23  12-16  14-25  39  25  71  13  15  3  8  200 
41.9%  30.4%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-62  7-23  12-16 
41.9%  30.4%  75.0% 

Score by Periods  1st   2nd   Total   
La Salle   41  37  78  Record: (1-0) 
UNC Wilmington   33  38  71  Record: (0-1) 

Officials: Frank Bosone, Rob Wolff, Danny Hooker
Technical fouls: La Salle-None. UNC Wilmington-None.
Attendance: 9506