SEASON BOX SCORE - as of 03/17/00
UNC Wilmington Basketball
SEASON BOX SCORE - as of 03/17/00
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (18-13) (11-1) (3-10) (4-2)
CONFERENCE................ (11-8) (7-1) (1-7) (3-0)
NON-CONFERENCE............ (7-5) (4-0) (2-3) (1-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
11 BLIZZARD, Brett 31 31 1074 34.6 156 346 .451 94 201 .468 77 102 .755 11 99 110 3.5 53 1 76 56 4 62 483 15.6
03 THELMON, Barron 29 25 800 27.6 78 210 .371 21 51 .412 87 110 .791 15 80 95 3.3 58 1 66 80 4 22 264 9.1
52 EBONG, Victor 30 21 886 29.5 88 206 .427 6 24 .250 52 100 .520 57 123 180 6.0 69 1 29 46 13 22 234 7.8
33 PERINE, Ramond 31 28 865 27.9 85 208 .409 32 87 .368 35 56 .625 19 69 88 2.8 63 0 97 44 1 22 237 7.6
55 KOJENETS, Oleg 30 11 505 16.8 81 186 .435 0 0 .000 33 43 .767 37 63 100 3.3 66 1 10 47 5 7 195 6.5
40 HARE, Stewart 31 2 506 16.3 54 142 .380 16 63 .254 26 37 .703 17 52 69 2.2 54 0 19 34 6 13 150 4.8
34 GREEN, Marcus 31 22 646 20.8 55 105 .524 0 1 .000 11 38 .289 58 83 141 4.5 93 5 12 34 21 23 121 3.9
24 DAHL, Danny 31 10 521 16.8 42 107 .393 3 14 .214 17 49 .347 42 95 137 4.4 53 0 47 42 6 31 104 3.4
21 SCOTT, Dominick 23 3 234 10.2 14 40 .350 1 7 .143 9 16 .563 17 19 36 1.6 30 0 11 16 5 12 38 1.7
54 CALLAHAN, Craig 25 1 126 5.0 13 49 .265 3 24 .125 3 4 .750 10 14 24 1.0 25 1 4 3 2 5 32 1.3
02 JARMOND, Marty 20 1 59 3.0 1 9 .111 0 1 .000 3 6 .500 1 3 4 0.2 2 0 4 3 0 2 5 0.3
44 LANCASTER, Scott 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.0
31 LEITH, Justin 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 37 52 89 12
------------------------------------------------------------------------------------------------------------------------------------
UNC Wilmington 31 6224 667 1609 .415 176 473 .372 353 561 .629 322 753 1075 34.7 566 10 375 417 67 221 1863 60.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 31 6225 607 1571 .386 150 520 .288 417 624 .668 334 741 1075 34.7 548 320 450 100 174 1781 57.5
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 826 950 5 0 0 0 1781
UNC Wilmington 839 1020 4 0 0 0 1863
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 79 8 87
UNC Wilmington 77 6 83