Final 1998-99 UNC Wilmington Men's Basketball Statistics

 


			 UNC Wilmington Men's Basketball
                        SEASON BOX SCORE - as of 02/28/99
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (11-17)    (7-4)      (3-10)     (1-3)  
CONFERENCE................ (9-7)      (6-2)      (3-5)      (0-0)  
NON-CONFERENCE............ (2-10)     (1-2)      (0-5)      (1-3)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
05 SIMMONS, Stan       26 24  874 33.6 156 379  .412  78 206  .379  33  47 .702   31  97  128  4.9  46  1  53  61  14  34  423  16.3
44 PRATT, Tadearl      28 22  619 22.1  92 201  .458   8  32  .250  84 125 .672   45  64  109  3.9  74  3  19  40   5  17  276   9.9
22 DONLON, Billy       28 27  996 35.6  89 234  .380  21  72  .292  55  74 .743   16  65   81  2.9  65  0 146  57   7  22  254   9.1
55 KOJENETS, Oleg      27 20  465 17.2  67 151  .444   0   1  .000  26  37 .703   25  52   77  2.9  68  2   4  36   2   6  160   5.9
52 EBONG, Victor       28 17  701 25.0  47 102  .461   8  27  .296  23  50 .460   48  70  118  4.2  58  0  20  31   4  15  125   4.5
34 GREEN, Marcus       28 12  573 20.5  47 109  .431   0   0  .000  27  47 .574   60  78  138  4.9  76  2  10  28  22   7  121   4.3
40 HARE, Stewart       27  1  429 15.9  39  99  .394  14  41  .341  25  38 .658   14  41   55  2.0  37  0  14  23   5   6  117   4.3
33 PERINE, Ramond      28  5  382 13.6  36  90  .400  10  20  .500  10  18 .556   14  24   38  1.4  37  2  19  26   1  13   92   3.3
24 DAHL, Danny         25  5  414 16.6  30  86  .349   3  17  .176  22  34 .647   39  62  101  4.0  48  1  24  34   3  22   85   3.4
21 SCOTT, Dominick     26  6  214  8.2   8  36  .222   0   2  .000   7  14 .500   10  26   36  1.4  40  0  11  12   2   8   23   0.9
50 GIBBS, Michael       6  0   36  6.0   2   8  .250   0   0  .000   2   2 1.00    2   3    5  0.8   7  0   0   4   1   0    6   1.0
12 THARP, Paul          7  1   13  1.9   1   2  .500   1   2  .500   0   0 .000    0   1    1  0.1   0  0   0   2   0   0    3   0.4
10 HURLEY, Josh         2  0    2  1.0   0   1  .000   0   0  .000   1   2 .500    0   0    0  0.0   0  0   0   0   0   0    1   0.5
14 KHOROKHORINE, Dmitr  3  0    5  1.7   0   2  .000   0   1  .000   0   0 .000    0   0    0  0.0   1  0   0   0   1   0    0   0.0
15 JARMOND, Marty       2  0    2  1.0   0   1  .000   0   0  .000   0   0 .000    0   1    1  0.5   0  0   0   0   0   0    0   0.0
TEAM REBOUNDS.................................................................... 39  49   88                   7
------------------------------------------------------------------------------------------------------------------------------------
UNC WILMINGTON         28    5725      614 1501 .409 143 421  .340 315 488 .645  343 633  976 34.9 557 11 320 361  67 150 1686  60.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents              28    5725      588 1415 .416 182 538  .338 384 592 .649  310 639  949 33.9 491    314 365  85 152 1742  62.2
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       807   885    44     6     0     0    1742
UNC WILMINGTON                  798   848    26    14     0     0    1686
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      84     1     85
UNC WILMINGTON                 79     4     83