Pairs | ||||||||||||
Gabby LaPata/Sarah Thompson | ||||||||||||
Gracie Sistrunk/Lyvia Trimp | ||||||||||||
Tamsie Black/Maddy Folks | ||||||||||||
Traci Schrock/Annika Thompson | ||||||||||||
Hannah Forbes/Sophia Puhala | ||||||||||||
Maddy Folks/Hannah Forbes | ||||||||||||
Tamsie Black/Sophia Puhala | ||||||||||||
Alivia Hamel/Addie Marinack | ||||||||||||
Addie Marinack/Marissa Vann | ||||||||||||
Alivia Hamel/Marissa Vann | ||||||||||||
Totals | ||||||||||||
Percentage |
Individuals | ||||||||||
Tamsie Black | ||||||||||
Maddy Folks | ||||||||||
Hannah Forbes | ||||||||||
Gabby LaPata | ||||||||||
Sophia Puhala | ||||||||||
Traci Schrock | ||||||||||
Gracie Sistrunk | ||||||||||
Annika Thompson | ||||||||||
Sarah Thompson | ||||||||||
Lyvia Trimp | ||||||||||
Totals | ||||||||||
Percentage |