Reagan Evans |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/26/2021 | at | North Florida | Dana Roskic / Antonia Harrison | Lost 13-21, 7-21 / Casey Goodwin | |||
2/26/2021 | vs | College of Charleston | Ella Ridinger / Kyra Thompson | Won 21-14, 21-19 / Casey Goodwin | |||
2/27/2021 | vs | Erskine College | Emily Gilbert / Marissa Possenriede | Won 21-10, 21-15 / Casey Goodwin | |||
2/27/2021 | vs | Mercer | Elli Merchant / Olivia Boeve | Lost 19-21, 21-14, 11-15 / Casey Goodwin | |||
3/5/2021 | vs | #13 South Carolina | Madison Brabham / Hannah Mackenhausen | Lost 11-21, 10-21 / Mya Duggan | |||
3/5/2021 | vs | College of Charleston | Ella Reames / Maria Zweig | Lost 13-21, 11-21 / Mya Duggan | |||
3/6/2021 | vs | #16 Stetson | Yasmin Kuck / Gabriella Bramante | Lost 8-21, 18-21 / Mya Duggan | |||
3/6/2021 | at | Coastal Carolina | Riedell, Sarah / Hanford, Ellie | Lost 22-24, 18-21 / Mya Duggan | |||
3/20/2021 | at | College of Charleston | Jasmin Goei / Marie Martinsen | Won 21-17, 21-17 / Mya Duggan | |||
3/20/2021 | vs | Jacksonville | Weathers,Makenzie / Sereda,Kaitlyn | Won 21-11, 21-15 / Mya Duggan | |||
3/21/2021 | vs | Coastal Carolina | Ginther, Carli / Hanford, Ellie | Lost 19-21, 7-21 / Mya Duggan | |||
4/10/2021 | at | Stevenson | Abby Bruce / Olivia Simon | Won 20-22, 21-8, 15-10 / Mya Duggan | |||
4/11/2021 | at | Stevenson | Abby Bruce / Olivia Simon | Won 23-21, 21-18 / Mya Duggan | |||
4/16/2021 | at | #16 South Carolina | Carly Schnieder / Morgyn Greer | Lost 21-23, 11-21 / Mya Duggan | |||
4/17/2021 | vs | College of Charleston | Amani Dunston / Emma Falk | Lost 18-21, 20-22 / Mya Duggan | |||
4/17/2021 | vs | Erskine College | Allison Carter / Maisy Garner | Won 21-18, 15-21, 15-10 / Mya Duggan | |||
4/23/2021 | vs | #3 Florida State | Jenna Johnson / Kate Privett | Lost 10-21, 15-21 / Mya Duggan | |||
4/23/2021 | vs | Tulane | Allie Olsonoski / Maddie Speicher | Lost 8-21, 17-21 / Mya Duggan |
Schedule legend |
Generated on 7/1/2021