Doubles competition | |
UNCW Invitational -- Exhibition Bracket | |
EXB | Anna Moss/Alyssa Desjardins (UNCW) def. Alex Marstall/Chelsea Ireland (Stevenson) 21-16, 21-11 |
EXB | Courtney Mullinax/Lindsay Jones (UNCW) def. Anna Grauel/Jessica McClellan (UNCW) 21-14, 21-10 |
EXB | Lindsay Jones/Courtney Mullinax (UNCW) def. Iva Mandic/Dora Lulic (Coastal Carolina) 21-19, 22-20 |
EXB | Chelsea Ireland/Alex Marstall (Stevenson) def. Jessica McClellan/Anna Grauel (UNCW) 21-14, 21-18 |
EXB | Courtney Mullinax/Lindsay Jones (UNCW) def. Anna Moss/Alyssa Desjardins (UNCW) 21-18, 19-21, 16-14 |
EXB | Iva Mandic/Dora Lulic (Coastal Carolina) def. Chelsea Ireland/Alex Marstall (Stevenson) 21-10, 21-6 |
EXB | Anna Moss/Alyssa Desjardins (UNCW) def. Iva Mandic/Dora Lulic (Coastal Carolina) 22-20, 19-21, 15-11 |
EXB | Courtney Mullinax/Lindsay Jones (UNCW) def. Anna Moss/Alyssa Desjardins (UNCW) 21-12, 21-18 |
UNCW Invitational -- Gold Bracket | |
GLD | Bella Borgiotti/Katie McCullough (UNCW) def. Samantha Perillo/Sara Bollinger (Stevenson) 21-15, 21-13 |
GLD | Maddy Kline/Ashleigh Crutcher (UNCW) def. Leah Hardeman/Carla Cahill (Coastal Carolina) 21-15, 26-24 |
GLD | Tahleia Bishop/Aleksandra Djuric (Coastal Carolina) def. Nicole Lott/Kristen Powell (UNCW) 23-21, 21-18 |
GLD | Ashleigh Crutcher/Maddy Kline (UNCW) def. Annika Schwartz/Megan Hren (Stevenson) 21-16, 21-17 |
GLD | Natasa Savovic/Alise Petersone (Coastal Carolina) def. Katie McGuire/Deanna Bradbury (Stevenson) 21-11, 21-6 |
GLD | Bella Borgiotti/Katie McCullough (UNCW) def. Tahleia Bishop/Aleksandra Djuric (Coastal Carolina) 21-19, 15-21, 16-14 |
GLD | Maddy Kline/Ashleigh Crutcher (UNCW) def. Natasa Savovic/Alise Petersone (Coastal Carolina) 21-12, 18-21, 18-16 |
GLD | Annika Schwartz/Megan Hren (Stevenson) def. Deanna Bradbury/Katie McGuire (Stevenson) 21-16, 21-13 |
GLD | Tahleia Bishop/Aleksandra Djuric (Coastal Carolina) def. Natasa Savovic/Alise Petersone (Coastal Carolina), by forfeit |
GLD | Bella Borgiotti/Katie McCullough (UNCW) def. Maddy Kline/Ashleigh Crutcher (UNCW) 21-18, 21-19 |
UNCW Invitational -- Silver Bracket | |
SIL | Sydney Alvis/Sarah Kelly (UNCW) def. Jackie Zeppa/Lauren Jan (Stevenson) 21-5, 21-6 |
SIL | Sara Boothe/Mika Mierzwa (Coastal Carolina) def. Bethany Gesell/Halle Hunt (UNCW) 21-17, 17-21, 15-9 |
SIL | Annayka Legros/Shelby Ladewig (Coastal Carolina) def. Jackie Zeppa/Lauren Jan (Stevenson) 21-12, 21-19 |
SIL | Bethany Gesell/Halle Hunt (UNCW) def. Grace Coleman/Moriah Savage (Stevenson) 21-15, 21-5 |
SIL | Sara Boothe/Mika Mierzwa (Coastal Carolina) def. Sarah Kelly/Sydney Alvis (UNCW) 17-21, 22-20, 16-14 |
SIL | Bethany Gesell/Halle Hunt (UNCW) def. Annayka Legros/Shelby Ladewig (Coastal Carolina) 21-15, 21-15 |
Tournament Notes |