Statistics Summary for 1963



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Braxton, Jim          .091   6-0     11   1   1   0   0   0   0    1  .091   0   0   0   0  .091   0   0   0-0      0   0   0  .000 
Cole, Tom             .434  27-0    106  26  46  10   0   1  38   59  .557   0   0   0   0  .434   0   0   0-0      0   0   0  .000 
Coley, Steve          .333  26-0     96  21  32   5   1   1  14   42  .438   0   0   0   0  .333   0   0   0-0      0   0   0  .000 
Coward, Sterling      .300  27-0    110  32  33   4   3   2  18   49  .445   0   0   0   0  .300   0   0   0-0      0   0   0  .000 
Criddle, Harold       .333   3-0      3   0   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   0-0      0   0   0  .000 
Croom, Parris         .333   3-0      6   0   2   0   0   0   2    2  .333   0   0   0   0  .333   0   0   0-0      0   0   0  .000 
Hall, Tommy           .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Harris, Bill          .379  27-0     95  33  36   9   2   1  19   52  .547   0   0   0   0  .379   0   0   0-0      0   0   0  .000 
Honeycutt, Larry      .295  22-0     61  14  18   5   1   2  20   31  .508   0   0   0   0  .295   0   0   0-0      0   0   0  .000 
Hooks, Jerry          .250   3-0      4   0   1   0   0   0   0    1  .250   0   0   0   0  .250   0   0   0-0      0   0   0  .000 
Hoyland, Ronnie       .500   3-0      2   1   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000 
Hunsucker, Whitey     .311  27-0     90  25  28   6   1   2  19   42  .467   0   0   0   0  .311   0   0   0-0      0   0   0  .000 
Lemon, Ed             .417   5-0     12   2   5   0   0   0   3    5  .417   0   0   0   0  .417   0   0   0-0      0   0   0  .000 
Mills, Glenn          .250  27-0     80  15  20   2   1   0  13   24  .300   0   0   0   0  .250   0   0   0-0      0   0   0  .000 
Page, Sam             .211  11-0     19   4   4   1   0   0   3    5  .263   0   0   0   0  .211   0   0   0-0      0   0   0  .000 
Shipp, Bob            .321  27-0    106  33  34   4   7   3  19   61  .575   0   0   0   0  .321   0   0   0-0      0   0   0  .000 
Smith, Jackie         .000   2-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Ware, Wray            .200  10-0     20   5   4   0   0   1   2    7  .350   0   0   0   0  .200   0   0   0-0      0   0   0  .000 
Watts, Butch          .667  21-0     21  51  14   0   1   0   7   16  .762   0   0   0   0  .667   0   0   0-0      0   0   0  .000 
Wood, Percy           .200   5-0     10   0   2   0   0   0   2    2  .200   0   0   0   0  .200   0   0   0-0      0   0   0  .000 
Team totals           .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0