UNCW

Season Statistics

 

Overall Statistics

 

• Record: 34-24 • Home: 18-12 • Away: 14-11 • Neutral: 2-1 • CAA: 19-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Brock Wills   .351  36-34  134  34  47  6  1  6  22  73  .545  19  6  28  0  .450  1  1  9-12  62  2  0  1.000 
Tanner Thach   .325  58-58  240  44  78  11  2  12  46  129  .538  24  11  41  5  .409  1  1  5-6  467  35  4  .992 
Kevin Jones   .294  58-58  218  54  64  6  2  5  32  89  .408  27  6  46  3  .383  2  4  12-12  69  153  12  .949 
Bryan Arendt   .279  53-52  183  36  51  19  0  7  33  91  .497  21  10  38  3  .378  3  5  10-13  409  33  4  .991 
Trevor Lucas   .265  58-58  219  47  58  15  0  9  49  100  .457  42  7  45  4  .395  3  1  4-5  43  95  10  .932 
Aidan Evans   .259  44-32  112  29  29  2  0  1  17  34  .304  15  4  29  0  .366  0  5  5-7  47  96  4  .973 
Alec DeMartino   .252  57-56  210  38  53  6  3  7  32  86  .410  27  6  63  4  .348  4  1  14-18  91  7  2  .980 
Mac Gillespie   .250  55-52  188  40  47  8  2  4  30  71  .378  26  6  54  2  .356  2  6  8-12  136  2  3  .979 
Cole Nelson   .235  39-33  119  24  28  5  1  11  30  68  .571  13  4  54  4  .331  0  0  1-1  14  0  1  .933 
----------
Martin Zelenka   .292  26-14  65  8  19  3  0  1  13  25  .385  9  0  21  1  .378  0  1  0-0  83  4  0  1.000 
Brady Thompson   .289  33-24  76  10  22  7  0  0  14  29  .382  18  3  19  1  .434  2  1  5-5  28  41  6  .920 
Bromley Thornton   .267  25-18  75  8  20  2  1  1  7  27  .360  6  4  24  0  .353  0  0  2-3  32  4  1  .973 
Kevin Novobilsky   .194  19-6  31  2  6  2  0  0  6  8  .258  3  0  10  0  .265  0  1  0-0  6  5  2  .846 
Mason Hughes   .172  16-7  29  7  5  0  0  0  3  5  .172  8  1  3  2  .368  0  0  0-1  0  0  0  .000 
Ryker Galaska   .102  26-14  49  6  5  1  0  1  12  9  .184  12  2  18  0  .297  1  0  2-2  6  0  0  1.000 
Carver Pleasant   .000  6-2  9  0  0  0  0  0  0  0  .000  2  0  7  0  .182  0  0  0-0  2  0  0  1.000 
Kyle Dobos   .000  4-3  7  1  0  0  0  0  0  0  .000  1  0  2  0  .125  0  0  0-0  5  11  0  1.000 
Dylan Schaefer   .000  13-0  4  1  0  0  0  0  0  0  .000  1  0  2  1  .200  0  0  0-0  1  2  0  1.000 
BJ Brown   .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  0  0  1.000 
Totals   .270  58-58  1971  389  532  93  12  65  346  844  .428  274  70  505  30  .375  19  27  77-97  1531  546  54  .975 
Opponents   .222  58-58  1906  259  423  64  5  42  237  623  .327  191  59  492  30  .310  13  19  64-80  1511  491  70  .966 

LOB - Team (461), Opp (399). DPs turned - Team (34), Opp (36). CI - Team (1), B. Arendt 1. IBB - Team (6), T. Thach 5, B. Arendt 1, Opp (2). Picked off - A. DeMartino 2, Ke. Jones 1, B. Thompson 1, A. Evans 1, B. Arendt 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Zane Taylor   1.98  11-2  15-15  2  1/1  0  95.2  62  24  21  11  105  8  0  8  342  .181  2  6  0  2  4 
Cam Bagwell   3.07  9-2  15-15  2  2/0  0  85.0  72  37  29  17  62  8  2  6  328  .220  5  1  1  1  1 
Connor Marshburn   3.51  4-3  15-15  0  0/1  0  74.1  53  33  29  37  68  7  0  3  270  .196  7  11  0  1  2 
----------
Trace Baker   2.24  4-1  18-2  0  0/0  5  52.1  36  22  13  16  54  4  2  1  190  .189  5  6  3  2  2 
Ty Lawson   2.87  0-1  9-0  0  0/0  0  15.2  14  7  5  2  16  2  0  1  57  .246  5  3  0  0  2 
Aubrey Smith   3.10  2-3  23-2  0  0/1  2  52.1  44  22  18  11  44  5  0  8  199  .221  1  7  0  1  1 
Bryan Arendt   3.18  0-0  6-0  0  0/0  0  5.2  6  3  2  4  5  2  0  0  22  .273  1  0  1  1  0 
Baker Cox   4.34  2-1  22-0  0  0/0  0  29.0  24  14  14  14  25  7  0  2  103  .233  2  5  0  0  3 
Porter Braddy   4.50  0-0  9-0  0  0/0  0  4.0  4  2  2  4  4  0  0  0  17  .235  0  0  0  0  0 
Cooper Allen   5.05  0-1  20-1  0  0/0  1  35.2  31  22  20  12  43  5  0  6  133  .233  2  4  0  2  0 
Cyle Phelan   7.13  2-2  16-0  0  0/0  3  17.2  13  14  14  18  24  1  0  2  61  .213  1  2  0  0  2 
Connor Kane   7.36  0-1  8-0  0  0/1  0  7.1  11  6  6  5  5  2  0  0  29  .379  0  3  0  0  0 
Mason Murdock   9.00  0-1  11-1  0  0/0  0  9.0  10  10  9  14  10  4  0  0  35  .286  1  3  0  0  1 
Khris Morris   9.00  0-0  3-2  0  0/0  0  4.0  2  4  4  10  6  0  0  0  13  .154  3  1  0  0  0 
Bromley Thornton   9.37  0-4  10-4  0  0/0  0  16.1  23  18  17  8  16  4  1  2  73  .315  1  7  0  0  1 
JD Everett   18.00  0-0  7-0  0  0/0  0  4.0  9  8  8  2  4  4  0  1  21  .429  1  0  0  0  0 
Jack Gibson   50.14  0-2  3-1  0  0/0  0  2.1  9  13  13  6  1  1  0  2  13  .692  1  0  0  3  0 
Totals   3.93  34-24  58-58  4  5/2  11  510.1  423  259  223  191  492  64  5  42  1906  .222  38  59  5  13  19 
Opponents   6.04  24-34  58-58  0  1/1  11  503.2  532  389  338  274  505  93  12  65  1971  .270  55  70  6  19  27 

PB - Team (7), B. Arendt 6, M. Zelenka 1, Opp (8). Pickoffs - Team (3), B. Arendt 2, C. Bagwell 1, Opp (6). SBA/ATT - B. Arendt (48-62), M. Zelenka (18-20), C. Bagwell (13-17), C. Marshburn (13-15), A. Smith (10-13), C. Allen (7-9), B. Cox (6-7), Z. Taylor (3-4), T. Baker (3-3), B. Thornton (1-2), M. Murdock (2-2), T. Lawson (1-2), C. Kane (2-2), P. Braddy (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Martin Zelenka   87  83  4  0  1.000  0  18  2  .900  1  0 
Brock Wills   64  62  2  0  1.000  0  0  0  ---  0  0 
Kyle Dobos   16  5  11  0  1.000  0  0  0  ---  0  0 
Connor Marshburn   16  3  13  0  1.000  0  13  2  .867  0  0 
Trace Baker   11  5  6  0  1.000  1  3  0  1.000  0  0 
Ryker Galaska   6  6  0  0  1.000  0  0  0  ---  0  0 
Baker Cox   6  0  6  0  1.000  0  6  1  .857  0  0 
Dylan Schaefer   3  1  2  0  1.000  0  0  0  ---  0  0 
Connor Kane   3  1  2  0  1.000  0  2  0  1.000  0  0 
Cyle Phelan   3  0  3  0  1.000  0  0  0  ---  0  0 
Carver Pleasant   2  2  0  0  1.000  0  0  0  ---  0  0 
Mason Murdock   2  0  2  0  1.000  0  2  0  1.000  0  0 
Cooper Allen   2  1  1  0  1.000  1  7  2  .778  0  0 
BJ Brown   2  2  0  0  1.000  0  0  0  ---  0  0 
JD Everett   1  0  1  0  1.000  0  0  0  ---  0  0 
Porter Braddy   1  0  1  0  1.000  0  1  0  1.000  0  0 
Tanner Thach   506  467  35  4  .992  34  0  0  ---  0  0 
Bryan Arendt   446  409  33  4  .991  0  48  14  .774  6  1 
Alec DeMartino   100  91  7  2  .980  1  0  0  ---  0  0 
Mac Gillespie   141  136  2  3  .979  0  0  0  ---  0  0 
Bromley Thornton   37  32  4  1  .973  0  1  1  .500  0  0 
Aidan Evans   147  47  96  4  .973  13  0  0  ---  0  0 
Kevin Jones   234  69  153  12  .949  25  0  0  ---  0  0 
Cam Bagwell   16  5  10  1  .938  0  13  4  .765  0  0 
Cole Nelson   15  14  0  1  .933  0  0  0  ---  0  0 
Trevor Lucas   148  43  95  10  .932  7  0  0  ---  0  0 
Brady Thompson   75  28  41  6  .920  7  0  0  ---  0  0 
Zane Taylor   17  8  7  2  .882  0  3  1  .750  0  0 
Kevin Novobilsky   13  6  5  2  .846  1  0  0  ---  0  0 
Aubrey Smith   6  4  1  1  .833  0  10  3  .769  0  0 
Ty Lawson   5  1  3  1  .800  0  1  1  .500  0  0 
Jack Gibson   0  0  0  0  .000  0  0  0  ---  0  0 
Khris Morris   0  0  0  0  .000  0  0  0  ---  0  0 
Mason Hughes   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2131  1531  546  54  .975  34  64  16  .800  7  1 
Opponents   2072  1511  491  70  .966  36  77  20  .794  8  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UNCW   54  40  44  58  57  40  39  31  23  3  389 
Opponents  16  26  24  26  28  34  29  44  12  20  259 

Win-Loss record when ... 
Overall   34-24 
Conference   19-8 
Non-Conference   15-16 
Home games   18-12 
Away games   14-11 
Neutral site   2-1 
Day games   23-13 
Night games   11-11 
vs Left starter   6-7 
vs Right starter   28-17 
1-Run games   2-4 
2-Run games   3-4 
5+Run games   21-4 
Extra innings   0-5 
Shutouts   5-1 
 
Scoring 0-2 runs   0-8 
... 3-5 runs   3-12 
... 6-9 runs   18-4 
... 10+ runs   13-0 
 
Opponent 0-2 runs   14-2 
... 3-5 runs   19-6 
... 6-9 runs   1-11 
... 10+ runs   0-5 
 
Scored in 1st inning   17-9 
Opp. scored in 1st   1-6 
Scores first   27-15 
Opp. scores first   7-9 
    
After 6 leading   31-5 
... trailing   3-13 
... tied   0-6 
After 7 leading   27-2 
... trailing   2-18 
... tied   0-4 
After 8 leading   26-1 
... trailing   1-17 
... tied   0-5 
 
Hit 0 home runs   6-11 
... 1 home run   17-10 
... 2+ home runs   11-3 
 
Opponent 0 home runs   19-9 
... 1 home run   13-9 
... 2+ HRs   2-6 
 
Made 0 errors   15-9 
... 1 error   11-6 
... 2+ errors   8-9 
 
Opp. made 0 errors   8-15 
... 1 error   9-7 
... 2+ errors   17-2 
 
Out-hit opponent   31-4 
Out-hit by opponent   2-18 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-3  0-4  0-5  1-6  2-1  7-3  4-0  1-0  6-1  13-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  6-0  3-2  9-1  7-2  3-3  1-3  0-4  0-3  0-1  0-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-8  19-11  25-11  29-11  29-10  31-5  27-2  26-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-5  3-8  3-9  3-9  2-12  3-13  2-18  1-17 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-11  12-5  6-4  2-4  3-2  0-6  0-4  0-5 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  7 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  45592  27  1688 
AWAY  40895  26  1572 
TOTAL  86487  53  1631 

 

Conference statistics

 

• Record: 19-8 • Home: 8-4 • Away: 11-4 • CAA: 19-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Aidan Evans   .360  21-12  50  20  18  1  0  1  9  22  .440  7  3  12  0  .467  0  0  4-4  21  42  2  .969 
Tanner Thach   .333  27-27  117  24  39  8  1  7  27  70  .598  11  6  19  3  .415  1  1  4-4  222  16  2  .992 
Brock Wills   .329  20-19  76  20  25  3  0  5  16  43  .566  13  3  12  0  .441  1  0  5-6  38  2  0  1.000 
Cole Nelson   .303  20-18  66  17  20  4  1  8  21  50  .758  9  1  26  2  .395  0  0  1-1  10  0  0  1.000 
Mac Gillespie   .301  25-23  83  22  25  3  2  3  20  41  .494  12  4  21  1  .406  2  3  3-6  68  2  1  .986 
Kevin Jones   .300  27-27  110  28  33  1  0  3  17  43  .391  10  3  23  1  .368  2  1  7-7  34  68  3  .971 
Brady Thompson   .292  20-17  48  7  14  6  0  0  12  20  .417  15  2  7  1  .463  2  0  5-5  14  28  4  .913 
Bryan Arendt   .280  25-24  93  18  26  12  0  4  17  50  .538  6  6  17  0  .355  2  1  2-4  187  20  3  .986 
Alec DeMartino   .255  26-25  94  23  24  2  1  3  16  37  .394  14  3  23  0  .363  2  0  10-14  39  1  2  .952 
Trevor Lucas   .243  27-27  111  28  27  6  0  8  29  57  .514  18  3  17  3  .364  0  1  1-2  21  41  2  .969 
----------
Kevin Novobilsky   .500  9-2  12  2  6  2  0  0  6  8  .667  3  0  3  0  .600  0  0  0-0  0  2  1  .667 
Bromley Thornton   .381  8-5  21  4  8  1  0  0  3  9  .429  3  1  4  0  .480  0  0  1-2  9  0  0  1.000 
Mason Hughes   .263  11-5  19  7  5  0  0  0  3  5  .263  8  0  3  1  .481  0  0  0-1  0  0  0  .000 
Martin Zelenka   .208  11-5  24  5  5  2  0  0  2  7  .292  5  0  8  1  .345  0  0  0-0  34  3  0  1.000 
Ryker Galaska   .056  11-4  18  1  1  0  0  0  4  1  .056  4  1  5  0  .261  0  0  1-1  5  0  0  1.000 
Carver Pleasant   .000  5-2  8  0  0  0  0  0  0  0  .000  2  0  6  0  .200  0  0  0-0  2  0  0  1.000 
BJ Brown   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  0  0  1.000 
Dylan Schaefer   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .290  27-27  952  226  276  51  5  42  202  463  .486  140  36  207  13  .396  12  7  44-57  720  248  22  .978 
Opponents   .209  27-27  882  98  184  24  2  18  91  266  .302  62  22  223  10  .276  6  9  31-38  711  234  45  .955 

LOB - Team (210), Opp (164). DPs turned - Team (12), Opp (16). CI - Team (1), B. Arendt 1. IBB - Team (2), T. Thach 2. Picked off - A. DeMartino 2, B. Thompson 1, B. Arendt 1.


(CAA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Zane Taylor   1.79  5-2  9-9  1  1/0  0  55.1  32  13  11  8  53  6  0  4  191  .168  1  6  0  2  4 
Cam Bagwell   3.29  6-2  9-9  2  2/0  0  52.0  44  20  19  6  38  6  1  5  198  .222  3  1  0  1  1 
Connor Marshburn   4.06  3-1  9-9  0  0/1  0  44.1  32  24  20  21  39  4  0  0  165  .194  6  8  0  1  0 
----------
Bryan Arendt   0.00  0-0  2-0  0  0/0  0  2.0  2  0  0  1  3  0  0  0  7  .286  0  0  0  0  0 
Aubrey Smith   1.74  1-0  9-0  0  0/0  2  20.2  15  5  4  5  19  0  0  2  77  .195  1  0  0  1  1 
Cyle Phelan   1.80  0-0  4-0  0  0/0  1  5.0  4  1  1  5  4  1  0  0  16  .250  0  0  0  0  1 
Trace Baker   2.38  3-0  7-0  0  0/0  1  22.2  14  6  6  2  24  2  1  1  81  .173  1  0  0  1  0 
Bromley Thornton   3.18  0-1  4-0  0  0/0  0  5.2  6  3  2  1  9  3  0  1  22  .273  0  1  0  0  1 
Porter Braddy   3.86  0-0  5-0  0  0/0  0  2.1  3  1  1  1  3  0  0  0  11  .273  0  0  0  0  0 
Mason Murdock   4.50  0-0  4-0  0  0/0  0  4.0  1  3  2  5  5  0  0  0  13  .077  1  0  0  0  0 
Cooper Allen   5.65  0-1  8-0  0  0/0  1  14.1  11  9  9  4  20  1  0  2  52  .212  0  3  0  0  0 
Connor Kane   6.75  0-0  3-0  0  0/1  0  4.0  5  3  3  1  2  0  0  0  14  .357  0  1  0  0  0 
Baker Cox   8.10  1-0  7-0  0  0/0  0  6.2  11  6  6  2  4  1  0  1  28  .393  2  2  0  0  1 
Jack Gibson   36.00  0-1  1-0  0  0/0  0  1.0  4  4  4  0  0  0  0  2  7  .571  1  0  0  0  0 
Totals   3.30  19-8  27-27  3  4/1  5  240.0  184  98  88  62  223  24  2  18  882  .209  16  22  0  6  9 
Opponents   7.56  8-19  27-27  0  1/1  4  237.0  276  226  199  140  207  51  5  42  952  .290  30  36  3  12  7 

PB - Team (3), B. Arendt 2, M. Zelenka 1, Opp (3). Pickoffs - Team (1), B. Arendt 1, Opp (4). SBA/ATT - B. Arendt (22-29), C. Bagwell (8-10), M. Zelenka (9-10), C. Marshburn (6-8), A. Smith (5-5), C. Allen (3-3), B. Cox (2-2), Z. Taylor (1-2), T. Baker (2-2), C. Kane (2-2), B. Thornton (0-1), P. Braddy (1-1), M. Murdock (1-1).


(CAA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Brock Wills   40  38  2  0  1.000  0  0  0  ---  0  0 
Martin Zelenka   37  34  3  0  1.000  0  9  1  .900  1  0 
Connor Marshburn   11  2  9  0  1.000  0  6  2  .750  0  0 
Cole Nelson   10  10  0  0  1.000  0  0  0  ---  0  0 
Bromley Thornton   9  9  0  0  1.000  0  0  1  .000  0  0 
Ryker Galaska   5  5  0  0  1.000  0  0  0  ---  0  0 
Cam Bagwell   4  1  3  0  1.000  0  8  2  .800  0  0 
Trace Baker   4  3  1  0  1.000  0  2  0  1.000  0  0 
BJ Brown   2  2  0  0  1.000  0  0  0  ---  0  0 
Carver Pleasant   2  2  0  0  1.000  0  0  0  ---  0  0 
Cooper Allen   1  1  0  0  1.000  1  3  0  1.000  0  0 
Porter Braddy   1  0  1  0  1.000  0  1  0  1.000  0  0 
Mason Murdock   1  0  1  0  1.000  0  1  0  1.000  0  0 
Connor Kane   1  1  0  0  1.000  0  2  0  1.000  0  0 
Baker Cox   1  0  1  0  1.000  0  2  0  1.000  0  0 
Tanner Thach   240  222  16  2  .992  12  0  0  ---  0  0 
Mac Gillespie   71  68  2  1  .986  0  0  0  ---  0  0 
Bryan Arendt   210  187  20  3  .986  0  22  7  .759  2  1 
Kevin Jones   105  34  68  3  .971  10  0  0  ---  0  0 
Aidan Evans   65  21  42  2  .969  4  0  0  ---  0  0 
Trevor Lucas   64  21  41  2  .969  2  0  0  ---  0  0 
Alec DeMartino   42  39  1  2  .952  0  0  0  ---  0  0 
Zane Taylor   13  6  6  1  .923  0  1  1  .500  0  0 
Brady Thompson   46  14  28  4  .913  2  0  0  ---  0  0 
Kevin Novobilsky   3  0  2  1  .667  0  0  0  ---  0  0 
Aubrey Smith   2  0  1  1  .500  0  5  0  1.000  0  0 
Dylan Schaefer   0  0  0  0  .000  0  0  0  ---  0  0 
Cyle Phelan   0  0  0  0  .000  0  0  0  ---  0  0 
Jack Gibson   0  0  0  0  .000  0  0  0  ---  0  0 
Mason Hughes   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   990  720  248  22  .978  12  31  7  .816  3  1 
Opponents   990  711  234  45  .955  16  44  13  .772  3  0