Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Trevor Marsh | 18 | 10 | 1 | - | 29 |
| Tanner Thach | 18 | 7 | 1 | - | 26 |
| Jac Croom | 18 | 6 | - | - | 24 |
| Kevin Jones | 14 | 3 | - | - | 17 |
| Aiden Evans | 14 | 2 | - | - | 16 |
| Alec DeMartino | 9 | 7 | - | - | 16 |
| John Newton | 8 | 3 | 2 | - | 13 |
| Brock Wills | 8 | - | - | - | 8 |
| Bryan Arendt | 8 | - | - | - | 8 |
| Kevin Novobilsky | 3 | - | - | - | 3 |
| Bromley Thornton | 3 | - | - | - | 3 |
| Martin Zelenka | 1 | 1 | - | - | 2 |
| Kyle Dobos | 2 | - | - | - | 2 |
| TEAM | 124 | 39 | 4 | - | 167 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tanner Thach | 15 | 5 | 3 | 1 | 24 |
| Alec DeMartino | 11 | 3 | - | - | 14 |
| Trevor Marsh | 9 | 3 | 1 | - | 13 |
| Jac Croom | 6 | 2 | 2 | - | 10 |
| Brock Wills | 4 | 2 | 2 | - | 8 |
| Kevin Jones | 4 | 2 | 1 | 1 | 8 |
| John Newton | 4 | 3 | 1 | - | 8 |
| Bryan Arendt | 3 | 1 | 1 | 1 | 6 |
| Kevin Novobilsky | 3 | 2 | - | - | 5 |
| Aiden Evans | 3 | - | - | - | 3 |
| Kyle Dobos | 1 | - | - | - | 1 |
| Bromley Thornton | 1 | - | - | - | 1 |
| Martin Zelenka | - | - | 1 | - | 1 |
| TEAM | 64 | 23 | 12 | 3 | 102 |
| HITTING STREAKS | Longest | Current |
| Trevor Marsh | 17 | - |
| Jac Croom | 13 | 1 |
| Bryan Arendt | 9 | 1 |
| Aiden Evans | 9 | 9 |
| Tanner Thach | 9 | 1 |
| Kevin Novobilsky | 8 | 2 |
| John Newton | 7 | 3 |
| Brock Wills | 7 | - |
| Alec DeMartino | 7 | - |
| Bromley Thornton | 5 | - |
| Kevin Jones | 4 | - |
| Martin Zelenka | 3 | - |
| Kyle Dobos | 3 | - |
| Jayson Arendt | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Alec DeMartino | 30 | - |
| Jac Croom | 25 | 7 |
| Trevor Marsh | 20 | - |
| Aiden Evans | 18 | 18 |
| Tanner Thach | 15 | 8 |
| Brock Wills | 15 | 4 |
| John Newton | 14 | 3 |
| Kevin Novobilsky | 13 | 3 |
| Bryan Arendt | 12 | 4 |
| Kyle Dobos | 9 | - |
| Bromley Thornton | 8 | 8 |
| Kevin Jones | 7 | - |
| Martin Zelenka | 4 | - |
| Jayson Arendt | 3 | 2 |
| Cole Nelson | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tanner Thach | 61 | . | . | 61 | . | . | . | . | . | . | . | . | . | . | 36 | 16 | 9 | . | . | . | . | |
| Jac Croom | 61 | . | . | . | . | 61 | . | . | . | . | . | . | 29 | 11 | 1 | . | 1 | 15 | 4 | . | . | |
| Trevor Marsh | 59 | . | . | . | . | . | . | . | 59 | . | . | . | . | 16 | 8 | 20 | 11 | 4 | . | . | . | |
| Alec DeMartino | 59 | . | . | . | . | . | . | . | . | 59 | . | . | . | 3 | 16 | 18 | 17 | 5 | . | . | . | |
| Kevin Jones | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | . | . | . | . | . | 5 | 11 | 41 | |
| John Newton | 56 | . | . | . | . | . | . | 15 | . | . | . | 41 | 16 | 1 | . | 6 | 13 | 15 | . | 5 | . | |
| Bryan Arendt | 55 | . | 53 | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 10 | 17 | 13 | 14 | . | |
| Aiden Evans | 45 | . | . | . | 35 | . | . | 8 | 2 | . | . | . | 15 | 29 | . | . | . | . | . | . | 1 | |
| Brock Wills | 32 | . | . | . | . | . | . | 32 | . | . | . | . | . | . | . | . | . | 2 | 24 | 6 | . | |
| Kevin Novobilsky | 17 | . | . | . | 5 | . | . | . | . | . | . | 12 | . | . | . | . | . | . | 3 | 12 | 2 | |
| Jacob Shafer | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RJ Sales | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zane Taylor | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Martin Zelenka | 12 | . | 8 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 5 | 6 | . | |
| Kyle Dobos | 12 | . | . | . | 10 | . | 2 | . | . | . | . | . | 1 | 1 | . | . | . | 1 | 3 | 3 | 3 | |
| Jayson Arendt | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 10 | |
| Bromley Thornton | 9 | . | . | . | . | . | . | 6 | . | 2 | . | 1 | . | . | . | . | . | 1 | 3 | 2 | 3 | |
| Ryan Calvert | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cyle Phelan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cooper Allen | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dylan Schaefer | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Case Stroup | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Gaither | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cole Nelson | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Connor Kane | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at William & Mary (Apr 28, 2024) |
| Runs scored: | 18 | - | at William & Mary (Apr 28, 2024) |
| Hits: | 18 | - | at William & Mary (Apr 28, 2024) |
| RBIs: | 16 | - | at William & Mary (Apr 28, 2024) |
| Doubles: | 6 | - | vs Campbell (May 03, 2024) |
| Triples: | 2 | - | vs Coastal Carolina (Apr 02, 2024) |
| Home runs: | 5 | - | vs Boston College (Mar 05, 2024) |
| Total bases: | 32 | - | at Charlotte (Mar 16, 2024) |
| Walks: | 12 | - | vs Campbell (May 05, 2024) |
| Strikeouts: | 18 | - | vs Boston College (Mar 05, 2024) |
| Sac hits: | 3 | - | vs Liberty (Feb 28, 2024) |
| Sac flies: | 3 | - | vs Campbell (May 05, 2024) |
| Stolen bases: | 6 | - | vs Princeton (Feb 25, 2024) |
| Hit by pitch: | 6 | - | vs Campbell (May 05, 2024) |
| Caught stealing: | 2 | - | vs Saint Joseph's (Mar 08, 2024) |
| Runners LOB: | 15 | - | vs Campbell (May 05, 2024) |
| 15 | - | at Georgia (Jun 01, 2024) | |
| Hit into DP: | 3 | - | at William & Mary (Apr 27, 2024) |
Fielding
| Putouts: | 33 | - | vs Liberty (Feb 28, 2024) |
| Assists: | 17 | - | at Charlotte (Mar 16, 2024) |
| 17 | - | vs Elon (Mar 23, 2024) | |
| Errors: | 4 | - | at William & Mary (Apr 27, 2024) |
| Passed balls: | 2 | - | at William & Mary (Apr 26, 2024) |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs Liberty (Feb 28, 2024) |
| Runs allowed: | 21 | - | at Charlotte (Mar 15, 2024) |
| Earned runs: | 20 | - | at Charlotte (Mar 15, 2024) |
| Walks allowed: | 13 | - | at Charlotte (Mar 15, 2024) |
| Strikeouts: | 19 | - | vs Princeton (Feb 24, 2024) |
| Hits allowed: | 17 | - | at Charlotte (Mar 15, 2024) |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 5 | - | at Charlotte (Mar 15, 2024) |
| Wild pitches: | 4 | - | vs Boston College (Mar 05, 2024) |
| Hit batters: | 6 | - | at Charleston Southern (May 07, 2024) |
| 6 | - | at Georgia (Jun 01, 2024) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (13 times ) |
| Runs scored: | 4 | - | Trevor Marsh vs Princeton (Feb 23, 2024) |
| 4 | - | Tanner Thach vs Campbell (May 05, 2024) | |
| 4 | - | Jac Croom vs Campbell (May 05, 2024) | |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Tanner Thach at Charlotte (Mar 16, 2024) |
| 5 | - | Kevin Jones at North Carolina A&T (Mar 31, 2024) | |
| 5 | - | Bryan Arendt vs Georgia Tech (May 31, 2024 at Athens, Ga.) | |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 2 | - | Jac Croom vs Coastal Carolina (Apr 02, 2024) |
| Home runs: | 2 | - | (8 times ) |
| Total bases: | 10 | - | Tanner Thach vs Saint Joseph's (Mar 08, 2024) |
| 10 | - | Trevor Marsh at Northeastern (Apr 19, 2024) | |
| Walks: | 3 | - | (8 times ) |
| Strikeouts: | 4 | - | Jac Croom at Coastal Carolina (Feb 20, 2024) |
| Sac hits: | 1 | - | (31 times ) |
| Sac flies: | 1 | - | (27 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 1 | - | (18 times ) |
| Runners LOB: | 6 | - | Tanner Thach vs Princeton (Feb 24, 2024) |
| 6 | - | Aiden Evans vs Liberty (Feb 28, 2024) | |
| 6 | - | Brock Wills at Northeastern (Apr 19, 2024) |
Fielding
| Putouts: | 18 | - | Martin Zelenka vs Princeton (Feb 24, 2024) |
| Assists: | 9 | - | Jac Croom vs Elon (Mar 23, 2024) |
| Errors: | 2 | - | Bryan Arendt at South Alabama (Mar 02, 2024) |
| Passed balls: | 2 | - | Bryan Arendt at William & Mary (Apr 26, 2024) |
Pitching
| Innings pitched: | 8.0 | - | Jacob Shafer at Charlotte (Mar 16, 2024) |
| 8.0 | - | RJ Sales at North Carolina A&T (Mar 29, 2024) | |
| Runs allowed: | 9 | - | RJ Sales at Charlotte (Mar 15, 2024) |
| Earned runs: | 9 | - | RJ Sales at Charlotte (Mar 15, 2024) |
| Walks allowed: | 6 | - | RJ Sales vs Col. of Charleston (Apr 05, 2024) |
| Strikeouts: | 10 | - | Jacob Shafer vs Princeton (Feb 24, 2024) |
| 10 | - | RJ Sales at Northeastern (Apr 19, 2024) | |
| Hits allowed: | 9 | - | RJ Sales vs Elon (Mar 22, 2024) |
| 9 | - | RJ Sales vs Hofstra (May 11, 2024) | |
| Doubles allowed: | 3 | - | Jacob Shafer at North Carolina A&T (Mar 30, 2024) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | RJ Sales at Charlotte (Mar 15, 2024) |
| Wild pitches: | 2 | - | (8 times ) |
| Hit batters: | 4 | - | Case Stroup at Georgia (Jun 01, 2024) |