Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jac Croom | 19 | 5 | 2 | - | 26 |
Dillon Lifrieri | 19 | 4 | 1 | - | 24 |
Trevor Marsh | 14 | 6 | 1 | - | 21 |
Brock Wills | 13 | 6 | 1 | - | 20 |
Tanner Thach | 9 | 6 | 2 | - | 17 |
John Newton | 15 | 1 | - | - | 16 |
Alec DeMartino | 8 | 6 | 1 | - | 15 |
Taber Mongero | 6 | 5 | - | - | 11 |
Kevin Pitarra | 7 | 4 | - | - | 11 |
Bryan Arendt | 7 | 2 | - | - | 9 |
Aiden Evans | - | 1 | - | - | 1 |
Ron Evans | 1 | - | - | - | 1 |
TEAM | 118 | 46 | 8 | - | 172 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Tanner Thach | 8 | 2 | 4 | 3 | 17 |
Jac Croom | 12 | - | - | - | 12 |
Trevor Marsh | 7 | 3 | 2 | - | 12 |
Dillon Lifrieri | 9 | 2 | - | - | 11 |
John Newton | 7 | 1 | 1 | - | 9 |
Taber Mongero | 5 | 2 | - | - | 7 |
Kevin Pitarra | 3 | 3 | - | - | 6 |
Alec DeMartino | 4 | 2 | - | - | 6 |
Brock Wills | 4 | 1 | 1 | - | 6 |
Bryan Arendt | 5 | - | - | - | 5 |
Aiden Evans | 1 | 1 | - | - | 2 |
Jayson Arendt | 1 | - | - | - | 1 |
TEAM | 66 | 17 | 8 | 3 | 94 |
HITTING STREAKS | Longest | Current |
Jac Croom | 13 | 4 |
Trevor Marsh | 8 | 2 |
Brock Wills | 8 | - |
Tanner Thach | 7 | 4 |
Dillon Lifrieri | 7 | 4 |
John Newton | 6 | - |
Alec DeMartino | 5 | 1 |
Taber Mongero | 5 | - |
Bryan Arendt | 4 | - |
Kevin Pitarra | 3 | - |
Ron Evans | 3 | - |
Jayson Arendt | 2 | - |
Aiden Evans | 2 | - |
Mac Gillespie | 1 | - |
Brad Gregory | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Trevor Marsh | 19 | 2 |
Brock Wills | 17 | - |
Dillon Lifrieri | 16 | 16 |
Jac Croom | 15 | 5 |
John Newton | 13 | - |
Alec DeMartino | 12 | 6 |
Tanner Thach | 11 | 4 |
Taber Mongero | 10 | - |
Kevin Pitarra | 8 | - |
Bryan Arendt | 8 | - |
Ron Evans | 4 | - |
Brad Gregory | 4 | - |
Aiden Evans | 4 | - |
Mac Gillespie | 3 | - |
Jayson Arendt | 2 | - |
Jack Guerrero | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Tanner Thach | 57 | . | . | 56 | . | . | . | . | . | . | . | 1 | . | 1 | 50 | . | 4 | 2 | . | . | . | |
Trevor Marsh | 57 | . | . | . | . | . | . | . | 57 | . | . | . | . | . | 4 | 2 | 1 | 1 | 49 | . | . | |
Jac Croom | 56 | . | . | . | . | 56 | . | . | . | . | . | . | . | 2 | . | 1 | 49 | . | 4 | . | . | |
Brock Wills | 56 | . | . | . | 56 | . | . | . | . | . | . | . | 55 | 1 | . | . | . | . | . | . | . | |
Dillon Lifrieri | 53 | . | . | . | . | . | . | 53 | . | . | . | . | 1 | 51 | . | . | 1 | . | . | . | . | |
Alec DeMartino | 52 | . | . | . | . | . | . | . | . | 50 | . | 2 | . | . | 1 | 29 | 1 | 21 | . | . | . | |
John Newton | 46 | . | . | . | . | . | . | 2 | . | . | . | 44 | . | . | . | 22 | . | 22 | 1 | 1 | . | |
Taber Mongero | 45 | . | . | . | . | . | 45 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 43 | |
Bryan Arendt | 34 | . | 32 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 8 | 2 | 24 | . | |
Kevin Pitarra | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 24 | . | |
Zane Taylor | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Shafer | 17 | 16 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Aiden Evans | 12 | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 11 | |
Ron Evans | 8 | . | . | 1 | . | . | . | . | . | . | . | 7 | . | 2 | 2 | 3 | 1 | . | . | . | . | |
Mac Gillespie | 7 | . | . | . | . | . | . | . | . | 7 | . | . | 1 | . | . | . | . | 3 | . | 2 | 1 | |
Ryan Calvert | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mason Murdock | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matt Gaither | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Case Stroup | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jayson Arendt | 3 | . | . | . | 1 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
Cyle Phelan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Connor Kane | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ty Lawson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jack Guerrero | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Brad Gregory | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Luke Craig | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Towson (Mar 17, 2023) |
Runs scored: | 18 | - | vs Monmouth (Mar 11, 2023) |
Hits: | 20 | - | vs Monmouth (Mar 11, 2023) |
RBIs: | 16 | - | vs Monmouth (Mar 11, 2023) |
16 | - | vs William & Mary (May 18, 2023) | |
Doubles: | 7 | - | at Stony Brook (Mar 26, 2023) |
Triples: | 2 | - | vs Iona (Feb 24, 2023) |
2 | - | vs Monmouth (Mar 11, 2023) | |
Home runs: | 6 | - | vs Monmouth (Mar 11, 2023) |
Total bases: | 46 | - | vs Monmouth (Mar 11, 2023) |
Walks: | 10 | - | vs Iona (Feb 25, 2023) |
Strikeouts: | 15 | - | vs East Carolina (Mar 14, 2023) |
Sac hits: | 3 | - | vs East Carolina (Mar 14, 2023) |
3 | - | vs North Carolina A&T (Apr 02, 2023) | |
Sac flies: | 3 | - | at Towson (Mar 19, 2023) |
Stolen bases: | 5 | - | at Towson (Mar 18, 2023) |
Hit by pitch: | 4 | - | (5 times ) |
Caught stealing: | 2 | - | at Stony Brook (Mar 26, 2023) |
2 | - | vs North Carolina A&T (Apr 02, 2023) | |
2 | - | at Col. of Charleston (May 13, 2023) | |
Runners LOB: | 17 | - | at Towson (Mar 17, 2023) |
Hit into DP: | 3 | - | vs Northeastern (May 06, 2023) |
Fielding
Putouts: | 30 | - | vs NC State (Mar 21, 2023) |
30 | - | vs Northeastern (May 26, 2023 at Mt. Pleasant, SC) | |
Assists: | 19 | - | at Hofstra (Apr 28, 2023) |
Errors: | 3 | - | vs Columbia (Mar 03, 2023) |
3 | - | vs Northeastern (May 05, 2023) | |
Passed balls: | 1 | - | (11 times ) |
DPs turned: | 4 | - | vs North Carolina A&T (Mar 31, 2023) |
Pitching
Innings pitched: | 10.0 | - | vs NC State (Mar 21, 2023) |
10.0 | - | vs Northeastern (May 26, 2023 at Mt. Pleasant, SC) | |
Runs allowed: | 24 | - | at Campbell (May 09, 2023) |
Earned runs: | 19 | - | at Campbell (May 09, 2023) |
Walks allowed: | 12 | - | vs Ohio (Feb 17, 2023) |
Strikeouts: | 17 | - | vs Campbell (Apr 18, 2023) |
Hits allowed: | 17 | - | at Campbell (May 09, 2023) |
Doubles allowed: | 6 | - | at NC State (Apr 11, 2023) |
6 | - | at Hofstra (Apr 28, 2023) | |
Triples allowed: | 2 | - | (4 times ) |
Homers allowed: | 5 | - | vs Duke (Jun 02, 2023 at Conway, S.C.) |
Wild pitches: | 4 | - | vs Columbia (Mar 04, 2023) |
4 | - | at North Carolina (Apr 25, 2023) | |
4 | - | at Campbell (May 09, 2023) | |
Hit batters: | 6 | - | vs Campbell (Apr 18, 2023) |
6 | - | vs Duke (Jun 02, 2023 at Conway, S.C.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (10 times ) |
Runs scored: | 4 | - | (5 times ) |
Hits: | 4 | - | (8 times ) |
RBIs: | 5 | - | Tanner Thach vs Ohio (Feb 17, 2023) |
5 | - | Tanner Thach vs Columbia (Mar 04, 2023) | |
5 | - | Tanner Thach at TCU (Apr 14, 2023) | |
Doubles: | 2 | - | (9 times ) |
Triples: | 2 | - | Brock Wills vs Monmouth (Mar 11, 2023) |
Home runs: | 2 | - | Tanner Thach vs Columbia (Mar 04, 2023) |
2 | - | Jac Croom at Elon (Apr 09, 2023) | |
2 | - | Tanner Thach vs Northeastern (May 06, 2023) | |
Total bases: | 11 | - | Tanner Thach vs Columbia (Mar 04, 2023) |
Walks: | 3 | - | Ron Evans vs Iona (Feb 24, 2023) |
3 | - | Mac Gillespie vs Iona (Feb 25, 2023) | |
Strikeouts: | 4 | - | Trevor Marsh vs Georgetown (Feb 26, 2023) |
4 | - | Tanner Thach at Elon (Apr 09, 2023) | |
Sac hits: | 2 | - | Kevin Pitarra at Stony Brook (Mar 24, 2023) |
2 | - | Kevin Pitarra vs North Carolina A&T (Apr 02, 2023) | |
2 | - | Taber Mongero vs Delaware (Apr 22, 2023) | |
Sac flies: | 2 | - | Kevin Pitarra at Towson (Mar 19, 2023) |
2 | - | Tanner Thach at Col. of Charleston (May 13, 2023) | |
Stolen bases: | 2 | - | Ron Evans vs Ohio (Feb 17, 2023) |
2 | - | Jac Croom vs Monmouth (Mar 11, 2023) | |
2 | - | Bryan Arendt at Towson (Mar 18, 2023) | |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 5 | - | (5 times ) |
Fielding
Putouts: | 16 | - | Bryan Arendt vs Campbell (Apr 18, 2023) |
Assists: | 11 | - | Taber Mongero at Hofstra (Apr 28, 2023) |
Errors: | 2 | - | Aiden Evans vs Virginia (Feb 19, 2023) |
2 | - | Bryan Arendt at TCU (Apr 14, 2023) | |
2 | - | Jac Croom at Hofstra (Apr 28, 2023) | |
Passed balls: | 1 | - | (11 times ) |
Pitching
Innings pitched: | 9.0 | - | Jacob Shafer vs Monmouth (Mar 10, 2023) |
Runs allowed: | 9 | - | Case Stroup vs Iona (Feb 25, 2023) |
Earned runs: | 8 | - | Case Stroup vs Iona (Feb 25, 2023) |
Walks allowed: | 6 | - | Matt Gaither vs Columbia (Mar 03, 2023) |
Strikeouts: | 8 | - | Jacob Shafer vs Navy (Feb 18, 2023) |
Hits allowed: | 10 | - | Mason Murdock vs Columbia (Mar 04, 2023) |
Doubles allowed: | 4 | - | Zane Taylor at Stony Brook (Mar 26, 2023) |
4 | - | Jacob Shafer at Hofstra (Apr 28, 2023) | |
Triples allowed: | 2 | - | Jason Hudak at Stony Brook (Mar 24, 2023) |
Homers allowed: | 3 | - | Jacob Shafer vs Columbia (Mar 04, 2023) |
3 | - | Mason Murdock vs Monmouth (Mar 11, 2023) | |
3 | - | Luke Craig at Campbell (May 09, 2023) | |
Wild pitches: | 3 | - | Luke Craig vs Columbia (Mar 04, 2023) |
Hit batters: | 2 | - | (11 times ) |