UNCW

Season Statistics

 

Overall Statistics

 

• Record: 34-23 • Home: 19-11 • Away: 12-11 • Neutral: 3-1 • Colonial: 20-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jac Croom   .361  57-56  219  54  79  12  1  7  34  114  .521  24  2  22  4  .427  1  6  7-11  29  123  5  .968 
Trevor Marsh   .319  57-57  216  41  69  13  1  12  48  120  .556  20  5  49  2  .388  1  0  3-5  134  0  2  .985 
Alec DeMartino   .308  53-52  185  45  57  8  1  9  29  94  .508  33  4  50  3  .422  1  2  2-3  109  0  1  .991 
John Newton   .304  48-46  158  33  48  7  0  9  31  82  .519  27  11  42  3  .437  1  2  0-1  4  0  0  1.000 
Dillon Lifrieri   .302  56-53  232  48  70  17  1  10  40  119  .513  16  1  41  0  .345  3  3  5-5  106  5  1  .991 
Tanner Thach   .289  57-57  228  46  66  11  1  15  68  124  .544  21  6  46  6  .356  6  0  1-1  445  30  1  .998 
Brock Wills   .286  56-56  231  44  66  12  3  3  34  93  .403  20  8  52  1  .357  4  5  5-7  98  131  14  .942 
Taber Mongero   .272  47-45  147  25  40  9  0  1  25  52  .354  24  2  18  2  .375  3  8  1-2  59  120  8  .957 
----------
Kevin Pitarra   .337  30-24  86  9  29  3  0  1  22  35  .407  8  0  12  2  .385  2  8  3-5  174  16  4  .979 
Bryan Arendt   .261  38-34  119  22  31  5  1  4  18  50  .420  10  10  25  4  .359  3  2  5-5  244  17  8  .970 
Jayson Arendt   .208  20-3  24  8  5  1  0  0  5  6  .250  3  0  10  0  .296  0  1  1-3  8  2  0  1.000 
Aiden Evans   .200  22-12  45  7  9  0  1  1  11  14  .311  6  1  15  0  .302  1  2  2-2  22  36  7  .892 
Ron Evans   .182  15-8  33  9  6  0  0  0  3  6  .182  5  5  13  2  .364  1  0  4-4  6  0  1  .857 
Brad Gregory   .167  7-1  6  2  1  0  0  0  0  1  .167  2  1  4  0  .444  0  0  0-0  8  1  0  1.000 
Mac Gillespie   .154  18-7  26  7  4  1  0  0  2  5  .192  11  2  6  0  .436  0  3  1-1  24  0  1  .960 
Jack Guerrero   .000  7-1  6  1  0  0  0  0  0  0  .000  3  0  3  0  .333  0  0  0-0  2  2  0  1.000 
Teddy Ruffner   .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Jacob Shafer   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  10  16  1  .963 
Totals   .295  57-57  1963  401  580  99  10  72  370  915  .466  233  58  408  29  .382  27  42  40-55  1502  535  60  .971 
Opponents   .258  57-57  1946  378  502  97  14  66  340  825  .424  259  79  418  35  .364  21  21  66-76  1469  494  59  .971 

LOB - Team (453), Opp (449). DPs turned - Team (42), Opp (36). CI - Team (3), B. Arendt 2, K. Pitarra 1. IBB - Team (5), T. Thach 2, J. Newton 1, T. Marsh 1, T. Mongero 1, Opp (2). Picked off - A. Evans 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Zane Taylor   3.72  7-3  17-17  1  1/0  0  87.0  81  42  36  20  60  17  2  10  342  .237  4  5  0  1  2 
Jacob Shafer   4.62  7-5  16-16  1  0/2  0  87.2  81  51  45  31  55  15  1  8  329  .246  7  13  0  5  6 
----------
Tanner Thach   0.00  0-0  2-0  0  0/0  0  2.0  2  0  0  1  4  1  0  0  8  .250  1  0  0  0  0 
Evan Marcinko   0.00  0-0  1-0  0  0/0  0  0.2  1  4  0  3  1  0  0  0  4  .250  1  1  0  0  0 
Brett Banks   3.99  1-3  30-0  0  0/1  8  38.1  31  19  17  21  44  4  0  2  147  .211  5  2  0  0  0 
Ryan Calvert   4.35  0-0  12-6  0  0/0  0  20.2  18  13  10  7  15  5  0  2  79  .228  1  2  1  1  0 
Connor Kane   4.76  4-1  21-2  0  0/0  2  45.1  34  24  24  14  42  8  1  5  169  .201  0  3  1  1  0 
Ethan Chenault   4.91  5-2  26-0  0  0/0  3  47.2  34  28  26  24  59  5  1  6  168  .202  9  11  0  2  3 
Matt Gaither   5.15  3-2  15-4  0  0/0  0  36.2  35  24  21  28  28  9  2  4  139  .252  1  3  0  0  1 
Luke Craig   7.65  3-1  25-1  0  0/2  0  37.2  43  34  32  22  37  8  2  8  149  .289  8  11  0  0  1 
Aubrey Smith   8.27  1-1  17-0  0  0/0  0  20.2  24  24  19  18  11  8  0  6  82  .293  6  5  0  4  2 
Cole Benton   8.31  1-0  9-0  0  0/0  0  4.1  7  6  4  3  5  2  0  0  17  .412  1  0  0  1  0 
Case Stroup   10.45  1-1  14-3  0  0/0  0  20.2  34  31  24  19  12  5  0  1  94  .362  0  7  0  2  3 
Cody Benton   10.80  0-0  3-0  0  0/0  0  1.2  3  2  2  4  3  0  0  0  8  .375  3  0  0  0  0 
Mason Murdock   11.03  0-1  10-5  0  0/1  0  23.2  37  30  29  16  19  8  2  7  100  .370  2  3  0  3  2 
Ty Lawson   12.00  1-1  7-1  0  0/0  0  6.0  6  8  8  8  6  1  0  1  23  .261  0  1  0  0  0 
Jason Hudak   12.60  0-1  10-0  0  0/0  0  10.0  14  21  14  8  7  0  3  1  42  .333  3  6  0  1  1 
Cyle Phelan   15.30  0-1  10-2  0  0/0  1  10.0  17  17  17  12  10  1  0  5  46  .370  3  6  0  0  0 
Totals   5.81  34-23  57-57  2  3/2  14  500.2  502  378  323  259  418  97  14  66  1946  .258  55  79  2  21  21 
Opponents   6.49  23-34  57-57  1  4/4  9  489.2  580  401  353  233  408  99  10  72  1963  .295  55  58  6  27  42 

PB - Team (11), B. Arendt 10, K. Pitarra 1, Opp (13). Pickoffs - Team (2), B. Arendt 1, M. Gaither 1, Opp (1). SBA/ATT - B. Arendt (41-45), K. Pitarra (24-28), J. Shafer (17-19), M. Gaither (8-9), C. Stroup (8-8), Z. Taylor (6-7), B. Banks (6-7), E. Chenault (5-6), L. Craig (4-5), C. Kane (4-4), M. Murdock (2-3), J. Hudak (3-3), C. Phelan (2-2), Au. Smith (1-2), T. Lawson (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Zane Taylor   12  4  8  0  1.000  0  6  1  .857  0  0 
Jayson Arendt   10  8  2  0  1.000  0  0  0  .000  0  0 
Brad Gregory   9  8  1  0  1.000  0  0  0  .000  0  0 
Aubrey Smith   6  2  4  0  1.000  0  1  1  .500  0  0 
Luke Craig   5  1  4  0  1.000  0  4  1  .800  0  0 
John Newton   4  4  0  0  1.000  0  0  0  .000  0  0 
Connor Kane   4  1  3  0  1.000  0  4  0  1.000  0  0 
Jack Guerrero   4  2  2  0  1.000  0  0  0  .000  0  0 
Brett Banks   2  2  0  0  1.000  0  6  1  .857  0  0 
Matt Gaither   2  0  2  0  1.000  0  8  1  .889  0  0 
Cyle Phelan   1  0  1  0  1.000  0  2  0  1.000  0  0 
Cole Benton   1  0  1  0  1.000  1  0  0  .000  0  0 
Tanner Thach   476  445  30  1  .998  37  0  0  .000  0  0 
Dillon Lifrieri   112  106  5  1  .991  0  0  0  .000  0  0 
Alec DeMartino   110  109  0  1  .991  0  0  0  .000  0  0 
Trevor Marsh   136  134  0  2  .985  0  0  0  .000  0  0 
Kevin Pitarra   194  174  16  4  .979  2  24  4  .857  1  1 
Bryan Arendt   269  244  17  8  .970  1  41  4  .911  10  2 
Jac Croom   157  29  123  5  .968  4  0  0  .000  0  0 
Jacob Shafer   27  10  16  1  .963  2  17  2  .895  0  0 
Mac Gillespie   25  24  0  1  .960  0  0  0  .000  0  0 
Taber Mongero   187  59  120  8  .957  24  0  0  .000  0  0 
Brock Wills   243  98  131  14  .942  28  0  0  .000  0  0 
Ethan Chenault   12  6  5  1  .917  0  5  1  .833  0  0 
Aiden Evans   65  22  36  7  .892  9  0  0  .000  0  0 
Ron Evans   7  6  0  1  .857  0  0  0  .000  0  0 
Case Stroup   10  2  6  2  .800  0  8  0  1.000  0  0 
Jason Hudak   3  1  1  1  .667  0  3  0  1.000  0  0 
Ryan Calvert   2  1  0  1  .500  0  0  0  .000  0  0 
Mason Murdock   2  0  1  1  .500  0  2  1  .667  0  0 
Evan Marcinko   0  0  0  0  .000  0  0  0  .000  0  0 
Cody Benton   0  0  0  0  .000  0  0  0  .000  0  0 
Teddy Ruffner   0  0  0  0  .000  0  0  0  .000  0  0 
Ty Lawson   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   2097  1502  535  60  .971  42  66  10  .868  11  3 
Opponents   2022  1469  494  59  .971  36  40  15  .727  13  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UNCW   41  42  46  39  53  71  44  42  22  1  401 
Opponents  61  30  26  48  40  54  39  55  22  3  378 

Win-Loss record when ... 
Overall   34-23 
Conference   20-8 
Non-Conference   14-15 
Home games   19-11 
Away games   12-11 
Neutral site   3-1 
Day games   27-15 
Night games   7-8 
vs Left starter   2-8 
vs Right starter   32-15 
1-Run games   4-4 
2-Run games   3-2 
5+Run games   18-10 
Extra innings   1-1 
Shutouts   3-4 
 
Scoring 0-2 runs   1-9 
... 3-5 runs   4-8 
... 6-9 runs   15-5 
... 10+ runs   14-1 
 
Opponent 0-2 runs   9-0 
... 3-5 runs   16-4 
... 6-9 runs   7-8 
... 10+ runs   2-11 
 
Scored in 1st inning   17-5 
Opp. scored in 1st   12-11 
Scores first   21-7 
Opp. scores first   13-16 
    
After 6 leading   30-3 
... trailing   3-17 
... tied   1-3 
After 7 leading   31-2 
... trailing   2-17 
... tied   0-3 
After 8 leading   33-1 
... trailing   0-21 
... tied   0-0 
 
Hit 0 home runs   10-10 
... 1 home run   10-7 
... 2+ home runs   14-6 
 
Opponent 0 home runs   18-3 
... 1 home run   10-9 
... 2+ HRs   6-11 
 
Made 0 errors   12-6 
... 1 error   14-6 
... 2+ errors   8-11 
 
Opp. made 0 errors   6-14 
... 1 error   16-5 
... 2+ errors   12-4 
 
Out-hit opponent   29-4 
Out-hit by opponent   2-17 
Hits are tied   3-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-1  1-4  2-4  1-2  1-2  4-1  4-1  3-2  4-1  14-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  2-0  4-0  9-1  3-3  4-0  4-1  0-3  0-3  3-1  2-11 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-2  16-3  20-4  23-4  28-2  30-3  31-2  33-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-11  8-15  8-14  7-16  6-19  3-17  2-17  0-21 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-10  10-5  6-5  4-3  0-2  1-3  0-3  0-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  35614  27  1319 
AWAY  36458  26  1402 
TOTAL  72072  53  1359