Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brooks Baldwin | 12 | 5 | 1 | - | 18 |
| Taber Mongero | 10 | 7 | - | - | 17 |
| Jac Croom | 12 | 2 | - | - | 14 |
| Dillon Lifrieri | 12 | 2 | - | - | 14 |
| Chris Thorburn | 7 | 3 | - | - | 10 |
| Ethan Baucom | 5 | 4 | 1 | - | 10 |
| Matt Suggs | 5 | 5 | - | - | 10 |
| John Newton | 6 | 1 | - | - | 7 |
| Bryan Arendt | 6 | 1 | - | - | 7 |
| Noah Bridges | 6 | - | - | - | 6 |
| Ron Evans | 4 | 1 | - | - | 5 |
| Trevor Marsh | 5 | - | - | - | 5 |
| Jack Howell | 1 | - | - | - | 1 |
| Kevin Pitarra | 1 | - | - | - | 1 |
| TEAM | 92 | 31 | 2 | - | 125 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Matt Suggs | 11 | 4 | 1 | - | 16 |
| Ethan Baucom | 5 | 5 | 1 | - | 11 |
| Brooks Baldwin | 8 | 1 | 1 | 1 | 11 |
| Dillon Lifrieri | 9 | 1 | - | - | 10 |
| Jac Croom | 6 | 3 | - | - | 9 |
| Taber Mongero | 4 | 1 | 1 | - | 6 |
| Chris Thorburn | 3 | 2 | - | - | 5 |
| John Newton | 2 | 1 | 1 | 1 | 5 |
| Bryan Arendt | 3 | 1 | - | - | 4 |
| Ron Evans | 2 | 2 | - | - | 4 |
| Trevor Marsh | 1 | 1 | 1 | - | 3 |
| Noah Bridges | 1 | 1 | - | - | 2 |
| Jack Howell | 1 | - | - | - | 1 |
| Aidan Smith | 1 | - | - | - | 1 |
| TEAM | 57 | 23 | 6 | 2 | 88 |
| HITTING STREAKS | Longest | Current |
| Brooks Baldwin | 13 | 13 |
| Dillon Lifrieri | 10 | 1 |
| Chris Thorburn | 10 | 10 |
| Jac Croom | 8 | 5 |
| Taber Mongero | 7 | 1 |
| Ron Evans | 7 | - |
| John Newton | 6 | - |
| Matt Suggs | 6 | 2 |
| Trevor Marsh | 5 | - |
| Ethan Baucom | 5 | 1 |
| Kevin Pitarra | 3 | - |
| Noah Bridges | 3 | 1 |
| Bryan Arendt | 3 | - |
| Aidan Smith | 1 | - |
| Jack Howell | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Brooks Baldwin | 26 | 26 |
| Taber Mongero | 11 | 4 |
| Chris Thorburn | 10 | 10 |
| Dillon Lifrieri | 10 | 9 |
| Jac Croom | 10 | 10 |
| Noah Bridges | 9 | 9 |
| Ethan Baucom | 9 | 1 |
| Trevor Marsh | 8 | - |
| John Newton | 7 | 1 |
| Matt Suggs | 7 | 2 |
| Ron Evans | 7 | - |
| Bryan Arendt | 6 | - |
| Kevin Pitarra | 3 | - |
| Teddy Ruffner | 2 | - |
| Aidan Smith | 1 | - |
| Jack Howell | 1 | - |
| Cam Murphy | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Taber Mongero | 55 | . | . | . | . | . | 55 | . | . | . | . | . | 11 | 16 | 8 | . | 6 | 5 | 2 | 4 | 3 | |
| Ethan Baucom | 54 | . | . | 9 | . | . | . | 12 | 5 | 13 | . | 15 | . | . | 10 | 12 | 11 | 14 | 7 | . | . | |
| Jac Croom | 51 | . | . | . | . | 51 | . | . | . | . | . | . | . | . | . | . | 20 | 21 | 1 | 4 | 5 | |
| Dillon Lifrieri | 51 | . | . | . | . | . | . | 36 | 15 | . | . | . | 7 | 24 | 4 | 2 | 4 | 9 | 1 | . | . | |
| Matt Suggs | 50 | . | 35 | . | . | . | . | 5 | . | 9 | . | 1 | . | . | 1 | 35 | 6 | 1 | 7 | . | . | |
| Brooks Baldwin | 47 | . | . | . | 47 | . | . | . | . | . | . | . | 22 | 5 | 20 | . | . | . | . | . | . | |
| Ron Evans | 36 | . | . | 36 | . | . | . | . | . | . | . | . | . | . | 9 | . | 1 | 2 | 6 | 17 | 1 | |
| Bryan Arendt | 30 | . | 20 | 5 | . | . | . | . | . | . | . | 5 | . | . | . | . | 1 | . | 3 | 10 | 16 | |
| John Newton | 30 | . | . | . | . | . | . | . | . | 22 | . | 8 | . | 10 | . | . | 3 | 2 | 12 | 2 | 1 | |
| Noah Bridges | 28 | . | . | . | . | . | . | . | 28 | . | . | . | . | . | . | 4 | . | . | 1 | 6 | 17 | |
| Chris Thorburn | 27 | . | . | . | . | . | . | 2 | . | . | . | 25 | 15 | . | . | . | . | . | 10 | 2 | . | |
| Trevor Marsh | 18 | . | . | . | . | . | . | . | 7 | 11 | . | . | . | . | 3 | 2 | 3 | 1 | 4 | 4 | 1 | |
| R.J. Sales | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Pitarra | 15 | . | . | 3 | 8 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 11 | |
| Zane Taylor | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cyle Phelan | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brett Banks | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Gaither | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ethan Chenault | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jack Howell | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Carter Holjes | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Marty Gair | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Evan Marcinko | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Teddy Ruffner | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Cody Benton | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Delaware (Apr 22, 2022) |
| Runs scored: | 18 | - | vs VMI (Apr 01, 2022) |
| Hits: | 18 | - | vs Towson (Apr 16, 2022) |
| 18 | - | vs Elon (Apr 30, 2022) | |
| RBIs: | 16 | - | vs VMI (Apr 01, 2022) |
| Doubles: | 5 | - | at Appalachian State (Mar 06, 2022) |
| 5 | - | vs Elon (Apr 30, 2022) | |
| Triples: | 2 | - | at William and Mary (Mar 26, 2022) |
| Home runs: | 4 | - | at William and Mary (Mar 26, 2022) |
| 4 | - | at NC State (Apr 12, 2022) | |
| Total bases: | 31 | - | at William and Mary (Mar 26, 2022) |
| Walks: | 8 | - | vs St. John's (Feb 19, 2022) |
| 8 | - | vs Ohio State (Mar 17, 2022) | |
| 8 | - | at William and Mary (Mar 25, 2022) | |
| Strikeouts: | 16 | - | at Appalachian State (Mar 05, 2022) |
| Sac hits: | 3 | - | vs Elon (Apr 29, 2022) |
| Sac flies: | 3 | - | vs Towson (Apr 15, 2022) |
| Stolen bases: | 6 | - | vs St. John's (Feb 19, 2022) |
| Hit by pitch: | 5 | - | vs VMI (Apr 01, 2022) |
| 5 | - | at Delaware (Apr 23, 2022) | |
| 5 | - | at James Madison (May 21, 2022) | |
| Caught stealing: | 2 | - | vs VMI (Apr 03, 2022) |
| 2 | - | vs Hofstra (May 26, 2022 at Greensboro, NC) | |
| Runners LOB: | 14 | - | at Delaware (Apr 22, 2022) |
| Hit into DP: | 3 | - | vs Kennesaw State (Mar 11, 2022) |
Fielding
| Putouts: | 33 | - | at Delaware (Apr 22, 2022) |
| Assists: | 19 | - | vs Col. of Charleston (May 06, 2022) |
| Errors: | 6 | - | vs Elon (May 27, 2022) |
| Passed balls: | 2 | - | at William and Mary (Mar 26, 2022) |
| 2 | - | vs VMI (Apr 01, 2022) | |
| 2 | - | vs VMI (Apr 02, 2022) | |
| DPs turned: | 3 | - | vs Ohio State (Mar 18, 2022) |
| 3 | - | vs Col. of Charleston (May 06, 2022) | |
| 3 | - | at James Madison (May 19, 2022) |
Pitching
| Innings pitched: | 11.0 | - | at Delaware (Apr 22, 2022) |
| Runs allowed: | 16 | - | at Coastal Carolina (May 03, 2022) |
| Earned runs: | 15 | - | at James Madison (May 20, 2022) |
| Walks allowed: | 11 | - | vs St. John's (Feb 20, 2022) |
| Strikeouts: | 16 | - | vs Hofstra (Apr 08, 2022) |
| Hits allowed: | 18 | - | vs Rutgers (Feb 26, 2022) |
| 18 | - | at James Madison (May 20, 2022) | |
| Doubles allowed: | 6 | - | vs Rutgers (Feb 26, 2022) |
| Triples allowed: | 2 | - | at Appalachian State (Mar 06, 2022) |
| Homers allowed: | 3 | - | vs NC State (May 10, 2022) |
| 3 | - | at James Madison (May 20, 2022) | |
| 3 | - | vs Elon (May 27, 2022) | |
| Wild pitches: | 5 | - | at William and Mary (Mar 27, 2022) |
| 5 | - | at NC State (Apr 12, 2022) | |
| 5 | - | at Delaware (Apr 22, 2022) | |
| Hit batters: | 4 | - | at William and Mary (Mar 25, 2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
| Runs scored: | 4 | - | Ethan Baucom at Delaware (Apr 24, 2022) |
| 4 | - | Dillon Lifrieri vs Elon (Apr 30, 2022) | |
| Hits: | 4 | - | Brooks Baldwin at Appalachian State (Mar 05, 2022) |
| 4 | - | Ethan Baucom vs Elon (Apr 30, 2022) | |
| RBIs: | 6 | - | John Newton vs VMI (Apr 01, 2022) |
| Doubles: | 2 | - | (10 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 10 | - | Ethan Baucom at Delaware (Apr 24, 2022) |
| Walks: | 3 | - | Noah Bridges vs St. John's (Feb 19, 2022) |
| 3 | - | Jac Croom vs Hofstra (Apr 09, 2022) | |
| 3 | - | John Newton vs Towson (Apr 17, 2022) | |
| Strikeouts: | 4 | - | Ethan Baucom vs Rutgers (Feb 26, 2022) |
| 4 | - | Trevor Marsh at Appalachian State (Mar 05, 2022) | |
| 4 | - | Brooks Baldwin at Campbell (Mar 08, 2022) | |
| Sac hits: | 2 | - | Ron Evans at Northeastern (May 13, 2022) |
| Sac flies: | 1 | - | (27 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 3 | - | Ethan Baucom at James Madison (May 21, 2022) |
| Caught stealing: | 2 | - | Brooks Baldwin vs VMI (Apr 03, 2022) |
| Runners LOB: | 6 | - | Ron Evans at William and Mary (Mar 25, 2022) |
| 6 | - | Dillon Lifrieri vs Col. of Charleston (May 07, 2022) |
Fielding
| Putouts: | 16 | - | Ron Evans at James Madison (May 19, 2022) |
| Assists: | 10 | - | Taber Mongero vs Col. of Charleston (May 06, 2022) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Bryan Arendt at William and Mary (Mar 26, 2022) |
| 2 | - | Bryan Arendt vs VMI (Apr 02, 2022) |
Pitching
| Innings pitched: | 7.2 | - | Cyle Phelan at Northeastern (May 14, 2022) |
| Runs allowed: | 6 | - | (4 times ) |
| Earned runs: | 6 | - | Cyle Phelan vs Elon (Apr 30, 2022) |
| 6 | - | Carter Holjes at James Madison (May 20, 2022) | |
| Walks allowed: | 5 | - | (4 times ) |
| Strikeouts: | 10 | - | Ethan Chenault vs Middle Tennessee St. (Feb 20, 2022) |
| Hits allowed: | 9 | - | Brett Banks at Appalachian State (Mar 06, 2022) |
| Doubles allowed: | 3 | - | Ethan Chenault at Campbell (Mar 08, 2022) |
| 3 | - | R.J. Sales vs Hofstra (Apr 08, 2022) | |
| Triples allowed: | 2 | - | Brett Banks at Appalachian State (Mar 06, 2022) |
| Homers allowed: | 3 | - | Carter Holjes at James Madison (May 20, 2022) |
| Wild pitches: | 3 | - | (5 times ) |
| Hit batters: | 2 | - | (4 times ) |