Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brooks Baldwin | .347 | 48-47 | 190 | 44 | 66 | 13 | 3 | 11 | 39 | 118 | .621 | 21 | 1 | 37 | 2 | .406 | 5 | 1 | 16-19 | 106 | 108 | 9 | .960 |
| Taber Mongero | .301 | 55-55 | 209 | 41 | 63 | 12 | 2 | 6 | 23 | 97 | .464 | 16 | 6 | 24 | 2 | .368 | 0 | 12 | 2-4 | 78 | 145 | 9 | .961 |
| Dillon Lifrieri | .274 | 51-51 | 201 | 41 | 55 | 18 | 1 | 8 | 30 | 99 | .493 | 15 | 7 | 34 | 3 | .342 | 2 | 4 | 3-5 | 108 | 1 | 0 | 1.000 |
| Ethan Baucom | .270 | 54-54 | 189 | 38 | 51 | 17 | 1 | 11 | 43 | 103 | .545 | 12 | 18 | 49 | 2 | .362 | 5 | 0 | 3-4 | 116 | 6 | 4 | .968 |
| Jac Croom | .264 | 54-51 | 174 | 33 | 46 | 5 | 1 | 6 | 26 | 71 | .408 | 20 | 4 | 28 | 4 | .348 | 3 | 5 | 2-3 | 29 | 97 | 7 | .947 |
| Matt Suggs | .245 | 51-50 | 184 | 38 | 45 | 8 | 1 | 13 | 48 | 94 | .511 | 15 | 12 | 54 | 5 | .332 | 6 | 0 | 3-3 | 306 | 35 | 5 | .986 |
| ---------- | |||||||||||||||||||||||
| Aidan Smith | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chris Thorburn | .311 | 39-27 | 119 | 17 | 37 | 7 | 0 | 1 | 17 | 47 | .395 | 11 | 0 | 18 | 1 | .364 | 2 | 3 | 2-5 | 5 | 0 | 0 | 1.000 |
| Trevor Marsh | .294 | 23-18 | 68 | 4 | 20 | 7 | 1 | 1 | 11 | 32 | .471 | 7 | 1 | 21 | 0 | .368 | 0 | 0 | 0-0 | 47 | 3 | 0 | 1.000 |
| Bryan Arendt | .267 | 33-30 | 86 | 17 | 23 | 4 | 1 | 3 | 15 | 38 | .442 | 13 | 3 | 26 | 3 | .375 | 2 | 5 | 0-0 | 190 | 25 | 4 | .982 |
| John Newton | .259 | 35-30 | 108 | 18 | 28 | 2 | 0 | 6 | 23 | 48 | .444 | 11 | 8 | 36 | 2 | .370 | 0 | 0 | 1-1 | 48 | 2 | 2 | .962 |
| Ron Evans | .215 | 40-36 | 130 | 22 | 28 | 4 | 0 | 1 | 17 | 35 | .269 | 12 | 7 | 32 | 5 | .313 | 1 | 4 | 4-6 | 277 | 12 | 4 | .986 |
| Noah Bridges | .180 | 48-28 | 100 | 18 | 18 | 2 | 1 | 4 | 11 | 34 | .340 | 16 | 7 | 36 | 0 | .331 | 1 | 2 | 10-10 | 78 | 3 | 0 | 1.000 |
| Jack Howell | .167 | 11-2 | 18 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 8 | 0 | .211 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
| Kevin Pitarra | .143 | 24-15 | 49 | 4 | 7 | 1 | 0 | 0 | 0 | 8 | .163 | 8 | 0 | 5 | 2 | .263 | 0 | 6 | 1-2 | 43 | 22 | 4 | .942 |
| Teddy Ruffner | .000 | 6-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .300 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Cam Murphy | .000 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .268 | 55-55 | 1835 | 341 | 491 | 102 | 12 | 71 | 307 | 830 | .452 | 181 | 75 | 409 | 31 | .353 | 27 | 42 | 47-63 | 1465 | 511 | 55 | .973 |
| Opponents | .255 | 55-55 | 1852 | 298 | 473 | 87 | 12 | 39 | 261 | 701 | .379 | 271 | 47 | 441 | 34 | .361 | 19 | 27 | 48-71 | 1431 | 503 | 70 | .965 |
| LOB - Team (388), Opp (455). DPs turned - Team (44), Opp (41). CI - Team (2), Arendt, B. 1, Suggs, M. 1. IBB - Team (8), Baldwin, B. 2, Arendt, B. 2, Mongero, Ta. 2, Suggs, M. 1, Lifrieri, D. 1, Opp (3). Picked off - Baldwin, B. 3, Bridges, N. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| R.J. Sales | 3.52 | 6-1 | 15-15 | 0 | 0/2 | 0 | 76.2 | 76 | 34 | 30 | 37 | 59 | 12 | 1 | 4 | 293 | .259 | 7 | 4 | 0 | 2 | 4 |
| Zane Taylor | 4.03 | 4-1 | 13-11 | 0 | 0/0 | 0 | 60.1 | 59 | 30 | 27 | 11 | 42 | 10 | 1 | 7 | 235 | .251 | 2 | 6 | 0 | 2 | 2 |
| Cyle Phelan | 4.55 | 2-3 | 15-11 | 0 | 0/1 | 0 | 59.1 | 42 | 30 | 30 | 36 | 51 | 7 | 0 | 3 | 215 | .195 | 6 | 5 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Matt Gaither | 1.80 | 2-1 | 6-4 | 0 | 0/2 | 0 | 30.0 | 22 | 6 | 6 | 6 | 22 | 4 | 2 | 0 | 107 | .206 | 2 | 2 | 0 | 0 | 0 |
| Bryce Cota | 3.31 | 1-1 | 13-0 | 0 | 0/2 | 1 | 16.1 | 21 | 6 | 6 | 6 | 18 | 5 | 0 | 0 | 69 | .304 | 2 | 0 | 0 | 0 | 0 |
| Jason Hudak | 4.09 | 4-1 | 18-0 | 0 | 0/0 | 0 | 33.0 | 31 | 16 | 15 | 11 | 19 | 9 | 0 | 1 | 124 | .250 | 1 | 8 | 2 | 2 | 4 |
| Hunter Hodges | 4.11 | 3-2 | 27-0 | 0 | 0/1 | 8 | 30.2 | 10 | 14 | 14 | 33 | 51 | 3 | 0 | 0 | 100 | .100 | 16 | 1 | 0 | 1 | 1 |
| Ethan Chenault | 5.08 | 3-5 | 21-3 | 0 | 0/0 | 0 | 39.0 | 40 | 32 | 22 | 27 | 53 | 8 | 0 | 3 | 153 | .261 | 16 | 7 | 0 | 1 | 2 |
| Cole Benton | 5.18 | 2-1 | 25-0 | 0 | 0/2 | 2 | 24.1 | 28 | 14 | 14 | 10 | 11 | 4 | 0 | 3 | 87 | .322 | 0 | 5 | 0 | 4 | 5 |
| Carter Holjes | 6.31 | 2-1 | 14-2 | 0 | 0/0 | 0 | 25.2 | 30 | 18 | 18 | 16 | 16 | 6 | 2 | 5 | 98 | .306 | 6 | 2 | 0 | 1 | 3 |
| Noah Overton | 6.55 | 1-1 | 11-0 | 0 | 0/2 | 0 | 22.0 | 26 | 18 | 16 | 7 | 17 | 4 | 3 | 3 | 88 | .295 | 4 | 1 | 0 | 1 | 3 |
| Brett Banks | 7.34 | 0-1 | 11-6 | 0 | 0/0 | 0 | 30.2 | 37 | 26 | 25 | 24 | 35 | 6 | 2 | 3 | 119 | .311 | 6 | 3 | 0 | 1 | 0 |
| Marty Gair | 8.47 | 1-1 | 16-1 | 0 | 0/0 | 0 | 17.0 | 15 | 18 | 16 | 21 | 25 | 4 | 1 | 3 | 63 | .238 | 4 | 0 | 0 | 0 | 1 |
| Cody Benton | 9.60 | 0-3 | 15-1 | 0 | 0/2 | 0 | 15.0 | 13 | 17 | 16 | 12 | 17 | 2 | 0 | 3 | 56 | .232 | 4 | 1 | 2 | 2 | 0 |
| Evan Marcinko | 12.00 | 0-1 | 7-1 | 0 | 0/0 | 0 | 6.0 | 12 | 12 | 8 | 10 | 4 | 1 | 0 | 1 | 29 | .414 | 2 | 1 | 0 | 1 | 0 |
| Jacob Shafer | 19.29 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 10 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 0 |
| Cam Murphy | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.94 | 31-24 | 55-55 | 0 | 5/5 | 11 | 488.1 | 473 | 298 | 268 | 271 | 441 | 87 | 12 | 39 | 1852 | .255 | 78 | 47 | 4 | 19 | 27 |
| Opponents | 5.49 | 24-31 | 55-55 | 2 | 1/1 | 11 | 477.0 | 491 | 341 | 291 | 181 | 409 | 102 | 12 | 71 | 1835 | .268 | 45 | 75 | 4 | 27 | 42 |
| PB - Team (9), Arendt, B. 8, Suggs, M. 1, Opp (5). Pickoffs - Team (5), Suggs, M. 2, Sales, R.J. 1, Banks, B. 1, Gaither, M. 1, Opp (4). SBA/ATT - Suggs, M. (34-45), Arendt, B. (13-21), Sales, R.J. (8-11), Phelan, C. (4-8), Taylor, Z. (5-7), Banks, B. (5-7), Hodges, H. (5-6), Holjes, C. (3-5), Shafer, J. (4-4), Hudak, J. (2-4), Benton, C. (3-4), Gair, M. (2-4), Chenault, E. (2-3), Overton, N. (2-2), Benton, Co. (2-2), Cota, B. (1-2), Marcinko (0-1), Gaither, M. (0-1), Pitarra, K. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dillon Lifrieri | 109 | 108 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Noah Bridges | 81 | 78 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Trevor Marsh | 50 | 47 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| R.J. Sales | 20 | 9 | 11 | 0 | 1.000 | 2 | 8 | 3 | .727 | 0 | 0 |
| Zane Taylor | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Ethan Chenault | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jason Hudak | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Noah Overton | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Thorburn | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Teddy Ruffner | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hunter Hodges | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Brett Banks | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Matt Gaither | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Cody Benton | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Marty Gair | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Bryce Cota | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ron Evans | 293 | 277 | 12 | 4 | .986 | 28 | 0 | 0 | .000 | 0 | 0 |
| Matt Suggs | 346 | 306 | 35 | 5 | .986 | 0 | 34 | 11 | .756 | 1 | 1 |
| Bryan Arendt | 219 | 190 | 25 | 4 | .982 | 4 | 13 | 8 | .619 | 8 | 1 |
| Ethan Baucom | 126 | 116 | 6 | 4 | .968 | 8 | 0 | 0 | .000 | 0 | 0 |
| John Newton | 52 | 48 | 2 | 2 | .962 | 1 | 0 | 0 | .000 | 0 | 0 |
| Taber Mongero | 232 | 78 | 145 | 9 | .961 | 30 | 0 | 0 | .000 | 0 | 0 |
| Brooks Baldwin | 223 | 106 | 108 | 9 | .960 | 30 | 0 | 0 | .000 | 0 | 0 |
| Jac Croom | 133 | 29 | 97 | 7 | .947 | 6 | 0 | 0 | .000 | 0 | 0 |
| Kevin Pitarra | 69 | 43 | 22 | 4 | .942 | 5 | 0 | 1 | .000 | 0 | 0 |
| Jack Howell | 12 | 10 | 1 | 1 | .917 | 2 | 0 | 0 | .000 | 0 | 0 |
| Cyle Phelan | 6 | 0 | 5 | 1 | .833 | 0 | 4 | 4 | .500 | 0 | 0 |
| Carter Holjes | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
| Cole Benton | 7 | 0 | 4 | 3 | .571 | 0 | 3 | 1 | .750 | 0 | 0 |
| Evan Marcinko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jacob Shafer | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Aidan Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cam Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2031 | 1465 | 511 | 55 | .973 | 44 | 48 | 23 | .676 | 9 | 2 |
| Opponents | 2004 | 1431 | 503 | 70 | .965 | 41 | 47 | 16 | .746 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNCW | 32 | 27 | 39 | 50 | 41 | 35 | 47 | 42 | 24 | 4 | 341 | Opponents | 37 | 23 | 34 | 35 | 32 | 30 | 31 | 47 | 27 | 2 | 298 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-4 | 3-5 | 2-4 | 1-2 | 1-2 | 4-2 | 3-2 | 3-1 | 4-0 | 10-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 4-0 | 3-2 | 2-3 | 7-3 | 3-1 | 3-1 | 2-2 | 1-2 | 0-2 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-3 | 12-4 | 18-5 | 21-7 | 21-7 | 20-8 | 23-7 | 25-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-8 | 7-9 | 8-12 | 9-13 | 7-14 | 5-13 | 3-14 | 2-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-13 | 12-11 | 5-7 | 1-4 | 3-3 | 6-3 | 4-3 | 3-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 36639 | 32 | 1144 |
| AWAY | 15605 | 21 | 743 |
| TOTAL | 52244 | 53 | 985 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ethan Baucom | .345 | 24-24 | 84 | 21 | 29 | 9 | 1 | 7 | 26 | 61 | .726 | 6 | 11 | 17 | 1 | .442 | 3 | 0 | 1-1 | 81 | 2 | 3 | .965 |
| Jac Croom | .292 | 24-24 | 89 | 15 | 26 | 3 | 1 | 3 | 17 | 40 | .449 | 8 | 2 | 16 | 1 | .360 | 1 | 2 | 1-2 | 15 | 47 | 5 | .925 |
| Chris Thorburn | .291 | 23-18 | 79 | 13 | 23 | 5 | 0 | 0 | 10 | 28 | .354 | 7 | 0 | 10 | 1 | .341 | 2 | 3 | 2-2 | 1 | 0 | 0 | 1.000 |
| Brooks Baldwin | .278 | 19-18 | 72 | 20 | 20 | 3 | 1 | 5 | 11 | 40 | .556 | 11 | 0 | 13 | 0 | .365 | 2 | 0 | 4-4 | 43 | 39 | 1 | .988 |
| John Newton | .274 | 18-16 | 62 | 9 | 17 | 0 | 0 | 2 | 10 | 23 | .371 | 7 | 5 | 19 | 1 | .392 | 0 | 0 | 1-1 | 31 | 1 | 1 | .970 |
| Taber Mongero | .267 | 24-24 | 90 | 15 | 24 | 3 | 1 | 3 | 5 | 38 | .422 | 7 | 4 | 8 | 1 | .347 | 0 | 8 | 1-1 | 35 | 71 | 3 | .972 |
| Dillon Lifrieri | .259 | 21-21 | 85 | 16 | 22 | 7 | 1 | 2 | 8 | 37 | .435 | 5 | 4 | 15 | 1 | .330 | 0 | 1 | 0-2 | 45 | 1 | 0 | 1.000 |
| Matt Suggs | .238 | 22-22 | 84 | 16 | 20 | 3 | 1 | 7 | 29 | 46 | .548 | 3 | 6 | 19 | 2 | .302 | 3 | 0 | 0-0 | 138 | 16 | 0 | 1.000 |
| Noah Bridges | .204 | 23-13 | 49 | 7 | 10 | 0 | 1 | 3 | 6 | 21 | .429 | 6 | 1 | 17 | 0 | .304 | 0 | 2 | 5-5 | 38 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Bryan Arendt | .311 | 15-15 | 45 | 9 | 14 | 1 | 0 | 2 | 9 | 21 | .467 | 8 | 1 | 8 | 2 | .418 | 1 | 4 | 0-0 | 95 | 10 | 2 | .981 |
| Jack Howell | .286 | 4-1 | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Ron Evans | .205 | 13-12 | 44 | 10 | 9 | 1 | 0 | 1 | 7 | 13 | .295 | 2 | 2 | 9 | 3 | .271 | 0 | 3 | 0-1 | 100 | 5 | 0 | 1.000 |
| Kevin Pitarra | .182 | 8-6 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .182 | 3 | 0 | 2 | 0 | .280 | 0 | 1 | 1-1 | 15 | 11 | 1 | .963 |
| Teddy Ruffner | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Trevor Marsh | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cam Murphy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .269 | 24-24 | 818 | 154 | 220 | 37 | 7 | 35 | 140 | 376 | .460 | 75 | 36 | 156 | 13 | .352 | 12 | 24 | 16-21 | 648 | 230 | 19 | .979 |
| Opponents | .248 | 24-24 | 818 | 124 | 203 | 35 | 3 | 19 | 110 | 301 | .368 | 112 | 21 | 190 | 15 | .351 | 7 | 9 | 21-31 | 639 | 241 | 28 | .969 |
| LOB - Team (172), Opp (196). DPs turned - Team (21), Opp (17). CI - Team (1), Arendt, B. 1. IBB - Team (5), Arendt, B. 2, Mongero, Ta. 1, Suggs, M. 1, Lifrieri, D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| R.J. Sales | 2.83 | 4-0 | 8-8 | 0 | 0/1 | 0 | 47.2 | 46 | 17 | 15 | 21 | 42 | 9 | 1 | 4 | 182 | .253 | 4 | 2 | 0 | 0 | 2 |
| Zane Taylor | 3.76 | 2-1 | 7-7 | 0 | 0/0 | 0 | 40.2 | 39 | 18 | 17 | 7 | 29 | 7 | 1 | 5 | 159 | .245 | 1 | 2 | 0 | 1 | 0 |
| Cyle Phelan | 4.95 | 1-2 | 8-8 | 0 | 0/1 | 0 | 36.1 | 26 | 20 | 20 | 22 | 28 | 4 | 0 | 1 | 130 | .200 | 5 | 4 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Matt Gaither | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Jason Hudak | 1.69 | 3-0 | 6-0 | 0 | 0/0 | 0 | 16.0 | 9 | 3 | 3 | 5 | 9 | 2 | 0 | 0 | 54 | .167 | 1 | 3 | 0 | 0 | 1 |
| Evan Marcinko | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 0 |
| Hunter Hodges | 5.17 | 2-0 | 13-0 | 0 | 0/0 | 5 | 15.2 | 5 | 9 | 9 | 19 | 28 | 2 | 0 | 0 | 50 | .100 | 11 | 0 | 0 | 1 | 0 |
| Cole Benton | 5.79 | 1-0 | 10-0 | 0 | 0/0 | 0 | 9.1 | 9 | 6 | 6 | 4 | 6 | 1 | 0 | 1 | 36 | .250 | 0 | 3 | 0 | 1 | 1 |
| Ethan Chenault | 5.87 | 1-4 | 12-0 | 0 | 0/0 | 0 | 15.1 | 17 | 14 | 10 | 11 | 20 | 2 | 0 | 2 | 60 | .283 | 8 | 5 | 0 | 0 | 1 |
| Bryce Cota | 7.20 | 0-1 | 5-0 | 0 | 0/1 | 0 | 5.0 | 10 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 25 | .400 | 1 | 0 | 0 | 0 | 0 |
| Noah Overton | 7.36 | 1-0 | 5-0 | 0 | 0/2 | 0 | 7.1 | 9 | 6 | 6 | 4 | 6 | 1 | 0 | 1 | 31 | .290 | 2 | 0 | 0 | 0 | 1 |
| Carter Holjes | 9.39 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 14 | 8 | 8 | 5 | 2 | 1 | 0 | 3 | 33 | .424 | 3 | 1 | 0 | 0 | 1 |
| Brett Banks | 11.57 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.2 | 7 | 7 | 6 | 2 | 7 | 2 | 0 | 1 | 20 | .350 | 1 | 1 | 0 | 1 | 0 |
| Marty Gair | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 6 | 6 | 4 | 6 | 0 | 1 | 0 | 16 | .250 | 2 | 0 | 0 | 0 | 0 |
| Cody Benton | 27.00 | 0-1 | 3-0 | 0 | 0/1 | 0 | 1.2 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | .625 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.83 | 15-9 | 24-24 | 0 | 2/2 | 5 | 216.0 | 203 | 124 | 116 | 112 | 190 | 35 | 3 | 19 | 818 | .248 | 39 | 21 | 0 | 7 | 9 |
| Opponents | 5.58 | 9-15 | 24-24 | 1 | 0/0 | 3 | 213.0 | 220 | 154 | 132 | 75 | 156 | 37 | 7 | 35 | 818 | .269 | 19 | 36 | 1 | 12 | 24 |
| PB - Team (3), Arendt, B. 3, Opp (3). Pickoffs - Team (1), Sales, R.J. 1. SBA/ATT - Suggs, M. (14-19), Arendt, B. (7-10), Sales, R.J. (4-6), Taylor, Z. (4-5), Hodges, H. (4-5), Phelan, C. (2-4), Chenault, E. (1-2), Hudak, J. (0-2), Benton, Co. (2-2), Holjes, C. (1-1), Gair, M. (1-1), Overton, N. (1-1), Pitarra, K. (0-1), Benton, C. (1-1), Marcinko (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Suggs | 154 | 138 | 16 | 0 | 1.000 | 0 | 14 | 5 | .737 | 0 | 0 |
| Ron Evans | 105 | 100 | 5 | 0 | 1.000 | 10 | 0 | 0 | .000 | 0 | 0 |
| Dillon Lifrieri | 46 | 45 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Noah Bridges | 40 | 38 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| R.J. Sales | 12 | 4 | 8 | 0 | 1.000 | 2 | 4 | 2 | .667 | 0 | 0 |
| Jack Howell | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Cyle Phelan | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Zane Taylor | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ethan Chenault | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Carter Holjes | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jason Hudak | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Bryce Cota | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chris Thorburn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Noah Overton | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hunter Hodges | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Brooks Baldwin | 83 | 43 | 39 | 1 | .988 | 13 | 0 | 0 | .000 | 0 | 0 |
| Bryan Arendt | 107 | 95 | 10 | 2 | .981 | 3 | 7 | 3 | .700 | 3 | 1 |
| Taber Mongero | 109 | 35 | 71 | 3 | .972 | 12 | 0 | 0 | .000 | 0 | 0 |
| John Newton | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ethan Baucom | 86 | 81 | 2 | 3 | .965 | 6 | 0 | 0 | .000 | 0 | 0 |
| Kevin Pitarra | 27 | 15 | 11 | 1 | .963 | 2 | 0 | 1 | .000 | 0 | 0 |
| Jac Croom | 67 | 15 | 47 | 5 | .925 | 4 | 0 | 0 | .000 | 0 | 0 |
| Cole Benton | 4 | 0 | 2 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Evan Marcinko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Marty Gair | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cody Benton | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brett Banks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Teddy Ruffner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Gaither | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Trevor Marsh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cam Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 897 | 648 | 230 | 19 | .979 | 21 | 21 | 10 | .677 | 3 | 1 |
| Opponents | 908 | 639 | 241 | 28 | .969 | 17 | 16 | 5 | .762 | 3 | 0 |