Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brooks Baldwin | .325 | 54-54 | 243 | 49 | 79 | 11 | 3 | 15 | 45 | 141 | .580 | 9 | 2 | 39 | 6 | .353 | 1 | 3 | 11-17 | 98 | 21 | 6 | .952 |
| Taber Mongero | .307 | 54-54 | 166 | 27 | 51 | 5 | 1 | 1 | 29 | 61 | .367 | 22 | 4 | 20 | 2 | .395 | 3 | 10 | 1-3 | 65 | 138 | 12 | .944 |
| Dillon Lifrieri | .305 | 50-48 | 167 | 27 | 51 | 7 | 2 | 2 | 27 | 68 | .407 | 13 | 1 | 28 | 2 | .355 | 2 | 1 | 5-7 | 65 | 2 | 1 | .985 |
| Kip Brandenburg | .299 | 54-54 | 194 | 42 | 58 | 15 | 1 | 4 | 26 | 87 | .448 | 30 | 3 | 49 | 7 | .397 | 2 | 1 | 5-6 | 467 | 21 | 5 | .990 |
| Cole Weiss | .289 | 53-52 | 201 | 36 | 58 | 9 | 1 | 6 | 40 | 87 | .433 | 26 | 2 | 49 | 6 | .371 | 3 | 5 | 8-9 | 37 | 107 | 5 | .966 |
| Matt Suggs | .286 | 51-51 | 185 | 33 | 53 | 12 | 1 | 11 | 38 | 100 | .541 | 23 | 13 | 50 | 2 | .403 | 0 | 0 | 2-3 | 363 | 37 | 5 | .988 |
| Trevor Marsh | .259 | 42-28 | 112 | 21 | 29 | 2 | 2 | 3 | 15 | 44 | .393 | 16 | 1 | 32 | 1 | .354 | 1 | 3 | 3-5 | 36 | 2 | 1 | .974 |
| Noah Bridges | .238 | 47-43 | 160 | 30 | 38 | 4 | 1 | 7 | 27 | 65 | .406 | 11 | 5 | 63 | 1 | .305 | 1 | 4 | 12-15 | 89 | 1 | 0 | 1.000 |
| Jac Croom | .230 | 49-46 | 183 | 33 | 42 | 4 | 1 | 1 | 18 | 51 | .279 | 13 | 4 | 35 | 3 | .292 | 2 | 1 | 7-7 | 80 | 125 | 8 | .962 |
| ---------- | |||||||||||||||||||||||
| Jack Howell | .333 | 21-8 | 33 | 7 | 11 | 1 | 0 | 0 | 3 | 12 | .364 | 8 | 0 | 5 | 1 | .442 | 2 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| Chris Thorburn | .320 | 15-3 | 25 | 5 | 8 | 2 | 0 | 0 | 9 | 10 | .400 | 3 | 3 | 5 | 1 | .452 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Zachary Bridges | .250 | 9-6 | 16 | 2 | 4 | 1 | 0 | 1 | 7 | 8 | .500 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 48 | 4 | 0 | 1.000 |
| Ron Evans | .245 | 25-17 | 53 | 12 | 13 | 4 | 0 | 1 | 4 | 20 | .377 | 5 | 1 | 22 | 1 | .317 | 1 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Noah Liles | .161 | 20-3 | 31 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .258 | 0 | 0 | 11 | 0 | .161 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Kevin Pitarra | .160 | 22-14 | 50 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .180 | 5 | 1 | 8 | 0 | .250 | 0 | 2 | 0-1 | 53 | 25 | 2 | .975 |
| Tanner Wells | .000 | 6-3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 0 | .077 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Matt Yip | .000 | 3-1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 9 | 2 | 1 | .917 |
| Ryan Calvert | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Adam Smith | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 5 | 4 | .750 |
| Tanner Smith | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .276 | 54-54 | 1838 | 334 | 508 | 78 | 13 | 53 | 299 | 771 | .419 | 188 | 41 | 432 | 33 | .353 | 18 | 33 | 58-77 | 1443 | 543 | 59 | .971 |
| Opponents | .241 | 54-54 | 1788 | 271 | 431 | 54 | 7 | 58 | 247 | 673 | .376 | 207 | 50 | 463 | 35 | .334 | 17 | 28 | 58-83 | 1404 | 469 | 69 | .964 |
| LOB - Team (386), Opp (383). DPs turned - Team (46), Opp (39). CI - Team (2), M. Suggs 1, M. Yip 1, Opp (1). IBB - Team (4), C. Weiss 2, B. Baldwin 2, Opp (8). Picked off - N. Bridges 1, D. Lifrieri 1, B. Baldwin 1, M. Suggs 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Adam Smith | 2.49 | 6-1 | 19-7 | 0 | 0/1 | 3 | 61.1 | 57 | 29 | 17 | 26 | 58 | 8 | 0 | 4 | 232 | .246 | 3 | 8 | 0 | 1 | 1 |
| Landen Roupp | 2.58 | 8-5 | 16-15 | 2 | 2/0 | 0 | 101.0 | 69 | 40 | 29 | 42 | 118 | 9 | 1 | 8 | 351 | .197 | 7 | 8 | 0 | 1 | 6 |
| Luke Gesell | 4.43 | 6-3 | 16-15 | 0 | 0/1 | 0 | 85.1 | 86 | 50 | 42 | 15 | 64 | 8 | 2 | 15 | 330 | .261 | 3 | 7 | 0 | 4 | 7 |
| ---------- | ||||||||||||||||||||||
| Noah Overton | 2.25 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
| Gage Herring | 2.70 | 0-1 | 9-0 | 0 | 0/0 | 0 | 6.2 | 6 | 3 | 2 | 4 | 5 | 0 | 0 | 1 | 24 | .250 | 0 | 2 | 0 | 0 | 1 |
| Cody Benton | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.0 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cota | 3.06 | 0-2 | 13-0 | 0 | 0/0 | 1 | 17.2 | 12 | 10 | 6 | 15 | 15 | 0 | 0 | 3 | 59 | .203 | 4 | 1 | 0 | 1 | 0 |
| Jason Hudak | 3.50 | 2-0 | 11-0 | 0 | 0/0 | 0 | 18.0 | 14 | 8 | 7 | 5 | 9 | 2 | 1 | 2 | 64 | .219 | 2 | 3 | 0 | 0 | 2 |
| Ethan Chenault | 4.03 | 3-1 | 17-1 | 0 | 0/1 | 3 | 29.0 | 18 | 14 | 13 | 10 | 24 | 1 | 1 | 3 | 95 | .189 | 5 | 5 | 0 | 3 | 3 |
| Hunter Hodges | 4.38 | 2-3 | 24-0 | 0 | 0/0 | 3 | 39.0 | 21 | 24 | 19 | 28 | 52 | 5 | 0 | 3 | 130 | .162 | 10 | 2 | 0 | 2 | 4 |
| Cole Benton | 4.50 | 1-1 | 19-0 | 0 | 0/0 | 0 | 16.0 | 18 | 11 | 8 | 7 | 14 | 1 | 0 | 2 | 61 | .295 | 1 | 4 | 1 | 3 | 0 |
| Ryan Calvert | 5.13 | 1-2 | 9-9 | 0 | 0/0 | 0 | 26.1 | 28 | 18 | 15 | 16 | 29 | 6 | 1 | 5 | 103 | .272 | 8 | 4 | 0 | 1 | 1 |
| Breydan Gorham | 5.19 | 2-0 | 15-0 | 0 | 0/0 | 0 | 17.1 | 28 | 15 | 10 | 10 | 21 | 5 | 0 | 4 | 82 | .341 | 1 | 3 | 0 | 0 | 0 |
| Jacob Shafer | 5.29 | 1-1 | 14-5 | 0 | 0/0 | 1 | 32.1 | 43 | 22 | 19 | 6 | 25 | 4 | 1 | 5 | 136 | .316 | 3 | 2 | 0 | 0 | 2 |
| Carter Holjes | 5.40 | 0-2 | 9-2 | 0 | 0/0 | 1 | 13.1 | 14 | 11 | 8 | 6 | 11 | 2 | 0 | 2 | 50 | .280 | 5 | 0 | 0 | 0 | 0 |
| Will Liverpool | 6.75 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 1 |
| Mike Picollo | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 |
| Luke Craig | 7.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.0 | 3 | 5 | 5 | 7 | 5 | 1 | 0 | 0 | 21 | .143 | 0 | 1 | 0 | 0 | 0 |
| Jack Fisher | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Troy Langmeyer | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Nyk Crumrine | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.93 | 32-22 | 54-54 | 2 | 4/2 | 13 | 481.0 | 431 | 271 | 210 | 207 | 463 | 54 | 7 | 58 | 1788 | .241 | 53 | 50 | 1 | 17 | 28 |
| Opponents | 5.37 | 22-32 | 54-54 | 0 | 0/0 | 12 | 468.0 | 508 | 334 | 279 | 188 | 432 | 78 | 13 | 53 | 1838 | .276 | 51 | 41 | 8 | 18 | 33 |
| PB - Team (13), M. Suggs 7, Z. Bridges 5, M. Yip 1, Opp (11). Pickoffs - Team (5), Lu. Gesell 2, J. Shafer 1, M. Suggs 1, C. Holjes 1, Opp (4). SBA/ATT - M. Suggs (38-54), L. Roupp (12-19), Z. Bridges (12-13), K. Pitarra (8-12), Ad. Smith (6-10), H. Hodges (8-10), J. Shafer (7-9), B. Gorham (8-8), Lu. Gesell (4-6), E. Chenault (4-5), C. Benton (3-4), C. Holjes (1-4), B. Cota (1-3), G. Herring (2-2), W. Liverpool (1-2), M. Yip (0-1), N. Overton (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Noah Bridges | 90 | 89 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Zachary Bridges | 52 | 48 | 4 | 0 | 1.000 | 0 | 12 | 1 | .923 | 5 | 0 |
| Jacob Shafer | 6 | 2 | 4 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| Tanner Wells | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Noah Liles | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chris Thorburn | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gage Herring | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Carter Holjes | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Luke Craig | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jason Hudak | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ron Evans | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cody Benton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bryce Cota | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Kip Brandenburg | 493 | 467 | 21 | 5 | .990 | 36 | 0 | 0 | .000 | 0 | 0 |
| Matt Suggs | 405 | 363 | 37 | 5 | .988 | 4 | 38 | 16 | .704 | 7 | 1 |
| Dillon Lifrieri | 68 | 65 | 2 | 1 | .985 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kevin Pitarra | 80 | 53 | 25 | 2 | .975 | 5 | 8 | 4 | .667 | 0 | 0 |
| Trevor Marsh | 39 | 36 | 2 | 1 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cole Weiss | 149 | 37 | 107 | 5 | .966 | 6 | 0 | 0 | .000 | 0 | 0 |
| Jac Croom | 213 | 80 | 125 | 8 | .962 | 26 | 0 | 0 | .000 | 0 | 0 |
| Brooks Baldwin | 125 | 98 | 21 | 6 | .952 | 4 | 0 | 0 | .000 | 0 | 0 |
| Taber Mongero | 215 | 65 | 138 | 12 | .944 | 35 | 0 | 0 | .000 | 0 | 0 |
| Matt Yip | 12 | 9 | 2 | 1 | .917 | 1 | 0 | 1 | .000 | 1 | 1 |
| Hunter Hodges | 9 | 1 | 7 | 1 | .889 | 0 | 8 | 2 | .800 | 0 | 0 |
| Landen Roupp | 17 | 3 | 12 | 2 | .882 | 0 | 12 | 7 | .632 | 0 | 0 |
| Luke Gesell | 15 | 2 | 11 | 2 | .867 | 0 | 4 | 2 | .667 | 0 | 0 |
| Ethan Chenault | 7 | 0 | 6 | 1 | .857 | 1 | 4 | 1 | .800 | 0 | 0 |
| Adam Smith | 16 | 7 | 5 | 4 | .750 | 0 | 6 | 4 | .600 | 0 | 0 |
| Ryan Calvert | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cole Benton | 4 | 0 | 3 | 1 | .750 | 1 | 3 | 1 | .750 | 0 | 0 |
| Breydan Gorham | 3 | 1 | 1 | 1 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Troy Langmeyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Noah Overton | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jack Fisher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Will Liverpool | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mike Picollo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jack Howell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nyk Crumrine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tanner Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2045 | 1443 | 543 | 59 | .971 | 46 | 58 | 25 | .699 | 13 | 2 |
| Opponents | 1942 | 1404 | 469 | 69 | .964 | 39 | 58 | 19 | .753 | 11 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNCW | 29 | 44 | 37 | 33 | 30 | 35 | 50 | 53 | 21 | 2 | 334 | Opponents | 33 | 37 | 29 | 21 | 51 | 31 | 19 | 18 | 24 | 8 | 271 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-2 | 1-2 | 1-3 | 4-5 | 3-2 | 5-3 | 4-0 | 5-1 | 2-2 | 6-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 8-0 | 5-1 | 2-0 | 4-0 | 3-5 | 4-1 | 0-5 | 1-2 | 0-1 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-3 | 15-7 | 20-7 | 25-6 | 24-4 | 27-2 | 27-4 | 29-5 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-9 | 7-13 | 5-14 | 3-14 | 5-16 | 5-18 | 4-17 | 1-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 21-10 | 10-2 | 7-1 | 4-2 | 3-2 | 0-2 | 1-1 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 21252 | 35 | 607 |
| AWAY | 17872 | 17 | 1051 |
| TOTAL | 39124 | 52 | 752 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brooks Baldwin | .354 | 21-21 | 96 | 17 | 34 | 5 | 0 | 4 | 20 | 51 | .531 | 2 | 1 | 15 | 2 | .374 | 0 | 1 | 5-9 | 43 | 8 | 3 | .944 |
| Kip Brandenburg | .338 | 21-21 | 77 | 17 | 26 | 5 | 0 | 0 | 13 | 31 | .403 | 11 | 2 | 17 | 2 | .433 | 0 | 1 | 3-4 | 180 | 6 | 2 | .989 |
| Trevor Marsh | .326 | 16-12 | 46 | 7 | 15 | 0 | 1 | 2 | 11 | 23 | .500 | 3 | 1 | 13 | 1 | .380 | 0 | 2 | 0-1 | 16 | 1 | 0 | 1.000 |
| Cole Weiss | .297 | 20-19 | 74 | 14 | 22 | 4 | 0 | 3 | 17 | 35 | .473 | 8 | 0 | 16 | 3 | .353 | 3 | 2 | 4-4 | 12 | 43 | 2 | .965 |
| Dillon Lifrieri | .289 | 21-21 | 76 | 15 | 22 | 5 | 1 | 0 | 9 | 29 | .382 | 6 | 1 | 7 | 1 | .349 | 0 | 0 | 2-3 | 26 | 1 | 1 | .964 |
| Matt Suggs | .288 | 21-21 | 80 | 14 | 23 | 3 | 1 | 5 | 15 | 43 | .538 | 7 | 7 | 20 | 0 | .394 | 0 | 0 | 0-0 | 155 | 18 | 0 | 1.000 |
| Taber Mongero | .258 | 21-21 | 66 | 9 | 17 | 1 | 0 | 0 | 10 | 18 | .273 | 5 | 2 | 4 | 1 | .316 | 3 | 3 | 0-0 | 24 | 51 | 3 | .962 |
| Noah Bridges | .227 | 18-17 | 66 | 12 | 15 | 2 | 1 | 3 | 9 | 28 | .424 | 3 | 2 | 24 | 1 | .278 | 1 | 2 | 2-3 | 39 | 1 | 0 | 1.000 |
| Jac Croom | .208 | 20-18 | 77 | 11 | 16 | 0 | 0 | 0 | 4 | 16 | .208 | 3 | 2 | 11 | 2 | .256 | 0 | 1 | 3-3 | 33 | 44 | 4 | .951 |
| ---------- | |||||||||||||||||||||||
| Chris Thorburn | .500 | 4-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jack Howell | .333 | 8-5 | 18 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .389 | 4 | 0 | 4 | 0 | .435 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Ron Evans | .231 | 8-4 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 3 | 1 | 6 | 1 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zachary Bridges | .222 | 4-3 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .556 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
| Kevin Pitarra | .111 | 7-5 | 18 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .167 | 0 | 0 | 4 | 0 | .111 | 0 | 1 | 0-0 | 11 | 9 | 2 | .909 |
| Noah Liles | .000 | 5-1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt Yip | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 21-21 | 727 | 127 | 204 | 29 | 4 | 18 | 118 | 295 | .406 | 57 | 20 | 146 | 14 | .346 | 8 | 13 | 20-28 | 569 | 209 | 21 | .974 |
| Opponents | .229 | 21-21 | 686 | 86 | 157 | 22 | 2 | 15 | 76 | 228 | .332 | 72 | 16 | 174 | 14 | .314 | 6 | 16 | 21-31 | 553 | 185 | 25 | .967 |
| LOB - Team (151), Opp (146). DPs turned - Team (21), Opp (15). CI - Team (0), Opp (1). IBB - Team (1), B. Baldwin 1, Opp (4). Picked off - N. Bridges 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Adam Smith | 1.42 | 2-1 | 9-4 | 0 | 0/1 | 2 | 31.2 | 32 | 17 | 5 | 12 | 33 | 6 | 0 | 2 | 124 | .258 | 2 | 4 | 0 | 0 | 1 |
| Landen Roupp | 1.70 | 4-1 | 7-7 | 0 | 0/0 | 0 | 47.2 | 34 | 14 | 9 | 21 | 52 | 4 | 1 | 0 | 165 | .206 | 3 | 3 | 0 | 0 | 3 |
| Luke Gesell | 3.56 | 3-2 | 7-7 | 0 | 0/1 | 0 | 43.0 | 39 | 21 | 17 | 7 | 26 | 5 | 0 | 8 | 161 | .242 | 1 | 1 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Jason Hudak | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 2 |
| Luke Craig | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cota | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
| Noah Overton | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ryan Calvert | 1.46 | 1-0 | 3-3 | 0 | 0/0 | 0 | 12.1 | 9 | 3 | 2 | 6 | 11 | 2 | 0 | 1 | 44 | .205 | 4 | 1 | 0 | 0 | 0 |
| Hunter Hodges | 2.37 | 1-1 | 11-0 | 0 | 0/0 | 2 | 19.0 | 4 | 7 | 5 | 14 | 24 | 1 | 0 | 0 | 55 | .073 | 3 | 1 | 0 | 1 | 4 |
| Ethan Chenault | 3.12 | 1-1 | 6-0 | 0 | 0/1 | 2 | 8.2 | 5 | 4 | 3 | 1 | 6 | 0 | 1 | 0 | 27 | .185 | 0 | 3 | 0 | 1 | 2 |
| Cole Benton | 6.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 2 | 0 |
| Gage Herring | 6.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 1 |
| Carter Holjes | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
| Breydan Gorham | 7.71 | 1-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 9 | 6 | 4 | 3 | 6 | 2 | 0 | 2 | 23 | .391 | 1 | 1 | 0 | 0 | 0 |
| Jacob Shafer | 8.44 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 11 | 6 | 5 | 0 | 3 | 0 | 0 | 2 | 26 | .423 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2.56 | 13-8 | 21-21 | 0 | 2/2 | 7 | 189.2 | 157 | 86 | 54 | 72 | 174 | 22 | 2 | 15 | 686 | .229 | 17 | 16 | 0 | 6 | 16 |
| Opponents | 4.83 | 8-13 | 21-21 | 0 | 0/0 | 4 | 184.1 | 204 | 127 | 99 | 57 | 146 | 29 | 4 | 18 | 727 | .281 | 11 | 20 | 2 | 8 | 13 |
