Box Score |
UNCW Baseball
Dayton at UNCW
Feb 14, 2020 at Wilmington, N.C. (Brooks Field)
Dayton 9 (1-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Mariano Ricciardi 2b | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
Benjamin Blackwell ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
Riley Tirotta 3b | 5 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | |
Alex Brickman 1b | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | |
Eddie Pursinger pr/1b | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jared Howell lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Jake Silverstein pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Wilson ph/lf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Marcos Pujols dh | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
Nolan Watson c | 5 | 1 | 1 | 2 | 0 | 1 | 13 | 1 | 2 | |
Tate Hagan rf | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
Michael Cleary cf/lf | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Ben Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
R.J. Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Brus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryce Hellgeth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nate Espelin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 9 | 14 | 9 | 3 | 11 | 25 | 7 | 10 | |
UNCW 10 (1-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Noah Bridges cf | 5 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 2 | |
Kip Brandenburg 1b | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | |
Broadus Roberson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Weiss 3b | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |
Jackson Meadows pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Suggs c | 4 | 0 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | |
Jac Croom 2b | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | |
Tanner Wells rf | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
Brooks Baldwin ss | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | |
Ron Evans dh | 3 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | |
Chris Thorburn lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Zarion Sharpe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Breydan Gorham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Branden Kunz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 12 | 8 | 8 | 12 | 27 | 6 | 9 |
Score by Innings R H E ------------------------------------------- Dayton.............. 000 040 050 - 9 14 3 UNCW................ 021 101 113 - 10 12 6 ------------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
E - TIROTTA(2); HOWELL(1); WATSON(1); N. Bridges; C. Weiss; J. Croom 2; B. Baldwin 2. DP - UNCW 1. LOB - DAYTON 10; UNCW 9. 2B - PUJOLS(1); N. Bridges. HR - WATSON(1); N. Bridges; T. Wells; R. Evans. SH - B. Baldwin. SF - R. Evans. SB - M. Suggs; T. Wells. CS - RICCIARDI(2); C. Thorburn. |
Dayton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ben Olson | 4.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 80 |
R.J. Wagner | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 33 |
Jonathan Brus | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Tyler Jones | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 21 |
Bryce Hellgeth | 1.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
Nate Espelin L,0-1 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Brian Robertson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Jordan Cox | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Zarion Sharpe | 4.2 | 6 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 2 | 76 |
Breydan Gorham | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 54 |
Adam Smith | 0.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 25 |
Branden Kunz W,1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
Win - B. Kunz (1-0). Loss - ESPELIN (0-1). Save - None.
WP - HELLGETH. PB - WATSON(1); M. Suggs. Inherited runners/scored: WAGNER 1/0;
BRUS 1/0; HELLGETH 1/0; ESPELIN 2/2; ROBERTSON 2/0; COX 3/1; B. Gorham 2/0; A.
Smith 2/2. Pitches/strikes: OLSON 80/50; WAGNER 33/16; BRUS 7/6; JONES 21/15;
HELLGETH 23/11; ESPELIN 6/4; ROBERTSON 5/1; COX 11/6; Z. Sharpe 76/53; B. Gorham
54/37; A. Smith 25/15; B. Kunz 6/5.
Umpires - HP: Jeff Doy 1B: Brian Marine 3B: Brian deBrauwere
|