Box Score |
UNCW Baseball
Tennessee vs UNCW
Jun 01, 2019 at Chapel Hill, N.C. (Boshamer Stadium)
Tennessee 10 (39-20) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Justin Ammons rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jay Charleston cf | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Andre Lipcius 3b | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
Alerick Soularie lf | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
Evan Russell dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Scott ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jake Rucker 2b | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | |
Ricky Martinez ss | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 0 | |
Pete Derkay 1b | 4 | 1 | 0 | 1 | 1 | 1 | 8 | 1 | 4 | |
Connor Pavolony c | 4 | 1 | 1 | 4 | 0 | 1 | 9 | 2 | 1 | |
Landon Gray c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Camden Sewell p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Garrett Crochet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Will Heflin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Neely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 7 | 7 | 8 | 8 | 27 | 10 | 7 | |
UNCW 3 (32-31) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jones, Greg ss | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | |
Weiss, Cole 3b | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
Brown, Kep rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Bridges, Noah cf | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | |
Baldwin, Brooks 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | |
Thorburn, Chris dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liles, Noah lf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Angeli, Doug ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Zayicek, Riley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Suggs, Matt c | 3 | 1 | 1 | 0 | 0 | 2 | 8 | 1 | 2 | |
Meadows, Jackson 2b/lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
Roupp, Landen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gesell, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deatherage, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crump, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mulier, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 9 | 3 | 3 | 12 | 27 | 6 | 8 |
Score by Innings R H E ------------------------------------------- Tennessee........... 100 202 050 - 10 7 0 UNCW................ 000 010 002 - 3 9 5 ------------------------------------------- |
E - Brown, K.(5); Baldwin, B.(13); Suggs 2(3); Roupp(1). DP - UT 3. LOB - UT 7; UNCW 8. 2B - Liles(3). HR - PAVOLONY, C.(2). HBP - Thorburn, C.; Suggs. SB - CHARLESTON 2(40); SOULARIE, A.(8); RUSSELL, E.(5); MARTINEZ, R.(11); Jones, G.(42). |
Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Camden Sewell | 4.2 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 3 | 79 |
Garrett Crochet W,5-3 | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 30 |
Will Heflin | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Will Neely | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 18 |
UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Roupp, Landen L,6-3 | 5.2 | 5 | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 3 | 105 |
Gesell, Luke | 1.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | 4 | 41 |
Deatherage, Blake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
Crump, Justin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Mulier, Brandon | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Win - CROCHET, G. (5-3). Loss - Roupp (6-3). Save - None.
WP - HEFLIN(2); Roupp(8). HBP - by SEWELL, C. (Thorburn, C.); by NEELY (Suggs).
Inherited runners/scored: CROCHET, G. 1/0; Gesell, L. 1/0; Mulier 2/0.
Pitches/strikes: SEWELL, C. 79/48; CROCHET, G. 30/24; HEFLIN 19/12; NEELY 18/12;
Roupp 105/61; Gesell, L. 41/23; Deatherage 13/9; Crump 12/4; Mulier 15/8.
Umpires - HP: Darren Budahn 1B: Daniel Jimenez 2B: Darren Hyman 3B: Billy
|