Box Score |
UNCW Baseball
Delaware at UNCW (Game 2)
May 04, 2019 at Wilmington, N.C. (Brooks Field)
Delaware 2 (19-28,8-10 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mohollen, Kevin cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Bowren, Erik 2b | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Hutchins, Jordan lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Carpenter, Joseph 1b | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | |
| Werkheiser, Ben ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vaccone, Vinny ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Kaden, Brad ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Goan, Jack dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Miller, Zack c | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Lesher, Zach 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Colmery, Austin rf | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Dubecq, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allen, Winston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haas, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DiFebbo, Chance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schaible, CJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomovich, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 6 | 2 | 2 | 6 | 24 | 9 | 4 | |
UNCW 10 (24-26,8-10 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones, Greg ss | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Weiss, Cole 3b | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | |
| Brown, Kep rf | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | |
| Bridges, Noah cf | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Baldwin, Brooks 1b | 4 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | |
| Thorburn, Chris dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Angeli, Doug ph/dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liles, Noah lf | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Smith, Adam ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Suggs, Matt c | 4 | 1 | 3 | 2 | 0 | 1 | 6 | 1 | 0 | |
| Meadows, Jackson 2b/lf | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Roupp, Landen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan, Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 10 | 16 | 8 | 6 | 4 | 27 | 14 | 13 | |
Score by Innings R H E ------------------------------------------- Delaware............ 000 100 010 - 2 6 3 UNCW................ 140 212 00X - 10 16 0 ------------------------------------------- |
| E - Carpenter, J(11); Dubecq, J. 2(3). DP - DELAWARE 1; UNCW 1. LOB - DELAWARE 4; UNCW 13. 2B - Jones, G.(9); Weiss(9); Meadows, J.(13). 3B - Bowren, E.(4); Bridges, N.(2). HR - Jones, G.(4). HBP - Liles. SH - Suggs(2). SB - Jones, G. 2(34); Brown, K.(4); Meadows, J.(16). CS - Hutchins, J.(4). |
| Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dubecq, Jack L,2-4 | 1.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 44 |
| Allen, Winston | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Haas, Joey | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 47 |
| DiFebbo, Chance | 2.1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 35 |
| Schaible, CJ | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 11 |
| Tomovich, Justin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Roupp, Landen W,3-2 | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 10 | 108 |
| Ryan, Henry | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 |
|
Win - Roupp (3-2). Loss - Dubecq, J. (2-4). Save - None.
WP - DiFebbo, C(2); Ryan(6). HBP - by Dubecq, J. (Liles). PB - Suggs(4).
Inherited runners/scored: Allen, W 1/1; Haas, J 1/0; DiFebbo, C 3/0.
Pitches/strikes: Dubecq, J. 44/26; Allen, W 15/7; Haas, J 47/30; DiFebbo, C
35/21; Schaible, CJ 11/6; Tomovich, J 21/15; Roupp 108/65; Ryan 27/19.
Umpires - HP: Vincent Krajcir 1B: Brian Miller 3B: Jeremy Crow
|