UNCW vs Col. of Charleston (Apr 27, 2019)

 
Box Score
 

UNCW Baseball
UNCW at Col. of Charleston
Apr 27, 2019 at Charleston, S.C. (Patriots Point)

UNCW 14 (23-22,7-7 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jones, Greg ss  4  2  1  0  1  0  1  2  0 
Weiss, Cole 3b  5  3  3  1  1  0  0  2  0 
Brown, Kep rf  4  1  1  2  1  1  2  0  0 
   Roberson, Broadus rf  1  0  0  0  0  1  1  0  1 
Bridges, Noah cf  5  1  3  5  0  0  5  0  3 
Baldwin, Brooks 1b  4  2  1  2  1  1  5  0  2 
Zayicek, Riley dh  4  2  2  2  1  1  0  0  0 
Liles, Noah lf  3  1  0  0  1  1  1  0  0 
Bridges, Zachary c  3  0  0  0  0  2  5  0  0 
   Thorburn, Chris ph  2  0  1  1  0  0  0  0  1 
   Oxendine, Lucas c  0  0  0  0  0  0  2  0  0 
Meadows, Jackson 2b  5  2  2  0  0  0  5  1  0 
Sharpe, Zarion p  0  0  0  0  0  0  0  0  0 
   Gorham, Breydan p  0  0  0  0  0  0  0  0  0 
   Bruno, Nick p  0  0  0  0  0  0  0  0  0 
Totals  40  14  14  13  6  7  27  5  7 
  

Col. of Charleston 4 (27-16,9-5 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hart, Dupree 2b  4  0  0  0  0  1  1  2  0 
   Wall, Seth ph  1  0  0  0  0  1  0  0  0 
Wondrack, Danny c  3  1  1  1  1  2  6  2  0 
   Kirven, Jared c  0  0  0  0  0  0  1  0  0 
McRae, Logan lf  4  0  0  0  0  0  4  0  2 
Davey, Chaz 1b  4  1  2  1  0  0  7  1  0 
Dixon, Bradley rf  4  0  2  0  0  0  0  0  0 
Hunt, Clay 3b  3  0  0  0  0  2  1  2  0 
   Mundy, Joey ph  1  0  0  0  0  0  0  0  1 
   Stageberg, Luke 3b  0  0  0  0  0  0  0  0  0 
Hawkins, Harrison dh  4  2  3  0  0  0  0  0  2 
Graham, Chris cf  3  0  0  0  0  0  4  0  1 
   McCallister, Tanner ph  1  0  0  0  0  1  0  0  0 
Manzo, Luke ss  4  0  1  2  0  0  3  1  0 
Lucas, Brooks p  0  0  0  0  0  0  0  0  0 
   Price, Josh p  0  0  0  0  0  0  0  0  0 
   Cook, Steven p  0  0  0  0  0  0  0  0  0 
   Joiner, Trent p  0  0  0  0  0  0  0  0  0 
   Kuhn, Kris p  0  0  0  0  0  0  0  0  0 
   Fields, Trey p  0  0  0  0  0  0  0  0  0 
Totals  36  4  9  4  1  7  27  8  6 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 102 010 190 - 14 14  0
Col. of Charleston.. 001 100 011 -  4  9  3
-------------------------------------------
E - Hart, D.(4); Davey, C.(9); Hunt, C.(4). DP - COFC 2. LOB - UNCW 7; COFC 6. 2B - Weiss 2(7); Brown, K.(9); Bridges, N.(10); Hawkins, H.(6). HR - Zayicek(6); Wondrack, D.(12); Davey, C.(6). HBP - Jones, G.. SH - Liles(3). SB - Jones, G. 2(29); Meadows, J.(14); Hawkins, H.(5); Manzo, L.(15). CS - Zayicek(2).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Sharpe, Zarion W,1-2  5.1  5  2  2  1  4  0  0  0  0  21  22  10  2  80 
Gorham, Breydan   2.2  3  1  1  0  1  1  0  0  0  11  11  5  2  36 
Bruno, Nick   1.0  1  1  1  0  2  1  0  0  0  4  4  0  1  12 
  
Col. of Charleston   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Lucas, Brooks L,4-2  6.1  8  5  4  0  6  1  0  0  0  27  27  7  5  84 
Price, Josh   0.2  1  0  0  0  0  0  0  1  0  3  4  2  0  12 
Cook, Steven   0.0  0  1  1  1  0  0  0  0  0  0  1  0  0  6 
Joiner, Trent   0.0  0  2  0  1  0  0  0  0  0  0  2  0  0  7 
Kuhn, Kris   0.2  4  6  6  4  0  0  0  0  1  5  9  0  1  35 
Fields, Trey   1.1  1  0  0  0  1  0  0  0  0  5  5  2  1  16 

Win - Sharpe (1-2). Loss - Lucas, B. (4-2). Save - None. WP - Gorham(2); Bruno(6); Lucas, B.(4). HBP - by Price, J. (Jones, G.). Inherited runners/scored: Gorham 1/0; Price, J. 1/1; Joiner, T. 1/0; Kuhn, K. 3/3; Fields, T. 1/0. Pitches/strikes: Sharpe 80/52; Gorham 36/22; Bruno 12/8; Lucas, B. 84/62; Price, J. 12/9; Cook, S. 6/2; Joiner, T. 7/3; Kuhn, K. 35/20; Fields, T. 16/11.

Umpires - HP: Arthur Thigpen 1B: David Soucy 3B: Greg Walls
Start: 2:01 pm Time: 3:12 Attendance: 802
Weather: 73 | Clear | Wind to LC
Cook, S. faced 1 batter in the 8th.
Joiner, T. faced 2 batters in the 8th.