Campbell vs UNCW (Apr 24, 2019)

 
Box Score
 

UNCW Baseball
Campbell at UNCW
Apr 24, 2019 at Wilmington, N.C. (Brooks Field)

Campbell 1 (25-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BAREFOOT, Matthew lf  3  0  1  0  1  1  2  0  2 
HARRIS, Grant rf  3  0  0  0  0  1  0  0  0 
   WITT, Cameron ph/rf  1  0  0  0  0  0  0  0  1 
   CHRISTIAN, Matthew ph  1  0  0  0  0  0  0  0  0 
GIMENEZ, Luis ss  4  0  1  0  0  1  0  0  1 
PACKARD, Spencer dh  3  1  1  0  1  0  0  0  1 
WOLF, Collin 3b  3  0  0  0  1  0  0  3  2 
COLLINS, Koby 1b  2  0  0  1  2  1  10  1  0 
MINNICK, Zach c  2  0  0  0  1  0  9  1  0 
HRICA, AJ cf  4  0  1  0  0  1  1  0  0 
ARIAS, Waldy 2b  3  0  1  0  1  1  1  3  2 
CHASSE, Ryan p  0  0  0  0  0  0  1  3  0 
   HEINTZMAN, Logan p  0  0  0  0  0  0  0  0  0 
   BLACKBURN, Julian p  0  0  0  0  0  0  0  0  0 
Totals  29  1  5  1  7  6  24  11  11 
  

UNCW 3 (21-22)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jones, Greg ss  4  0  2  0  0  1  3  6  0 
Meadows, Jackson 2b  3  1  3  0  0  0  3  4  0 
Brown, Kep rf  4  0  1  0  0  1  1  0  0 
Weiss, Cole 3b  2  1  1  1  2  1  0  0  1 
Angeli, Doug c  3  0  0  0  0  1  8  0  1 
   Bridges, Zachary c  0  0  0  0  0  0  0  0  0 
Baldwin, Brooks 1b  4  0  1  1  0  0  9  0  3 
Bridges, Noah cf  3  0  1  0  1  2  3  0  0 
Roberson, Broadus lf  3  0  1  0  0  1  0  0  0 
   Liles, Noah ph/lf  1  0  0  0  0  0  0  0  0 
Smith, Adam dh/p  2  0  0  0  0  1  0  0  4 
   Zayicek, Riley ph/dh  1  1  1  1  0  0  0  0  0 
   Suggs, Matt ph/dh  1  0  0  0  0  1  0  0  0 
Herring, Gage p  0  0  0  0  0  0  0  1  0 
   Bruno, Nick p  0  0  0  0  0  0  0  0  0 
   Crump, Justin p  0  0  0  0  0  0  0  0  0 
   Roupp, Landen p  0  0  0  0  0  0  0  1  0 
   Sharpe, Zarion p  0  0  0  0  0  0  0  1  0 
Totals  31  3  11  3  3  9  27  13  9 

Score by Innings                    R  H  E
-------------------------------------------
Campbell............ 000 000 010 -  1  5  0
UNCW................ 010 010 10X -  3 11  1
-------------------------------------------
E - Weiss(5). DP - CAM 2; UNCW 3. LOB - CAM 11; UNCW 9. 2B - Brown, K.(8). HR - Zayicek(4). HBP - BAREFOOT, M.; GIMENEZ, L.; MINNICK, Z.. SH - Meadows, J.(7); Angeli(6). SB - ARIAS, W.(2); Meadows, J. 2(13); Roberson, B.(1).

Campbell   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
CHASSE, Ryan L,5-2  6.0  8  2  2  2  5  0  0  0  0  22  26  2  9  107 
HEINTZMAN, Logan   1.2  3  1  1  1  3  0  0  0  1  8  9  1  1  36 
BLACKBURN, Julian   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  7 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Herring, Gage   3.0  3  0  0  2  2  1  0  2  0  10  14  3  2  65 
Smith, Adam   1.0  0  0  0  2  1  0  0  0  0  3  5  2  0  26 
Bruno, Nick W,1-0  2.0  0  0  0  0  3  0  0  0  0  6  6  0  3  30 
Crump, Justin   1.0  0  0  0  1  0  0  0  1  0  2  4  0  2  17 
Roupp, Landen   1.0  1  1  0  2  0  1  0  0  0  4  6  1  1  21 
Sharpe, Zarion S,1  1.0  1  0  0  0  0  1  0  0  0  4  4  2  1  15 

Win - Bruno (1-0). Loss - CHASSE, R. (5-2). Save - Sharpe (1). WP - Herring, G.(8); Roupp(5); Sharpe(4). HBP - by Herring, G. (MINNICK, Z.); by Herring, G. (GIMENEZ, L.); by Crump (BAREFOOT, M.). PB - Angeli(5). Inherited runners/scored: None. Pitches/strikes: CHASSE, R. 107/68; HEINTZMAN, L 36/23; BLACKBURN, J 7/5; Herring, G. 65/34; Smith, Ad. 26/14; Bruno 30/21; Crump 17/7; Roupp 21/10; Sharpe 15/10.

Umpires - HP: Greg Walls 1B: Joe Holt 3B: J.R. Brown
Start: 6:03 pm Time: 3:18 Attendance: 990
Weather: 84 | Clear