UNCW vs Campbell (Apr 10, 2019)

 
Box Score
 

UNCW Baseball
UNCW at Campbell
Apr 10, 2019 at Buies Creek, N.C. (Jim Perry Stadium)

UNCW 5 (18-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Meadows, Jackson 2b  5  1  1  0  0  1  1  3  1 
Jones, Greg ss  5  2  2  0  0  1  3  0  0 
Brown, Kep rf  3  2  3  1  1  0  4  0  0 
Weiss, Cole 3b  4  0  1  1  0  1  0  3  2 
Baldwin, Brooks 1b  4  0  1  2  0  0  8  3  0 
Roberson, Broadus lf  2  0  0  0  0  1  1  0  1 
   Thorburn, Chris ph/lf  1  0  0  0  1  0  0  0  1 
Angeli, Doug dh  3  0  0  0  0  0  0  0  0 
   Liles, Noah ph  0  0  0  0  1  0  0  0  0 
Bridges, Zachary c  4  0  0  0  0  1  3  1  3 
Bridges, Noah cf  4  0  1  0  0  1  6  0  0 
Lawson, Brody p  0  0  0  0  0  0  0  0  0 
   Deatherage, Blake p  0  0  0  0  0  0  0  0  0 
   Morgan, Blake p  0  0  0  0  0  0  0  0  0 
   Gorham, Breydan p  0  0  0  0  0  0  1  1  0 
   Ryan, Henry p  0  0  0  0  0  0  0  0  0 
Totals  35  5  9  4  3  6  27  11  8 
  

Campbell 1 (21-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BAREFOOT, Matthew lf  4  0  0  0  0  0  2  0  0 
GIMENEZ, Luis ss  3  0  0  0  1  0  1  3  0 
WOLF, Collin 3b  3  0  0  0  0  0  1  4  0 
PACKARD, Spencer dh  3  0  0  0  0  2  0  0  0 
MINNICK, Zach c  2  0  0  0  1  0  5  1  1 
ANSHAW, Tyler 2b  3  1  1  0  0  0  1  2  0 
HARRIS, Grant rf  3  0  0  0  0  0  1  0  1 
CHRISTIAN, Matthew 1b  2  0  0  1  0  2  14  0  0 
HRICA, AJ cf  3  0  0  0  0  0  2  0  0 
SIMPSON, Phil p  0  0  0  0  0  0  0  1  0 
   HEINTZMAN, Logan p  0  0  0  0  0  0  0  2  0 
   BLACKBURN, Julian p  0  0  0  0  0  0  0  0  0 
   MESSER, Tyson p  0  0  0  0  0  0  0  0  0 
   MOORE, Landry p  0  0  0  0  0  0  0  1  0 
   HART, Cole p  0  0  0  0  0  0  0  0  0 
Totals  26  1  1  1  2  4  27  14  2 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 200 001 011 -  5  9  0
Campbell............ 000 010 000 -  1  1  0
-------------------------------------------
DP - UNCW 1. LOB - UNCW 8; Campbell 2. 2B - Baldwin, B.(9); ANSHAW, T.(4). HBP - Brown, K.; WOLF, C.. SH - Weiss(2). SF - CHRISTIAN, M(1). SB - Jones, G. 2(21); Brown, K.(3); Baldwin, B. 2(4); Thorburn, C.(4).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Lawson, Brody   3.1  0  0  0  2  2  1  0  1  0  9  12  3  4  58 
Deatherage, Blake W,1-0  2.2  1  1  1  0  0  0  0  0  0  8  9  5  3  32 
Morgan, Blake   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0  15 
Gorham, Breydan   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  13 
Ryan, Henry   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  8 
  
Campbell   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
SIMPSON, Phil L,0-2  5.0  5  3  2  0  3  0  0  0  0  20  20  6  6  73 
HEINTZMAN, Logan   2.1  3  1  1  0  0  0  0  1  0  9  11  1  6  31 
BLACKBURN, Julian   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1  12 
MESSER, Tyson   0.1  0  0  0  1  1  0  0  0  0  1  2  0  0  10 
MOORE, Landry   0.2  1  1  1  1  1  0  0  0  0  3  4  0  1  13 
HART, Cole   0.1  0  0  0  0  1  1  0  0  0  1  1  0  0  6 

Win - Deatherage (1-0). Loss - SIMPSON, P. (0-2). Save - None. WP - Lawson, B.(12); HART, C.(3). HBP - by Lawson, B. (WOLF, C.); by HEINTZMAN, L (Brown, K.). PB - MINNICK, Z.(7). Inherited runners/scored: Deatherage 1/0; HEINTZMAN, L 1/1; BLACKBURN, J 2/1; MESSER, T. 2/0; HART, C. 2/1. Pitches/strikes: Lawson, B. 58/38; Deatherage 32/20; Morgan, B. 15/10; Gorham 13/10; Ryan 8/7; SIMPSON, P. 73/51; HEINTZMAN, L 31/20; BLACKBURN, J 12/6; MESSER, T. 10/5; MOORE, L. 13/9; HART, C. 6/3.

Umpires - HP: Lindy Hall 1B: Brian Miller 3B: Zach Neff
Start: 6:03 Time: 2:58 Attendance: 669
Weather: Sunny & 75
SIMPSON, P. faced 1 batter in the 6th.