UNCW vs Towson (Mar 24, 2019)

 
Box Score
 

UNCW Baseball
UNCW at Towson
Mar 24, 2019 at Towson, Md. (Schuerholz Park)

UNCW 11 (14-10,3-0 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Meadows, Jackson 2b  5  2  3  0  1  1  1  0  2 
Baldwin, Brooks 1b  5  2  0  0  0  3  4  0  0 
Weiss, Cole 3b  6  0  0  0  0  3  3  1  1 
Jones, Greg ss  4  2  2  2  1  0  0  1  0 
Zayicek, Riley dh  4  1  2  2  0  1  0  0  2 
Brown, Kep rf  4  1  1  3  0  3  2  0  0 
Roberson, Broadus lf  0  0  0  0  2  0  2  0  0 
   Thorburn, Chris ph/lf  2  0  0  1  0  0  0  0  0 
Suggs, Matt c  2  0  0  0  1  1  5  0  2 
   Oxendine, Lucas c  2  1  1  0  0  0  9  0  1 
Bridges, Noah cf  3  2  1  1  2  0  1  0  2 
Herring, Gage p  0  0  0  0  0  0  0  0  0 
   Morgan, Blake p  0  0  0  0  0  0  0  0  0 
   Crump, Justin p  0  0  0  0  0  0  0  0  0 
   Sharpe, Zarion p  0  0  0  0  0  0  0  0  0 
   Deatherage, Blake p  0  0  0  0  0  0  0  0  0 
   Smith, Adam p  0  0  0  0  0  0  0  0  0 
   Ryan, Henry p  0  0  0  0  0  0  0  0  0 
Totals  37  11  10  9  7  12  27  2  10 
  

Towson 6 (3-17,0-3 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Javon Fields cf  4  1  1  0  0  1  7  0  0 
Dirk Masters ss  5  0  2  0  0  0  1  1  1 
Brad Powers 1b  1  2  1  0  4  0  3  0  0 
Zach Piazza 3b  5  1  1  1  0  3  0  1  3 
Richard Miller lf  5  1  2  4  0  2  3  0  2 
Trent Gast-Woodard c  5  0  0  1  0  2  11  0  0 
Noah Cabrera 2b  4  0  0  0  0  2  1  1  1 
Nick Brown rf  4  0  1  0  0  2  1  0  1 
Jay Sanford dh  4  1  1  0  0  2  0  0  2 
Oluwasayo Kintunde p  0  0  0  0  0  0  0  0  0 
   John Cranston p  0  0  0  0  0  0  0  0  0 
   David Tiskevics p  0  0  0  0  0  0  0  1  0 
   Cam Clark p  0  0  0  0  0  0  0  0  0 
   Austin Weber p  0  0  0  0  0  0  0  0  0 
   Jake Pecilunas p  0  0  0  0  0  0  0  0  0 
Totals  37  6  9  6  4  14  27  4  10 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 000 038 000 - 11 10  0
Towson.............. 000 050 001 -  6  9  3
-------------------------------------------
E - GAST-WOODARD(6); KINTUNDE,O. 2(2). LOB - UNCW 10; Towson 10. 2B - Oxendine, L.(1); FIELDS,J.(5); MILLER,R.(4). 3B - Jones, G.(5); Brown, K.(2); Bridges, N.(1); MILLER,R.(1). HBP - Zayicek; FIELDS,J.; CABRERA,N.. SH - Baldwin, B.(1); Brown, K.(1). SF - Thorburn, C.(1). SB - Meadows, J.(9); Bridges, N. 2(9); POWERS,B.(1).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Herring, Gage   4.1  4  2  2  1  5  0  0  2  0  17  20  5  3  72 
Morgan, Blake   0.0  2  3  3  1  0  0  0  0  0  2  3  0  0  11 
Crump, Justin W,3-0  1.1  1  0  0  1  3  1  0  0  0  6  7  1  0  29 
Sharpe, Zarion   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0  9 
Deatherage, Blake   0.2  0  0  0  0  1  0  0  0  0  2  2  1  0  5 
Smith, Adam   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0  16 
Ryan, Henry   1.0  1  1  1  1  2  0  0  0  0  4  5  1  0  21 
  
Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Oluwasayo Kintunde   4.1  3  3  1  6  8  0  0  0  0  16  23  4  1  100 
John Cranston   0.2  0  0  0  0  0  0  0  0  0  2  3  2  0  11 
David Tiskevics L,0-1  0.1  2  5  4  1  1  0  0  1  0  4  6  0  1  33 
Cam Clark   0.2  3  3  3  0  1  1  0  0  0  4  5  1  0  18 
Austin Weber   2.1  1  0  0  0  1  0  0  0  0  8  8  4  2  25 
Jake Pecilunas   0.2  1  0  0  0  1  0  0  0  0  3  3  1  0  12 

Win - Crump (3-0). Loss - TISKEVICS,D. (0-1). Save - None. WP - Crump(4); CLARK,C.(1). HBP - by Herring, G. (CABRERA,N.); by Herring, G. (FIELDS,J.); by TISKEVICS,D. (Zayicek). Inherited runners/scored: Morgan, B. 2/2; Crump 1/1; Sharpe 2/0; CRANSTON,J. 2/1; CLARK,C. 2/2. Pitches/strikes: Herring, G. 72/38; Morgan, B. 11/6; Crump 29/17; Sharpe 9/7; Deatherage 5/4; Smith, Ad. 16/11; Ryan 21/12; KINTUNDE,O. 100/54; CRANSTON,J. 11/6; TISKEVICS,D. 33/20; CLARK,C. 18/13; WEBER,A. 25/19; PECILUNAS,J. 12/7.

Umpires - HP: Joseph Cruz 1B: Tom Honec 3B: Joe Gravina
Start: 1:00 pm Time: 3:36 Attendance: 227
Weather: 53F, sunny, wind LtoR
Morgan, B. faced 3 batters in the 5th.