Box Score |
UNCW Baseball
UNCW at Towson
Mar 22, 2019 at Towson, Md. (Schuerholz Park)
UNCW 3 (12-10,1-0 CAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Meadows, Jackson 2b | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
Thorburn, Chris lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Roberson, Broadus ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liles, Noah ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Weiss, Cole 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | |
Baldwin, Brooks 1b | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | |
Jones, Greg ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
Zayicek, Riley dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brown, Kep rf | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
Oxendine, Lucas c | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
Bridges, Noah cf | 4 | 0 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | |
Gesell, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Roupp, Landen p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 34 | 3 | 7 | 2 | 4 | 8 | 27 | 11 | 8 | |
Towson 1 (3-16,0-1 CAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Javon Fields cf | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
Colin Conroy 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | |
Brad Powers 1b | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | |
Zach Piazza 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
Tom Flacco lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Nick Brown rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Miller dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Dirk Masters ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Trey Martinez c | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | |
Josh Seils p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
David Tiskevics p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Cranston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 8 | 1 | 0 | 5 | 27 | 12 | 4 |
Score by Innings R H E ------------------------------------------- UNCW................ 030 000 000 - 3 7 2 Towson.............. 000 001 000 - 1 8 1 ------------------------------------------- |
E - Meadows, J.(2); Thorburn, C.(1); MASTERS,D.. DP - UNCW 2. LOB - UNCW 8; Towson 4. 2B - Roberson, B.(1); Weiss(5); Jones, G.(2); FIELDS,J.(4). SF - POWERS,B.(1). SB - Meadows, J.(8); Brown, K.(2); Bridges, N.(6). CS - Oxendine, L.(1). |
UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gesell, Luke W,2-2 | 6.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 8 | 63 |
Roupp, Landen S,2 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 55 |
Towson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Josh Seils L,1-3 | 6.0 | 5 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 23 | 26 | 4 | 10 | 102 |
David Tiskevics | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 45 |
John Cranston | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Win - Gesell, L. (2-2). Loss - SEILS,J. (1-3). Save - Roupp (2).
WP - SEILS,J. 2(9). Inherited runners/scored: CRANSTON,J. 2/0. Pitches/strikes:
Gesell, L. 63/44; Roupp 55/38; SEILS,J. 102/58; TISKEVICS,D. 45/29; CRANSTON,J.
8/7.
Umpires - HP: Tom Honec 1B: Joe Gravina 3B: Joseph Cruz
|