Box Score |
UNCW Baseball
#10 North Carolina at UNCW
Mar 13, 2019 at Wilmington, N.C. (Brooks Field)
North Carolina 11 (14-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dylan Harris cf | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | |
| Ike Freeman ss | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | |
| Michael Busch lf/1b | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Aaron Sabato 1b | 4 | 1 | 1 | 1 | 1 | 2 | 10 | 1 | 0 | |
| Dallas Tessar rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Caleb Roberts rf | 4 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | |
| Dylan Enwiller pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Hesterlee dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Will Schroeder ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Earl Semper ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Caufield pr/dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Serretti 2b | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | |
| Ashton McGee 3b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Brandon Martorano c | 4 | 2 | 2 | 4 | 0 | 1 | 7 | 1 | 0 | |
| Andrew Grogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Dotson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Collio p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Austin Love p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hansen Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caden O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 11 | 11 | 11 | 5 | 11 | 27 | 11 | 8 | |
UNCW 4 (10-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Meadows, Jackson 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Thorburn, Chris lf | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | |
| Weiss, Cole 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Baldwin, Brooks 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Jones, Greg ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | |
| Zayicek, Riley dh | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Brown, Kep rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Angeli, Doug c | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Bridges, Noah cf | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Sharpe, Zarion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roupp, Landen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bruno, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 7 | 4 | 4 | 8 | 27 | 7 | 7 | |
Score by Innings R H E ------------------------------------------- North Carolina...... 400 000 124 - 11 11 1 UNCW................ 022 000 000 - 4 7 0 ------------------------------------------- |
| E - Grogan(2). DP - NC 1. LOB - NC 8; UNCW 7. 2B - Freeman(4); Roberts(5); Martorano(4). 3B - Freeman(1); Zayicek(1). HR - Martorano(3); Weiss(2). HBP - Freeman; Martorano; Meadows, J.. SF - Serretti(1); Brown, K.(2). |
| North Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Andrew Grogan | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 50 |
| Josh Dotson | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 3 | 26 |
| Connor Collio W,1-0 | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 21 |
| Austin Love | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 32 |
| Hansen Butler | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| Caden O'Brien | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sharpe, Zarion | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 25 |
| Roupp, Landen L,1-2 | 5.2 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 19 | 23 | 6 | 5 | 98 |
| Morgan, Blake | 2.0 | 2 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 39 |
| Bruno, Nick | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
|
Win - Ollio (1-0). Loss - Roupp (1-2). Save - None.
WP - Butler(2); Roupp(2); Morgan, B. 2(3); Bruno(3). HBP - by Sharpe (Freeman);
by Dotson (Meadows, J.); by Roupp (Martorano). Inherited runners/scored: Dotson
1/0; Love 2/0; Butler 1/0; O'Brien 3/0; Roupp 2/1; Morgan, B. 1/1.
Pitches/strikes: Grogan 50/34; Dotson 26/16; Ollio 21/16; Love 32/16; Butler
17/6; O'Brien 5/3; Sharpe 25/10; Roupp 98/56; Morgan, B. 39/22; Bruno 22/15.
Umpires - HP: Wilson Raynor 1B: Joe Holt 3B: Aaron Seay
|