Box Score |
UNCW Baseball
Siena at UNCW (Game 1)
Mar 09, 2019 at Wilmington, N.C. (Brooks Field)
Siena 2 (3-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kruzinski, Devan ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Zerr, Davis ph/ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hamel, Matt 2b/1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Kelly, Brian 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Carroll, Tim ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Milone, Alex dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| O'Bryan, Scottie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Crimmin, Jonathan lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Durfee, Zach lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wheeler, John ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ramos, Nico c | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | |
| Corliss, Craig c | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Sweeney, Eddie 1b | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Santana, Yasser 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGee, Ryan cf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| St. Claire, Evan rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Miller, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nolan, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 4 | 2 | 2 | 11 | 24 | 6 | 4 | |
UNCW 7 (8-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Meadows, Jackson 2b | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Angeli, Doug dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Weiss, Cole 3b | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | |
| Baldwin, Brooks 1b | 3 | 1 | 2 | 4 | 0 | 1 | 5 | 1 | 0 | |
| Jones, Greg ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| Zayicek, Riley lf | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Brown, Kep rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Liles, Noah ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suggs, Matt c | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | |
| Bridges, Noah cf | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | |
| Gesell, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bruno, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 9 | 6 | 1 | 14 | 27 | 7 | 3 | |
Score by Innings R H E ------------------------------------------- Siena............... 020 000 000 - 2 4 0 UNCW................ 202 020 10X - 7 9 1 ------------------------------------------- |
| E - Jones, G.(2). DP - UNCW 1. LOB - SIE 4; UNCW 3. 2B - Crimmin(2); Meadows, J.(3); Weiss(4). 3B - Sweeney(1). HR - Baldwin, B.(3). SH - Angeli(2). SF - Baldwin, B.(1). SB - Kruzinski(1); Meadows, J. 3(6); Weiss(2); Bridges, N.(4). |
| Siena | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Miller, Tommy L,1-1 | 7.0 | 9 | 7 | 7 | 1 | 12 | 1 | 0 | 0 | 0 | 28 | 31 | 4 | 5 | 112 |
| Nolan, John | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gesell, Luke W,1-2 | 7.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 99 |
| Bruno, Nick | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 |
|
Win - Gesell, L. (1-2). Loss - Miller (1-1). Save - None.
WP - Miller(1). Inherited runners/scored: None. Pitches/strikes: Miller 112/77;
Nolan 11/8; Gesell, L. 99/66; Bruno 27/22.
Umpires - HP: Vincent Locklear 1B: Kevin Morgan 3B: Benny Pigg
|