Marshall vs UNCW (Feb 24, 2019)

 
Box Score
 

UNCW Baseball
Marshall at UNCW
Feb 24, 2019 at Wilmington, N.C. (Brooks Field)

Marshall 1 (4-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BLANTON, Geordon 2b  4  0  1  0  0  3  0  3  2 
RODRIGUEZ, Erik cf  3  1  2  0  0  1  1  0  0 
HANON, Shane rf  3  0  1  1  0  1  3  0  0 
PASTRANA, Rey c  4  0  0  0  0  2  8  0  1 
LOVELY, Jaren 1b  4  0  1  0  0  1  10  2  2 
LINDER, Tucker lf  4  0  0  0  0  0  3  0  1 
PERALTA, Elvis ss  4  0  1  0  0  2  0  4  0 
INSKEEP, Zach dh  4  0  2  0  0  0  0  0  0 
   EDWARDS, Luke pr/dh  0  0  0  0  0  0  0  0  0 
CRUZ, Daniel 3b  4  0  1  0  0  1  1  0  2 
MCNEEL, Zac p  0  0  0  0  0  0  0  1  0 
   MURPHY, Patrick p  0  0  0  0  0  0  1  0  0 
   KWIATKOWSKI, Robert p  0  0  0  0  0  0  0  0  0 
   GUERRERO, Michael p  0  0  0  0  0  0  0  0  0 
Totals  34  1  9  1  0  11  27  10  8 
  

UNCW 0 (4-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jones, Greg dh  2  0  0  0  2  0  0  0  2 
Angeli, Doug 2b  3  0  0  0  1  1  1  1  2 
Weiss, Cole 3b  2  0  0  0  1  0  0  2  1 
Brown, Kep rf  4  0  1  0  0  2  3  0  0 
Baldwin, Brooks 1b  4  0  0  0  0  0  7  2  3 
Thorburn, Chris cf/lf  4  0  0  0  0  2  1  0  1 
Suggs, Matt c  4  0  2  0  0  0  11  1  0 
Zayicek, Riley lf  2  0  0  0  0  1  0  0  0 
   Meadows, Jackson ph/lf  0  0  0  0  0  0  0  0  0 
   Bridges, Noah cf  1  0  0  0  0  0  0  0  0 
Smith, Adam ss  2  0  1  0  1  1  3  4  0 
   Liles, Noah ph  1  0  0  0  0  1  0  0  0 
Herring, Gage p  0  0  0  0  0  0  0  0  0 
   Walke, Justin p  0  0  0  0  0  0  1  0  0 
   Ryan, Henry p  0  0  0  0  0  0  0  0  0 
   Morgan, Blake p  0  0  0  0  0  0  0  0  0 
   Bruno, Nick p  0  0  0  0  0  0  0  0  0 
Totals  29  0  4  0  5  8  27  10  9 

Score by Innings                    R  H  E
-------------------------------------------
Marshall............ 000 001 000 -  1  9  0
UNCW................ 000 000 000 -  0  4  0
-------------------------------------------
DP - UNCW 1. LOB - MAR 8; UNCW 9. 2B - Smith, Ad.(2). 3B - Brown, K.(1). HBP - Rodriguez. SH - Hanon(1); Weiss(1); Meadows, J.(2). SB - Rodriguez 2(6); Jones, G.(3).

Marshall   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MCNEEL, Zac   4.2  2  0  0  4  4  1  1  0  0  15  20  5  5  78 
MURPHY, Patrick W,1-0  2.0  1  0  0  0  1  0  0  0  0  6  7  1  4  25 
KWIATKOWSKI, Robert   1.1  1  0  0  1  2  0  0  0  0  5  6  0  2  20 
GUERRERO, Michael S,1  1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  9 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Herring, Gage   5.0  4  0  0  0  9  0  0  1  0  17  19  2  3  72 
Walke, Justin L,0-2  0.2  2  1  1  0  0  0  0  0  0  4  4  1  1  11 
Ryan, Henry   2.1  1  0  0  0  1  0  0  0  0  8  8  3  3  21 
Morgan, Blake   0.1  2  0  0  0  0  0  0  0  0  3  3  1  0  9 
Bruno, Nick   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1  5 

Win - Murphy (1-0). Loss - Walke (0-2). Save - Guerrero (1). WP - McNeel(2). HBP - by Herring, G. (Rodriguez). BK - McNeel(1). Inherited runners/scored: Murphy 1/0; Kwiatkowski 1/0; Ryan 1/0; Bruno 2/0. Pitches/strikes: McNeel 78/48; Murphy 25/15; Kwiatkowski 20/13; Guerrero 9/7; Herring, G. 72/52; Walke 11/9; Ryan 21/15; Morgan, B. 9/6; Bruno 5/4.

Umpires - HP: Terrence Jones 1B: Arthur Thigpen 3B: Wilson Raynor
Start: 1:30 pm Time: 3:35 Attendance: 950
Weather: 68 | Overcast