Box Score |
UNCW Baseball
Iona at UNCW
Feb 23, 2019 at Wilmington, N.C. (Brooks Field)
Iona 4 (0-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
DeMaio, Joe lf | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
Kinsey, Fran rf | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | |
Field, Jake 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
Switalla, Niko 1b | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | |
Furman, Stephen c | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
Hillis, Shaun c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Gorman, Michael 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Becker, Derek ss | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | |
Budesa, Jon cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jennings, Will dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Dodrill, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Conroy, Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murray, Demitri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 5 | 2 | 5 | 6 | 24 | 7 | 6 | |
UNCW 11 (4-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jones, Greg dh | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
Angeli, Doug 2b | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | |
Weiss, Cole 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | |
Brown, Kep rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Bridges, Noah rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Baldwin, Brooks 1b | 3 | 2 | 3 | 5 | 2 | 0 | 15 | 0 | 0 | |
Thorburn, Chris cf | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
Bridges, Zachary c | 4 | 1 | 1 | 2 | 0 | 3 | 5 | 1 | 4 | |
Suggs, Matt ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liles, Noah lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Roberson, Broadus ph/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Smith, Adam ss | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | |
Lawson, Brody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gorham, Breydan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roupp, Landen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mulier, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 11 | 9 | 7 | 9 | 27 | 18 | 10 |
Score by Innings R H E ------------------------------------------- Iona................ 200 010 001 - 4 5 1 UNCW................ 200 161 10X - 11 11 2 ------------------------------------------- |
E - Gorman(3); Angeli(1); Bridges, N.(1). DP - UNCW 2. LOB - ION 6; UNCW 10. 2B - Becker(1); Baldwin, B.(2); Thorburn, C.(1); Bridges, Z.(1). 3B - DeMaio(1); Weiss(1). HR - Jones, G.(1); Baldwin, B.(2). HBP - Budesa; Angeli. SF - Switalla(1); Brown, K.(1). SB - Thorburn, C.(1). |
Iona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Dodrill, Chris L,0-2 | 4.1 | 7 | 9 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 20 | 25 | 3 | 6 | 92 |
Conroy, Henry | 2.2 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 54 |
Murray, Demitri | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 27 |
UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Lawson, Brody | 4.0 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 12 | 17 | 2 | 8 | 67 |
Gorham, Breydan W,1-0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 48 |
Roupp, Landen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Mulier, Brandon | 1.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 26 |
Win - Gorham (1-0). Loss - Dodrill (0-2). Save - None.
WP - Dodrill(1); Conroy(4); Lawson, B. 2(2); Gorham(1); Mulier. HBP - by Lawson,
B. (Budesa); by Dodrill (Angeli). PB - Furman(3). Inherited runners/scored:
Conroy 1/1; Gorham 2/1. Pitches/strikes: Dodrill 92/57; Conroy 54/33; Murray
27/11; Lawson, B. 67/39; Gorham 48/32; Roupp 11/8; Mulier 26/10.
Umpires - HP: Arthur Thigpen 1B: Wilson Raynor 3B: Donald Goller
|