Box Score |
UNCW Baseball
Indiana State at UNCW
Feb 22, 2019 at Wilmington, N.C. (Brooks Field)
Indiana State 1 (4-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Dungan,C ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
Watkins,J 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
Enriquez,R rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Boyle,J dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Ayers,C lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Means,J 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Wright,M c | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | |
Barrow,M 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
Tofteland,D 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Fegen,L cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Polley,T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ridgway,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grauer,T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 28 | 1 | 3 | 1 | 1 | 9 | 27 | 10 | 4 | |
UNCW 0 (3-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jones, Greg dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Angeli, Doug 2b/c | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | |
Weiss, Cole 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
Brown, Kep rf/1b | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
Baldwin, Brooks 1b/2b | 4 | 0 | 2 | 0 | 0 | 2 | 7 | 2 | 4 | |
Thorburn, Chris lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Bridges, Zachary c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
Zayicek, Riley ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Meadows, Jackson ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Adam ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
Bridges, Noah cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Suggs, Matt ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Gesell, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Morgan, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 30 | 0 | 4 | 0 | 4 | 14 | 27 | 11 | 9 |
Score by Innings R H E ------------------------------------------- Indiana State....... 000 100 000 - 1 3 1 UNCW................ 000 000 000 - 0 4 2 ------------------------------------------- |
E - Watkins,J; Smith, Ad. 2(4). LOB - INS 4; UNCW 9. 2B - Dungan,C; Jones, G.(1). SH - Enriquez,R; Wright,M; Thorburn, C.(2); Meadows, J.(1). SF - Boyle,J. |
Indiana State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Polley,T W,1-0 | 6.0 | 3 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 20 | 23 | 2 | 8 | 91 |
Ridgway,J | 1.2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 8 | 1 | 0 | 42 |
Grauer,T S,1 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gesell, Luke L,0-2 | 6.2 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 8 | 68 |
Morgan, Blake | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 44 |
Win - Polley,T (1-0). Loss - Gesell, L. (0-2). Save - Grauer,T (1).
WP - Polley,T 2; Ridgway,J. BK - Ridgway,J. Inherited runners/scored: Grauer,T
3/0; Morgan, B. 1/0. Pitches/strikes: Polley,T 91/60; Ridgway,J 42/23; Grauer,T
18/10; Gesell, L. 68/49; Morgan, B. 44/30.
Umpires - HP: James Albert 1B: Tim Detweiler 3B: Athur Thigpen
|