Campbell vs UNCW (Apr 25, 2018)

 
Box Score
 

UNCW Baseball
Campbell at UNCW
Apr 25, 2018 at Wilmington, N.C. (Brooks Field)

Campbell 4 (23-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BAREFOOT, Matthew lf  4  0  0  0  0  1  3  0  0 
GIMENEZ, Luis ss  2  0  0  0  1  1  1  1  0 
   ZIROLLI, Joe ph/1b  2  0  1  0  0  0  1  0  0 
HAHS, Jeff rf  2  0  0  0  1  1  2  0  2 
   HAYES, Mason rf  2  0  0  0  0  2  0  0  0 
JONES, Christian 2b  2  0  0  0  0  0  1  2  0 
   GATZ, DJ 2b  2  1  1  0  0  1  0  0  1 
MINNICK, Zach c  3  0  0  0  0  2  4  0  1 
   D'ERCOLE, Jonathan c  1  0  1  0  0  0  4  0  0 
ANSHAW, Tyler 1b/3b  3  0  1  0  1  0  4  0  0 
BABIN, Ty dh  4  1  2  1  0  1  0  0  2 
MEHL, Kyle 3b/ss  3  1  0  0  0  1  0  1  0 
MYERS, Bryce cf  4  1  2  3  0  0  4  0  3 
NOBLE, Wes p  0  0  0  0  0  0  0  0  0 
   SIMPSON, Phil p  0  0  0  0  0  0  0  1  0 
   BENDER, Logan p  0  0  0  0  0  0  0  0  0 
   MONTGOMERY, Jordan p  0  0  0  0  0  0  0  0  0 
   YUSKO, Jack p  0  0  0  0  0  0  0  0  0 
   HEINTZMAN, Logan p  0  0  0  0  0  0  0  0  0 
   COTA, Bryce p  0  0  0  0  0  0  0  0  0 
   VANHEYNINGEN, Jamil p  0  0  0  0  0  0  0  0  0 
Totals  34  4  8  4  3  10  24  5  9 
  

UNCW 14 (25-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Canada, Zack 2b  5  1  2  0  0  0  1  1  1 
   Oxendine, LP ph/3b  0  0  0  0  1  0  0  0  0 
Meadows, Jackson lf  3  1  0  0  0  1  1  0  0 
   Braswell, Brycen lf  1  1  0  0  1  1  1  0  0 
Jeffers, Ryan dh  4  2  2  4  1  0  0  0  2 
Berne, Mason 1b  4  1  1  0  1  2  5  1  1 
Jones, Greg ss  4  2  2  4  0  2  2  2  1 
Brown, Kep rf  5  2  4  2  0  0  3  0  3 
Weiss, Cole 3b  4  1  1  0  0  0  1  0  0 
   Angeli, Doug ph/3b  1  0  0  0  0  1  0  0  1 
Sheaffer, David c  5  1  2  0  0  0  9  1  0 
Bridges, Noah cf  5  2  4  2  0  1  2  0  1 
Deatherage, Blake p  0  0  0  0  0  0  0  0  0 
   Morgan, Blake p  0  0  0  0  0  0  0  0  0 
   Ryan, Henry p  0  0  0  0  0  0  0  1  0 
   Joyner, Chris p  0  0  0  0  0  0  1  0  0 
   Tilghman, Andrew p  0  0  0  0  0  0  1  0  0 
   Gesell, Levi p  0  0  0  0  0  0  0  0  0 
   Gesell, Luke p  0  0  0  0  0  0  0  0  0 
   Beehler, Logan p  0  0  0  0  0  0  0  0  0 
Totals  41  14  18  12  4  8  27  6  10 

Score by Innings                    R  H  E
-------------------------------------------
Campbell............ 000 000 310 -  4  8  2
UNCW................ 014 340 20X - 14 18  1
-------------------------------------------
E - GIMENEZ, L.(10); SIMPSON, P.(1); Tilghman(1). DP - CAM 1; UNCW 1. LOB - CAM 9; UNCW 10. 2B - MYERS, B.(6); Jeffers(17); Jones, G.(5); Bridges, N.(6). 3B - Bridges, N.(2). HR - MYERS, B.(6); Jeffers(12); Jones, G.(3); Brown, K. 2(3). HBP - BAREFOOT, M.; JONES, C.; MEHL, K.; Jeffers; Jones, G.. SH - Meadows, J.(5).

Campbell   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
NOBLE, Wes L,4-5  3.0  7  5  5  1  2  0  0  0  0  14  16  3  3  55 
SIMPSON, Phil   0.1  3  3  1  0  0  1  0  0  0  5  5  1  0  16 
BENDER, Logan   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0  9 
MONTGOMERY, Jordan   0.0  4  4  4  0  0  0  0  0  0  4  4  0  0  9 
YUSKO, Jack   0.2  0  0  0  1  0  1  0  2  0  2  5  2  0  16 
HEINTZMAN, Logan   1.1  2  2  2  1  0  0  0  0  0  6  7  4  0  28 
COTA, Bryce   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0  16 
VANHEYNINGEN, Jamil   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0  26 
  
UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Deatherage, Blake W,1-0  2.0  0  0  0  0  2  0  0  2  0  5  7  2  1  21 
Morgan, Blake   2.0  1  0  0  2  1  1  0  0  0  7  9  4  1  36 
Ryan, Henry   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  10 
Joyner, Chris   1.0  0  0  0  1  2  0  0  0  0  3  4  1  0  20 
Tilghman, Andrew   1.0  2  3  3  0  0  0  0  1  0  5  6  2  1  20 
Gesell, Levi   0.1  4  1  1  0  1  0  0  0  0  5  5  0  0  15 
Gesell, Luke   0.2  0  0  0  0  1  0  0  0  0  2  2  1  0  6 
Beehler, Logan   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0  19 

Win - Deatherage (1-0). Loss - NOBLE, W. (4-5). Save - None. WP - SIMPSON, P.(4); YUSKO, J.(3); Morgan, B.(3). HBP - by Deatherage (BAREFOOT, M.); by Deatherage (JONES, C.); by YUSKO, J. (Jeffers); by YUSKO, J. (Jones, G.); by Tilghman (MEHL, K.). PB - D'ERCOLE, J.(1); Sheaffer(3). Inherited runners/scored: BENDER, L. 1/0; YUSKO, J. 1/1; HEINTZMAN 3/0; Gesell, L. 3/0. Pitches/strikes: NOBLE, W. 55/39; SIMPSON, P. 16/11; BENDER, L. 9/6; MONTGOMERY, 9/6; YUSKO, J. 16/6; HEINTZMAN 28/16; COTA, B. 16/11; VANHEYNIN,Ja 26/13; Deatherage 21/13; Morgan, B. 36/18; Ryan 10/6; Joyner, C. 20/11; Tilghman 20/12; Gesell, Le. 15/12; Gesell, L. 6/4; Beehler 19/15.

Umpires - HP: Rob Regan 1B: Bret Tharpe 3B: Terrence Jones
Start: 6:01 pm Time: 3:17 Attendance: 1046
Weather: 73 F | Cloudy | Wind to LFL 10
MONTGOMERY, faced 4 batters in the 5th.
HEINTZMAN faced 2 batters in the 7th.