Box Score |
UNCW Baseball
Towson at UNCW
Apr 22, 2018 at Wilmington, N.C. (Brooks Field)
Towson 1 (12-27,5-7 CAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Craig Alleyne lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Richie Palacios ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
Colin Gimblet rf | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | |
Billy Lennox 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | |
Mark Grunberg cf | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | |
Richard Miller 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Burke 1b | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
Charlie Watters 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Cassard dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Trey Martinez c | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | |
Michael Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean Stramara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 5 | 1 | 3 | 8 | 24 | 5 | 9 | |
UNCW 5 (24-15,7-5 CAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Canada, Zack dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
Meadows, Jackson 2b | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | |
Jeffers, Ryan c | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | |
Berne, Mason 1b | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
Jones, Greg ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | |
Brown, Kep rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
Weiss, Cole 3b | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
Braswell, Brycen lf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Liles, Noah ph/lf | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Bridges, Noah cf | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
Herring, Gage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Easter, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warren, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cota, Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 13 | 5 | 0 | 9 | 27 | 7 | 9 |
Score by Innings R H E ------------------------------------------- Towson.............. 100 000 000 - 1 5 1 UNCW................ 000 010 31X - 5 13 2 ------------------------------------------- |
E - Burke(2); Meadows, J. 2(8). DP - UNCW 1. LOB - TOWSON 9; UNCW 9. 2B - Lennox(6); Martinez(5); Weiss 2(5); Bridges, N.(5). HBP - Alleyne; Palacios; Canada. CS - Palacios(1); Canada(1). |
Towson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Michael Adams L,3-4 | 6.0 | 8 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 2 | 93 |
Dean Stramara | 2.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 35 |
UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Herring, Gage | 4.1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | 20 | 6 | 3 | 70 |
Easter, Austin | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
Warren, Austin W,5-0 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 39 |
Cota, Clark | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
Win - Warren (5-0). Loss - Adams (3-4). Save - None.
HBP - by Adams (Canada); by Herring, G. (Palacios); by Herring, G. (Alleyne).
Inherited runners/scored: Stramara 2/2; Easter 3/0. Pitches/strikes: Adams
93/69; Stramara 35/27; Herring, G. 70/44; Easter 28/16; Warren 39/24; Cota 13/7.
Umpires - HP: Ted Miller 1B: Aaron Seay 3B: Benny Pigg
|