Box Score |
UNCW Baseball
Towson at UNCW
Apr 21, 2018 at Wilmington, N.C. (Brooks Field)
Towson 14 (12-26,5-6 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Craig Alleyne lf | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |
| Richie Palacios ss | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| Colin Gimblet rf | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Billy Lennox 2b | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | |
| Mark Grunberg cf | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | |
| Richard Miller 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Logan Burke 1b | 5 | 1 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | |
| Andrew Cassard dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Trey Martinez c | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | |
| David Marriggi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gavin Weyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 14 | 12 | 11 | 6 | 2 | 27 | 14 | 6 | |
UNCW 3 (23-15,6-5 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones, Greg ss | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| Canada, Zack dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffers, Ryan lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Berne, Mason 1b | 4 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | |
| Brown, Kep rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Weiss, Cole 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Meadows, Jackson 2b | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | |
| Bridges, Zachary c | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Braswell, Brycen cf | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | |
| Roupp, Landen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gesell, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joyner, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruno, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gorham, Breydan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gesell, Levi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tilghman, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 6 | 3 | 4 | 5 | 27 | 10 | 7 | |
Score by Innings R H E ------------------------------------------- Towson.............. 460 000 130 - 14 12 3 UNCW................ 000 000 300 - 3 6 5 ------------------------------------------- |
| E - Alleyne; Palacios; Gimblet; Jones, G.; Weiss; Bridges, Z. 2; Roupp. DP - UNCW 1. LOB - TOWSON 6; UNCW 7. 2B - Gimblet; Lennox; Miller; Burke 2. HBP - Miller. SB - Palacios 2; Grunberg. |
| Towson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| David Marriggi W,3-4 | 7.0 | 6 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 9 | 100 |
| Gavin Weyman | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 21 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Roupp, Landen L,0-2 | 1.2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 49 |
| Morgan, Blake | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 17 |
| Gesell, Luke | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 7 | 2 | 43 |
| Joyner, Chris | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 15 |
| Bruno, Nick | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Gorham, Breydan | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Gesell, Levi | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Tilghman, Andrew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
|
Win - Marriggi (3-4). Loss - Roupp (0-2). Save - None.
WP - Morgan, B.; Bruno. HBP - by Morgan, B. (Miller). PB - Martinez. Inherited
runners/scored: Morgan, B. 1/1; Gesell, L. 2/0; Gesell, Le. 1/0.
Pitches/strikes: Marriggi 100/63; Weyman 21/12; Roupp 49/31; Morgan, B. 17/6;
Gesell, L. 43/30; Joyner, C. 15/9; Bruno 17/10; Gorham 20/11; Gesell, Le. 5/5;
Tilghman 10/4.
Umpires - HP: Benny Pigg 1B: Ted Miller 3B: Aaron Seay
|