Box Score |
UNCW Baseball
UNCW at Campbell
Mar 27, 2018 at Buies Creek, N.C. (Jim Perry Stadium)
UNCW 8 (17-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones, Greg ss | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | |
| Canada, Zack dh | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Jeffers, Ryan c | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | |
| Berne, Mason 1b | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
| Zayicek, Riley lf | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | |
| Weiss, Cole 3b | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | |
| Brown, Kep rf | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | |
| Liles, Noah ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Meadows, Jackson 2b | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Bridges, Noah cf | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Deatherage, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walke, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gesell, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gorham, Breydan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easter, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Warren, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cota, Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 8 | 13 | 5 | 4 | 11 | 27 | 6 | 12 | |
Campbell 3 (13-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GIMENEZ, Luis ss | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
| ANSHAW, Tyler 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| BAREFOOT, Matthew lf/p | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| JONES, Christian 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | |
| MINNICK, Zach c | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| HAHS, Jeff dh/lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| ZIROLLI, Joe rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MEHL, Kyle 1b | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | |
| MYERS, Bryce cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | |
| VANHEYNINGEN, Jamil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THOMAS, Harry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HEINTZMAN, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WITCZAK, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SIMPSON, Phil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TYSON, Wyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 6 | 3 | 1 | 9 | 27 | 8 | 7 | |
Score by Innings R H E ------------------------------------------- UNCW................ 230 210 000 - 8 13 1 Campbell............ 000 120 000 - 3 6 3 ------------------------------------------- |
| E - Jones, G.(10); GIMENEZ, L.(6); ANSHAW, T.(6); MINNICK, Z.(2). LOB - UNCW 12; CAM 7. 2B - Zayicek(3); Meadows, J.(3); HAHS, J.(2). HR - JONES, C.(7). HBP - Jones, G.; GIMENEZ, L.; ZIROLLI, J.. SH - ANSHAW, T.(8). SF - Berne(1). SB - Jeffers(1); Bridges, N. 2(6); GIMENEZ, L.(12). |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Deatherage, Blake | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 5 | 0 | 34 |
| Walke, Justin W,3-0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 22 |
| Gesell, Luke | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Gorham, Breydan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Easter, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Warren, Austin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Cota, Clark | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 19 |
| Campbell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VANHEYNINGEN, Jamil L,0-1 | 1.1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 34 |
| THOMAS, Harry | 1.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 37 |
| HEINTZMAN, Logan | 1.2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 24 |
| WITCZAK, Andrew | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| SIMPSON, Phil | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 30 |
| TYSON, Wyatt | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| BAREFOOT, Matthew | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
|
Win - Walke (3-0). Loss - VANHEYNIN,Ja (0-1). Save - None.
HBP - by VANHEYNIN,Ja (Jones, G.); by Deatherage (GIMENEZ, L.); by Cota
(ZIROLLI, J.). PB - MINNICK, Z.(8). Inherited runners/scored: Walke 2/0; THOMAS,
H. 1/1; WITCZAK, A. 2/0; BAREFOOT, M. 1/0. Pitches/strikes: Deatherage 34/22;
Walke 22/16; Gesell, L. 16/11; Gorham 10/8; Easter 9/8; Warren 8/7; Cota 19/11;
VANHEYNIN,Ja 34/20; THOMAS, H. 37/23; HEINTZMAN 24/20; WITCZAK, A. 17/13;
SIMPSON, P. 30/19; TYSON, W. 9/5; BAREFOOT, M. 16/8.
Umpires - HP: Jimmy Paylor 1B: Reid Churchill 3B: Jeff Ellis
|