Box Score |
UNCW Baseball
Quinnipiac at UNCW
Mar 17, 2018 at Wilmington, N.C. (Brooks Field)
Quinnipiac 3 (8-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lutz, Dylan ss | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Vulgamore, Evan 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Moskey, Brian cf | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Scafariello, Liam rf | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Bender, Colton c | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| Gibson, Ben 1b | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | |
| Marrero, Andre lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Saporito, Julius ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cruz, Anthony dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huscher, Kevin 2b | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | |
| Shileikis, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Correira, Arthur p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 7 | 3 | 3 | 6 | 24 | 8 | 5 | |
UNCW 6 (13-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones, Greg ss | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | |
| Canada, Zack lf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Jeffers, Ryan rf/c | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Berne, Mason 1b | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | |
| Zayicek, Riley dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sheaffer, David c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| Liles, Noah rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weiss, Cole 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | |
| Angeli, Doug 2b | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 0 | |
| Bridges, Noah cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sharpe, Zarion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Easter, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Warren, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cota, Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 9 | 4 | 2 | 8 | 27 | 14 | 7 | |
Score by Innings R H E ------------------------------------------- Quinnipiac.......... 000 300 000 - 3 7 2 UNCW................ 102 100 02X - 6 9 0 ------------------------------------------- |
| E - Vulgamore(8); Gibson(5). DP - QUI 1; UNCW 2. LOB - QUI 5; UNCW 7. 2B - Scafariello(7). HR - Canada(4). HBP - Canada; Berne. SH - Bender(1). CS - Jones, G.(4). |
| Quinnipiac | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shileikis, Brandon L,2-2 | 7.1 | 8 | 6 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 30 | 34 | 7 | 6 | 117 |
| Correira, Arthur | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sharpe, Zarion | 4.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 9 | 57 |
| Easter, Austin W,3-0 | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 33 |
| Warren, Austin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Cota, Clark S,6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
|
Win - Easter (3-0). Loss - Shileikis (2-2). Save - Cota (6).
HBP - by Shileikis (Canada); by Shileikis (Berne). Inherited runners/scored:
Correira 2/2; Easter 1/0. Pitches/strikes: Shileikis 117/73; Correira 5/4;
Sharpe 57/37; Easter 33/24; Warren 15/14; Cota 12/8.
Umpires - HP: Eric Byrum 1B: Otis Moore 3B: Vincent Krajcir
|