Box Score |
UNCW Baseball
Ohio State at UNCW
Mar 14, 2018 at Wilmington, N.C. (Brooks Field)
Ohio State 8 (11-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Canzone, Dominic rf | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | |
West, Noah ss | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 0 | |
Cherry, Brady 2b | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | |
McGowan, Noah 1b | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | |
Pohl, Conner 3b | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | |
Cowles, Tyler lf | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Winand, Ridge lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Romans, Nate dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Dingler, Dillon c | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
Jones, Malik cf | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
Vance, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Magno, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavlopoulos, Yianni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michalik, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waning, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kinker, Seth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 6 | 6 | 6 | 9 | 27 | 8 | 8 | |
UNCW 1 (11-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jones, Greg ss | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
Canada, Zack dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffers, Ryan lf | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | |
Berne, Mason 1b | 4 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | |
Sheaffer, David c | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | |
Angeli, Doug 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | |
Weiss, Cole 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
Brown, Kep rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
Bridges, Noah cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
Bruno, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Morgan, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Herring, Gage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joyner, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deatherage, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eckert, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gesell, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 1 | 8 | 1 | 3 | 8 | 27 | 9 | 11 |
Score by Innings R H E ------------------------------------------- Ohio State.......... 320 120 000 - 8 6 0 UNCW................ 000 100 000 - 1 8 4 ------------------------------------------- |
E - Weiss 2(5); Bridges, N.(3); Herring, G.(1). LOB - OSU 8; UNCW 11. 2B - Canzone(2); Canada(4); Jeffers(8); Weiss(2). HR - Canzone(3). HBP - Cowles; Jones, G.. SH - Jones(2). SF - McGowan(2). SB - Cherry(1); Pohl(2). |
Ohio State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Vance, Jake W,1-1 | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 1 | 66 |
Magno, Andrew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Pavlopoulos, Yianni | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
Michalik, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
Waning, Thomas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Kinker, Seth | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 13 |
UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Bruno, Nick L,0-1 | 1.2 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 48 |
Morgan, Blake | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 26 |
Herring, Gage | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 15 |
Joyner, Chris | 1.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 30 |
Deatherage, Blake | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 22 |
Eckert, Brian | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Gesell, Luke | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 |
Win - Vance (1-1). Loss - Bruno (0-1). Save - None.
WP - Joyner, C.(1). HBP - by Joyner, C. (Cowles); by Kinker (Jones, G.).
Inherited runners/scored: Morgan, B. 1/0; Eckert 1/0. Pitches/strikes: Vance
66/47; Magno 16/10; Pavlopoulos 25/11; Michalik 10/7; Waning 13/9; Kinker 13/8;
Bruno 48/29; Morgan, B. 26/14; Herring, G. 15/6; Joyner, C. 30/19; Deatherage
22/12; Eckert 3/3; Gesell, L. 20/14.
Umpires - HP: Bret Tharp 1B: John Haggerty 3B: Benny Pigg
|