Box Score |
UNCW Baseball
UNCW at Arizona State
Mar 09, 2018 at Phoenix, Ariz. (Phoenix Muni Stadium)
UNCW 4 (9-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jones, Greg ss | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
Canada, Zack dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jeffers, Ryan c/lf | 5 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 2 | |
Berne, Mason 1b | 5 | 1 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | |
Weiss, Cole 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
Brown, Kep ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Angeli, Doug 2b | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | |
Liles, Noah lf/cf | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | |
Meadows, Jackson rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sheaffer, David ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bridges, Noah cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Gesell, Levi ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Royalty, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gorham, Breydan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Walke, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Herring, Gage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joyner, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gesell, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 39 | 4 | 10 | 4 | 1 | 11 | 24 | 12 | 10 | |
Arizona State 9 (8-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Canning,Gage cf | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Lin,Lyle c | 5 | 2 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | |
Torkelson,Spencer 1b | 4 | 0 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | |
Aldrete,Carter 3b | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | |
Workman,Gage dh | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
Hauver,Trevor lf | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | |
Bishop,Hunter rf | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
Lane,Taylor pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denson,Myles rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jump,Hunter ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Coffey,Adisyn pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Williams, Alika 2b | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | |
Swift,Drew ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | |
Romero,Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marsh,Alec p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Montoya,Chaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 13 | 8 | 9 | 5 | 27 | 9 | 11 |
Score by Innings R H E ------------------------------------------- UNCW................ 000 220 000 - 4 10 5 Arizona State....... 401 200 11X - 9 13 3 ------------------------------------------- |
E - Jeffers 2(5); Weiss(3); Angeli(2); Gorham(1); Torkelson,S(1); Aldrete,C(5); Williams,A(3). DP - UNCW 3. LOB - UNCW 10; ASU 11. 2B - Canning,G(6); Lin,L(4); Aldrete,C(3); Workman,G(3). HR - Jones, G.(2); Jeffers(4). HBP - Jones, G.. SB - Angeli(2); Canning,G(2); Lin,L(1); Bishop,H(3). CS - Canning,G(3). |
UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Royalty, Alex L,2-1 | 3.0 | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 2 | 75 |
Gorham, Breydan | 2.0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 46 |
Walke, Justin | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
Herring, Gage | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Joyner, Chris | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
Gesell, Luke | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Romero,Sam | 4.1 | 8 | 4 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 22 | 23 | 4 | 4 | 92 |
Marsh,Alec W,2-0 | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 5 | 39 |
Montoya,Chaz S,4 | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
Win - Marsh,A (2-0). Loss - Royalty (2-1). Save - Montoya,C (4).
WP - Gorham(1); Romero,S(5). HBP - by Romero,S (Jones, G.). Inherited
runners/scored: Herring, G. 1/0; Joyner, C. 2/1; Gesell, L. 3/0; Marsh,A 2/0;
Montoya,C 2/0. Pitches/strikes: Royalty 75/41; Gorham 46/27; Walke 26/18;
Herring, G. 9/4; Joyner, C. 8/3; Gesell, L. 14/13; Romero,S 92/56; Marsh,A
39/24; Montoya,C 21/12.
Umpires - HP: Chuck Lyon 1B: Brandon Vandermyde 2B: Mike Lusky 3B: Jared
|