Box Score |
UNCW Baseball
Princeton at UNCW
Mar 4, 2018 at Wilmington, N.C. (Brooks Field)
Princeton 8 (0-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Davis, Chris lf | 5 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | |
Lee-Tyson, Asher 2b | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | |
Horsted, Jesper cf | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
Nolan, Connor dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Flynn, Joseph 3b | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
Dickinson, Alex pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kregel, Brian rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haddad, Ramzi 1b | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 3 | |
Snedeker, Sy. c | 4 | 1 | 2 | 2 | 0 | 1 | 7 | 0 | 1 | |
Beckett, Taylor rf/3b | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | |
Boone, Jake ss | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | |
Proctor, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabrielson, Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Udell, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 10 | 5 | 5 | 9 | 24 | 9 | 10 | |
UNCW 9 (9-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jones, Greg ss | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | |
Canada, Zack dh | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
Jeffers, Ryan lf/c | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
Berne, Mason 1b | 2 | 0 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | |
Sheaffer, David c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
Bridges, Zachary ph/c | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Liles, Noah lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weiss, Cole 3b | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | |
Brown, Kep rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Gesell, Levi rf | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Angeli, Doug 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
Bridges, Noah cf | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
Roupp, Landen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Joyner, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warren, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gesell, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan, Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Herring, Gage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cota, Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 11 | 7 | 7 | 7 | 27 | 14 | 10 |
Score by Innings R H E ------------------------------------------- Princeton........... 000 001 412 - 8 10 1 UNCW................ 010 204 011 - 9 11 4 ------------------------------------------- |
E - Boone, J.(2); Sheaffer(1); Weiss(2); Angeli(1); Bridges, N.(1). DP - PRIN 1. LOB - PRIN 10; UNCW 10. 2B - Davis, C.(2); Snedeker, S.(1); Canada(1). HR - Gesell, Le.(1). HBP - Snedeker, S.; Jones, G.. SB - Davis, C.(1); Nolan, C.(1); Jones, G.(5); Weiss(1); Angeli(1); Bridges, N.(2). |
Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Proctor, James | 4.0 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 3 | 6 | 80 |
Gabrielson, Keith | 2.0 | 3 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 43 |
Udell, Connor L,0-1 | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 43 |
UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Roupp, Landen | 5.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 19 | 2 | 10 | 74 |
Joyner, Chris | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Warren, Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Gesell, Luke | 0.1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
Ryan, Henry | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Herring, Gage | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 |
Cota, Clark W,2-0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 22 |
Win - Cota (2-0). Loss - Udell, C. (0-1). Save - None.
WP - Gabrielson 2; Roupp; Warren(1). HBP - by Roupp (Snedeker, S.); by Proctor,
J. (Jones, G.). PB - Snedeker, S.(1); Jeffers(1); Sheaffer(1). Inherited
runners/scored: Warren 2/1; Ryan 1/1; Herring, G. 2/0. Pitches/strikes: Proctor,
J. 80/44; Gabrielson 43/24; Udell, C. 43/28; Roupp 74/42; Joyner, C. 18/10;
Warren 3/3; Gesell, L. 21/15; Ryan 13/8; Herring, G. 27/16; Cota 22/14.
Umpires - HP: Aaron Seay 1B: Dan Merzel 3B: Terence Jones
|