Box Score |
UNCW Baseball
Princeton at UNCW (Game 1)
Mar 3, 2018 at Wilmington, N.C. (Brooks Field)
Princeton 5 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davis, Chris lf | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Lee-Tyson, Asher 2b | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Horsted, Jesper cf | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | |
| Flynn, Joseph 3b | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | |
| Haddad, Ramzi 1b | 5 | 1 | 3 | 2 | 0 | 2 | 4 | 1 | 0 | |
| Dickinson, Alex dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Kregel, Brian rf | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | |
| West, Max c | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 1 | 2 | |
| Boone, Jake ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Smith, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 5 | 13 | 5 | 1 | 17 | 24 | 5 | 11 | |
UNCW 8 (7-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones, Greg ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oxendine, LP 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Canada, Zack lf | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Gesell, Levi lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffers, Ryan c | 3 | 3 | 1 | 0 | 2 | 1 | 17 | 0 | 3 | |
| Berne, Mason 1b | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| Sheaffer, David dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Weiss, Cole 3b/ss | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Angeli, Doug 2b | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| Bridges, Noah cf | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | |
| Meadows, Jackson rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Sharpe, Zarion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easter, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Warren, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cota, Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 7 | 7 | 9 | 11 | 27 | 3 | 11 | |
Score by Innings R H E ------------------------------------------- Princeton........... 012 020 000 - 5 13 3 UNCW................ 110 032 01X - 8 7 2 ------------------------------------------- |
| E - Lee-Tyson, A(1); Haddad, Ram(1); Boone, J.(1); Jones, G. 2(5). DP - PRIN 1. LOB - PRIN 11; UNCW 11. 2B - Davis, C.(1); Angeli(1). HR - Flynn, J.(1); Canada 2(3). HBP - Jones, G.; Weiss. SF - Weiss(2); Angeli(1). |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Smith, Ryan | 4.2 | 5 | 5 | 2 | 3 | 6 | 2 | 0 | 2 | 0 | 20 | 25 | 6 | 1 | 106 |
| Nolan, Connor L,0-1 | 3.1 | 2 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 10 | 18 | 4 | 1 | 78 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sharpe, Zarion | 4.1 | 8 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 1 | 89 |
| Easter, Austin W,2-0 | 2.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 44 |
| Warren, Austin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Cota, Clark S,4 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
|
Win - Easter (2-0). Loss - Nolan, C. (0-1). Save - Cota (4).
WP - Smith, R. 2. HBP - by Smith, R. (Weiss); by Smith, R. (Jones, G.).
Inherited runners/scored: Nolan, C. 1/0; Easter 2/0. Pitches/strikes: Smith, R.
106/64; Nolan, C. 78/37; Sharpe 89/59; Easter 44/30; Warren 11/10; Cota 16/10.
Umpires - HP: Dan Merzel 1B: Terence Jones 3B: Aaron Seay
|