Box Score |
UNCW Baseball
UNCW at Arizona State
Mar 11, 2018 at Phoenix, Ariz. (Phoenix Muni Stadium)
UNCW 3 (11-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jones, Greg ss | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
Canada, Zack lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
Liles, Noah pr/lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jeffers, Ryan c | 4 | 2 | 3 | 1 | 1 | 0 | 7 | 0 | 2 | |
Berne, Mason 1b | 5 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 2 | |
Sheaffer, David dh | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Angeli, Doug 2b | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | |
Weiss, Cole 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
Gesell, Levi rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
Meadows, Jackson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bridges, Noah cf | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Roupp, Landen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Warren, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cota, Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 9 | 3 | 3 | 13 | 27 | 8 | 12 | |
Arizona State 1 (8-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Canning,Gage cf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | |
Lin,Lyle 1b | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
Torkelson,Spencer lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Aldrete,Carter dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Workman,Gage 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Hauver,Trevor rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lane,Taylor ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leisenring,Luke c | 3 | 0 | 1 | 0 | 0 | 2 | 12 | 2 | 0 | |
Jump,Hunter ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Alika 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
Swift,Drew ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
Denson,Myles ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vander Kooi,Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Raish,Dellan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Montoya,Chaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 8 | 1 | 2 | 7 | 27 | 9 | 8 |
Score by Innings R H E ------------------------------------------- UNCW................ 001 011 000 - 3 9 0 Arizona State....... 010 000 000 - 1 8 2 ------------------------------------------- |
E - Workman,G(1); Swift,D(3). DP - UNCW 1. LOB - UNCW 12; ASU 8. 2B - Canning,G(7). 3B - Bridges, N.(1). HR - Jeffers(5). HBP - Jones, G. 2. SF - Sheaffer(1). |
UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Roupp, Landen | 4.2 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 71 |
Warren, Austin W,3-0 | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 35 |
Morgan, Blake | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Cota, Clark S,5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Vander Kooi,Boyd L,2-1 | 5.2 | 8 | 3 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 24 | 29 | 3 | 7 | 87 |
Raish,Dellan | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
Montoya,Chaz | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
Win - Warren (3-0). Loss - Vander Kooi (2-1). Save - Cota (5).
WP - Vander Kooi(2). HBP - by Vander Kooi (Jones, G.); by Vander Kooi (Jones,
G.). Inherited runners/scored: Warren 1/0; Raish,D 1/0; Montoya,C 1/0.
Pitches/strikes: Roupp 71/47; Warren 35/26; Morgan, B. 14/8; Cota 7/7; Vander
Kooi 87/58; Raish,D 30/21; Montoya,C 26/17.
Umpires - HP: Mike Lusky 1B: Jared Ferrans 2B: Chuck Lyons 3B: Brandon
|