UNCW vs Arizona State (Mar 10, 2018)

 
Box Score
 

UNCW Baseball
UNCW at Arizona State
Mar 10, 2018 at Phoenix, Ariz. (Phoenix Muni Stadium)

UNCW 9 (10-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jones, Greg ss  5  0  2  2  1  2  4  1  2 
Canada, Zack dh  5  1  2  1  1  0  0  0  1 
Jeffers, Ryan lf  3  1  2  2  2  1  0  0  0 
Berne, Mason 1b  5  0  2  2  0  1  8  2  2 
Sheaffer, David c  5  1  1  1  0  0  7  1  6 
Angeli, Doug 2b  5  1  1  0  0  2  1  3  0 
Weiss, Cole 3b  4  2  2  0  1  0  1  5  0 
Gesell, Levi rf  3  2  1  0  2  1  2  0  0 
Bridges, Noah cf  5  1  2  0  0  3  3  0  0 
Sharpe, Zarion p  0  0  0  0  0  0  1  3  0 
   Easter, Austin p  0  0  0  0  0  0  0  0  0 
Totals  40  9  15  8  7  10  27  15  11 
  

Arizona State 0 (8-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Canning,Gage cf  3  0  1  0  1  1  2  0  0 
Lin,Lyle 1b/c  4  0  1  0  0  0  14  1  0 
Torkelson,Spencer lf/1b  3  0  0  0  1  1  2  0  1 
Aldrete,Carter 3b  4  0  1  0  0  1  0  2  2 
Hauver,Trevor rf  3  0  0  0  1  2  0  0  0 
Lane,Taylor dh  4  0  1  0  0  0  0  0  0 
Leisenring,Luke c  1  0  0  0  1  0  5  1  0 
   Jump,Hunter ph/lf  2  0  1  0  0  0  0  0  0 
Williams, Alika 2b  2  0  0  0  1  0  3  6  2 
   Hogueisson,Zach 2b/ph  1  0  0  0  0  1  0  0  0 
Swift,Drew ss  3  0  0  0  0  1  0  2  2 
   Mehan,Scott ph  1  0  0  0  0  0  0  0  1 
Lingos,Eli p  0  0  0  0  0  0  1  0  0 
   Higgins,Connor p  0  0  0  0  0  0  0  0  0 
   Van Scoyoc,Spencer p  0  0  0  0  0  0  0  0  0 
   Hingst,Ryan p  0  0  0  0  0  0  0  0  0 
   Schneider,Grant p  0  0  0  0  0  0  0  0  0 
   Davis,Colby p  0  0  0  0  0  0  0  0  0 
Totals  31  0  5  0  5  7  27  12  9 

Score by Innings                    R  H  E
-------------------------------------------
UNCW................ 000 001 242 -  9 15  3
Arizona State....... 000 000 000 -  0  5  3
-------------------------------------------
E - Jones, G. 2(7); Berne(1); Lin,L(2); Torkelson,S(2); Higgins,C(2). DP - UNCW 2; ASU 1. LOB - UNCW 11; ASU 9. 2B - Jones, G.(3); Canada(2); Jeffers 2(7); Berne(4); Lin,L(5). HR - Sheaffer(2). SB - Canning,G(3); Lane,T(1). CS - Lane,T(1).

UNCW   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Sharpe, Zarion W,1-2  5.1  3  0  0  5  4  1  0  0  0  19  24  5  6  91 
Easter, Austin S,1  3.2  2  0  0  0  3  0  0  0  0  12  12  3  4  41 
  
Arizona State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Lingos,Eli L,2-1  7.0  10  3  3  3  7  0  0  0  2  29  32  6  6  107 
Higgins,Connor   0.0  1  2  2  1  0  1  0  0  0  1  2  0  0  7 
Van Scoyoc,Spencer   0.1  1  2  2  1  1  1  0  0  0  2  3  0  0  11 
Hingst,Ryan   0.1  1  0  0  1  0  0  0  0  0  2  3  0  1  13 
Schneider,Grant   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1  5 
Davis,Colby   1.0  2  2  2  1  2  0  0  0  0  5  6  1  0  26 

Win - Sharpe (1-2). Loss - Lingos,E (2-1). Save - Easter (1). WP - Sharpe(1); Higgins,C(3); Van Scoyoc,S(3). Inherited runners/scored: Easter 2/0; Van Scoyoc,S 2/1; Hingst,R 3/3; Schneider,G 2/0. Pitches/strikes: Sharpe 91/50; Easter 41/32; Lingos,E 107/63; Higgins,C 7/3; Van Scoyoc,S 11/5; Hingst,R 13/6; Schneider,G 5/3; Davis,C 26/15.

Umpires - HP: Brandon Vandermyde 1B: Mike Lusky 2B: Jared Ferrans 3B: Chuck
Start: 6:35 pm Time: 3:10 Attendance: 2132
Weather: 65, cloudy, chance of rain
Higgins,C faced 2 batters in the 8th.