Box Score |
UNCW Baseball
#4 UNCW at #1 East Carolina
Jun 01, 2018 at Greenville, N.C. (Clark-LeClair)
UNCW 7 (37-22) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jones, Greg ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | |
Jeffers, Ryan c | 5 | 0 | 2 | 3 | 0 | 2 | 5 | 1 | 0 | |
Berne, Mason 1b | 4 | 2 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | |
Brown, Kep rf | 5 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | |
Weiss, Cole 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | |
Meadows, Jackson lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Canada, Zack dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Angeli, Doug 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
Bridges, Noah cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
Royalty, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Easter, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Deatherage, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gesell, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walke, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tilghman, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 37 | 7 | 11 | 6 | 1 | 9 | 24 | 11 | 6 | |
East Carolina 16 (44-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
PACKARD, Bryant lf | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
BAKER, Dusty cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
WILLIAMS-SUTTON, D. rf | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | |
WHITEHEAD, Jeremy ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BRICKHOUSE, Spencer dh | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
WORRELL, Bryson ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
WASHER, Jake c | 6 | 3 | 3 | 1 | 0 | 1 | 9 | 1 | 2 | |
HENRICKSON, Drew cf/lf | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | |
LITTON, Connor 3b | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
LLOYD, Brady 2b | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | |
BURLESON, Alec 1b | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 3 | |
BROWN, Turner ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | |
JENKINS, Chandler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BARBER, Nick ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
HOLBA, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROSS, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COVINGTON, West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 16 | 17 | 14 | 4 | 5 | 27 | 12 | 9 |
Score by Innings R H E ------------------------------------------- UNCW................ 012 030 100 - 7 11 3 East Carolina....... 413 230 21X - 16 17 0 ------------------------------------------- |
E - Jones, G.(24); Angeli(6); Easter(3). DP - ECU 1. LOB - UNCW 6; ECU 9. 2B - Jeffers(21); Brown, K.(12); WORRELL, B.(4); BROWN, T.(7). HR - Brown, K.(6); LITTON, C.(9). HBP - Jones, G.; Berne; BRICKHOUSE; LLOYD, B.. SH - HENRICKSON 2(6); LLOYD, B.(5). SF - BRICKHOUSE(7); LITTON, C.(3); BURLESON, A.(2); BROWN, T.(7). SB - PACKARD, B.(6). |
UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Royalty, Alex L,6-5 | 2.0 | 7 | 8 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 13 | 16 | 0 | 3 | 71 |
Easter, Austin | 1.2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 2 | 2 | 32 |
Deatherage, Blake | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Gesell, Luke | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 13 |
Walke, Justin | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 33 |
Tilghman, Andrew | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
East Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HOLBA, Chris | 4.1 | 8 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 20 | 22 | 5 | 4 | 78 |
ROSS, Ryan W,4-4 | 2.2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 39 |
COVINGTON, West | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 21 |
Win - ROSS, R. (4-4). Loss - Royalty (6-5). Save - None.
WP - Royalty(4); Easter(2); Gesell, L.(2); HOLBA, C. 2(8). HBP - by Royalty
(BRICKHOUSE); by HOLBA, C. (Jones, G.); by Royalty (LLOYD, B.); by ROSS, R.
(Berne). PB - Jeffers(6). Inherited runners/scored: Easter 3/3; Deatherage 2/0;
Gesell, L. 2/2. Pitches/strikes: Royalty 71/45; Easter 32/16; Deatherage 11/4;
Gesell, L. 13/8; Walke 33/23; Tilghman 16/11; HOLBA, C. 78/48; ROSS, R. 39/23;
COVINGTON 21/15.
Umpires - HP: Kellen Levy 1B: Casey Moser 2B: Don Goller 3B: Greg Charles
|